Environmental, Social and Governance Report 2019/20
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions Scope 3 | tonne of CO₂-e | 5.4 | 22 | |
| Nitrogen oxides | kg | 3779.8 | 2257.8 | 22 |
| Nitrogen oxides emissions | kg | 3779.8 | 17 | |
| Respirable suspended particulates | kg | 23 | 13.7 | 22 |
| Respirable suspended particulates emissions | kg | 23 | 17 | |
| Sulphur oxides | kg | 248.6 | 148.5 | 22 |
| Sulphur oxides emissions | kg | 248.6 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions Scope 1 | tonne of CO₂-e | 60511.1 | 42370.6 | 22 |
| Greenhouse gas emissions Scope 2 | tonne of CO₂-e | 634 | 836.3 | 22 |
| Greenhouse gas intensity (in terms of raw coal production) | tonne of CO₂-e/1000 tonnes of raw coal, tonnes of carbon dioxide equivalent/1000 tonnes of raw coal | 35.7 | 48.1 | 17, 22 |
| Scope 1 Direct greenhouse gas emissions | tonnes of carbon dioxide equivalent | 60511.1 | 17 | |
| Scope 2 Energy indirect greenhouse gas emissions | tonnes of carbon dioxide equivalent | 634 | 17 | |
| Scope 3 Other indirect greenhouse gas emissions | tonnes of carbon dioxide equivalent | - | 17 | |
| Total greenhouse gas emissions | tonne of CO₂-e, tonnes of carbon dioxide equivalent | 61145.1 | 43212.3 | 17, 22 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption | MWh | 549.1 | 331.6 | 22 |
| Direct energy consumption - Acetylene | MWh | 4.6 | 19 | |
| Direct energy consumption - Diesel | MWh | 544.5 | 19 | |
| Energy intensity (in terms of raw coal production) | MWh/1000 tonnes of raw coal | 0.93 | 1.89 | 19, 22 |
| Indirect energy consumption | MWh | 1039.2 | 1370.8 | 22 |
| Indirect energy consumption - Electricity | MWh | 1039.2 | 19 | |
| Total energy consumption | MWh | 1588.3 | 1702.4 | 19, 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
|---|---|---|---|---|
| Total water consumption | cubic metre | 49138 | 40032 | 22 |
| Water intensity (in terms of raw coal production) | cubic metre/1000 tonnes of raw coal | 28.7 | 44.5 | 22 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018/19 | 2019/20 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 23 | 13.7 |
| NOₓ Emissions | kg | 3779.8 | 2257.8 |
| SOₓ Emissions | kg | 248.6 | 148.5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018/19 | 2019/20 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne of CO₂-e | 60511.1 | 42370.6 |
| Indirect Energy Emissions (Scope 2) | tonne of CO₂-e | 634 | 836.3 |
| Total GHG Emissions | tonne of CO₂-e | 61145.1 | 43212.3 |
| Total GHG Emissions Intensity (By Product Volume) | tonne of CO₂-e/1000 tonnes of raw coal | 35.7 | 48.1 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018/19 | 2019/20 |
|---|---|---|---|
| Diesel Fuel Consumption | MWh | 544.5 | |
| Purchased Electricity | MWh | 1039.2 | 1370.8 |
| Total Direct Energy Consumption | MWh | 549.1 | 331.6 |
| Total Energy Consumption | MWh | 1588.3 | 1702.4 |
| Total Indirect Energy Consumption | MWh | 1039.2 | 1370.8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018/19 | 2019/20 |
|---|---|---|---|
| Recycled Water Percentage | percent | 57.6 | |
| Recycled Water Usage | cubic metres | 23058 | |
| Water Consumption | cubic metre | 49138 | 40032 |
| Water Consumption Intensity (By Revenue) | cubic metre/1000 tonnes of raw coal | 28.7 | 44.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of New Employees | persons |
| Number of New Employees (Above 50) | persons |
| Number of New Employees (Aged 30-50) | persons |
| Number of New Employees (Aged Below 30) | persons |
| Number of New Employees (Female) | persons |
| Number of New Employees (Male) | persons |
| Number of Part-time Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of New Employees | % |
| Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Full-time Employees | % |
| Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Employees) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |