Environmental, Social and Governance Report 2019/2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Nitrogen oxides | kg/千元 | 999.4 | 1686.3 | 44 |
Non-methane hydrocarbons | kg/千元 | No data collected | 438 | 44 |
Respirable suspended particulates | kg/千元 | 20.5 | 37.1 | 44 |
Sulphur oxides | kg/千元 | 41.6 | 76 | 44 |
Volatile organic compounds | kg/千元 | 44.6 | 45.2 | 44 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | 2019/20 | 2019/2020 | Report Pages |
---|---|---|---|---|---|
Business travel by plane (Scope 3 GHG emissions) | tonnes of CO2-e | 1 | 3.1 | 32 | |
Electricity purchased from power companies (Scope 2 GHG emissions) | tonnes of CO2-e | 9655 | 10565.2 | 32 | |
Fossil fuel combustion — mobile source (Scope 1 GHG emissions) | tonnes of CO2-e | 84.1 | 98.4 | 32 | |
Fossil fuel combustion — stationary sources (Scope 1 GHG emissions) | tonnes of CO2-e | 78.5 | 37.5 | 32 | |
Fugitive emissions (Scope 1 GHG emissions) | tonnes of CO2-e | 313.5 | 313.5 | 32 | |
GHG emission intensity (based on the output value of finished products per RMB million) | 14.54 | 14.6 | 32 | ||
GHG intensity (by output value of finished products) | tonnes of CO2-e/RMB million | 14.5 | 14.6 | 44 | |
Greenhouse gas emission density | tonnes of CO2-e/RMB million | 14.6 | 33 | ||
Greenhouse gas emissions from business travel by plane | % | 0.03 | 33 | ||
Greenhouse gas emissions from fossil fuel combustion — mobile source | % | 0.9 | 33 | ||
Greenhouse gas emissions from fossil fuel combustion — stationary sources | % | 0.3 | 33 | ||
Greenhouse gas emissions from fugitive emissions | % | 2.8 | 33 | ||
Greenhouse gas emissions from purchased electricity | % | 95.8 | 33 | ||
Greenhouse gas emissions from wastewater treatment | % | 0.06 | 33 | ||
Scope 1 Direct GHG Emissions | tonnes of CO2-e | 476.1 | 456.3 | 44 | |
Scope 2 Energy Indirect GHG Emissions | tonnes of CO2-e | 9455 | 10565.2 | 44 | |
Scope 3 Other Indirect GHG Emissions | tonnes of CO2-e | 1 | 3.1 | 44 | |
Total GHG emissions | tonnes of CO2-e | 10132.14 | 11024.6 | 32 | |
Total GHG emissions (Scope 1, 2 and 3) | tonnes of CO2-e | 10231.1 | 11024.6 | 44 | |
Total greenhouse gas emissions | tonnes of CO2-e | 11024 | 33 | ||
Wastewater treatment (Scope 1 GHG emissions) | tonnes of CO2-e | No data collected | 6.9 | 32 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Hazardous waste intensity (by production quantity of finished products) | tonnes/10 thousand finished products | 0.0005 | 0.0107 | 44 |
Total hazardous waste generated | tonnes/公噸 | 0.24 | 4.64 | 44 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity (by output value of finished products) | tonnes/RMB million | 0.54 | 0.43 | 44 |
Total non-hazardous waste generated | tonnes/公噸 | 379.1 | 325 | 44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Direct energy | MWh | 679.4 | 534.2 | 44 |
Energy intensity (by output value of finished products) | MWh/RMB million | 23.5 | 23.7 | 44 |
Indirect energy | MWh | 15825.3 | 17317.2 | 44 |
Total energy consumption | MWh | 16404.7 | 17851.4 | 44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Total water consumption | m3/立方米 | 169893 | 150922 | 44 |
Water consumption intensity (by output value of finished products) | m3/RMB million | 242 | 200 | 44 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018/19 | 2019/20 | Report Pages |
---|---|---|---|---|
Packaging materials intensity (by production quantity of finished products) | tonnes/10 thousand finished products | 13.2 | 16.6 | 44 |
Total packaging materials used for finished products | tonnes/公噸 | 6167 | 7207 | 44 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
NOₓ Emission Intensity (By Revenue) | kg/千元 | 999.4 | 1686.3 |
PM Emission Intensity (By Revenue) | kg/千元 | 20.5 | 37.1 |
SOₓ Emission Intensity (By Revenue) | kg/千元 | 41.6 | 76 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 | 2019/20 | 2019/2020 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 476.1 | 456.3 | |
GHG Emissions from Purchased Electricity | tonnes of CO2-e | 9655 | 10565.2 | |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 9455 | 10565.2 | |
Mobile Combustion Emissions | tonnes of CO2-e | 84.1 | 98.4 | |
Scope 3 GHG Emissions (Business Travel) | tonnes of CO2-e | 1 | 3.1 | |
Stationary Combustion Emissions | tonnes of CO2-e | 78.5 | 37.5 | |
Total GHG Emissions | tonnes of CO2-e | 10231.1 | 11024.6 | 11024 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2-e/RMB million | 14.54 | 14.6 | 14.6 |
Total GHG Emissions Intensity (By Unit Product) | tonnes of CO2-e/RMB million | 14.5 | 14.6 | |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e | 1 | 3.1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
Total Hazardous Waste | tonnes | 0.24 | 4.64 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/10 thousand finished products | 0.0005 | 0.0107 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 379.1 | 325 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/RMB million | 0.54 | 0.43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | MWh/RMB million | 23.5 | 23.7 |
Total Direct Energy Consumption | MWh | 679.4 | 534.2 |
Total Energy Consumption | MWh | 16404.7 | 17851.4 |
Total Indirect Energy Consumption | MWh | 15825.3 | 17317.2 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
Water Consumption | m3 | 169893 | 150922 |
Water Consumption Intensity (By Revenue) | m3/RMB million | 242 | 200 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018/19 | 2019/20 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | tonnes/10 thousand finished products | 13.2 | 16.6 |
Packaging Materials Consumed | tonnes | 6167 | 7207 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |