ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019/20
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Employees aged 18-30 in Hong Kong | employees | 37 | 11 | |
Employees aged 18-30 in Mainland China | employees | 10 | 11 | |
Employees aged 31-40 in Hong Kong | employees | 56 | 11 | |
Employees aged 31-40 in Mainland China | employees | 48 | 11 | |
Employees aged 41-50 in Hong Kong | employees | 49 | 11 | |
Employees aged 41-50 in Mainland China | employees | 19 | 11 | |
Employees aged above 51 in Hong Kong | employees | 37 | 11 | |
Employees aged above 51 in Mainland China | employees | 11 | 11 | |
Female employees in Hong Kong | employees | 61 | 11 | |
Female employees in Mainland China | employees | 48 | 11 | |
General employees in Hong Kong | employees | 160 | 11 | |
General employees in Mainland China | employees | 82 | 11 | |
Male employees in Hong Kong | employees | 118 | 11 | |
Male employees in Mainland China | employees | 40 | 11 | |
Managerial employees in Hong Kong | employees | 19 | 11 | |
Managerial employees in Mainland China | employees | 6 | 11 | |
Permanent employees in Hong Kong | employees | 179 | 11 | |
Permanent employees in Mainland China | employees | 88 | 11 | |
Total workforce | employees | 272 | 267 | 11 |
Total workforce in Hong Kong | employees | 179 | 11 | |
Total workforce in Mainland China | employees | 88 | 11 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employee turnover rate in Hong Kong | percent | 17% | 11 |
Employee turnover rate in Mainland China | percent | 45% | 11 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | kg |
Indirect Energy Emissions (Scope 2) | kg |
Scope 1 GHG Emissions Intensity (By Revenue) | |
Scope 2 GHG Emissions Intensity (By Revenue) | |
Scope 3 GHG Emissions Intensity (By Revenue) | |
Total GHG Emissions | kg |
Total GHG Emissions Intensity (By Revenue) | |
Total Other Indirect Energy Emissions (Scope 3) | kg |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | L |
Total Hazardous Waste Intensity (By Revenue) |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | kg |
Total Non-Hazardous Waste Intensity (By Revenue) |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Number of Employees Aged 30-50 | employees | 172 | |
Number of Employees Aged Above 50 | employees | 48 | |
Number of Employees Aged Below 30 | employees | 47 | |
Number of Employees in Hong Kong | employees | 179 | |
Number of Employees in Hong Kong and Mainland China | employees | 267 | |
Number of Employees in Mainland China | employees | 88 | |
Number of Female Employees | employees | 109 | |
Number of General Employees | employees | 242 | |
Number of Male Employees | employees | 158 | |
Number of Managerial Employees | employees | 25 | |
Number of Total Employees | employees | 272 | 267 |
Percentage of Employees Aged 30-50 | percent | 64.42 | |
Percentage of Employees Aged Above 50 | percent | 17.98 | |
Percentage of Employees Aged Below 30 | percent | 17.6 | |
Percentage of Employees in Hong Kong | percent | 67.04 | |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 | |
Percentage of Employees in Mainland China | percent | 32.96 | |
Percentage of Female Employees | percent | 40.82 | |
Percentage of Male Employees | percent | 59.18 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Turnover Rate of Employees in Hong Kong | percent | 17 |
Turnover Rate of Employees in Mainland China | percent | 45 |