ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019/20
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
GHG Emission – Scope 3: Business air travel | tCO2-e | 2.64 | 10.51 | 6.87 | 40 |
Nitrogen oxides (NOx) | Kg | 72.09 | 70.6 | 82.71 | 40 |
Particulate Matter (PM) | Kg | 6.47 | 6.35 | 7.53 | 40 |
Sulphur oxides (SOx) | Kg | 0.37 | 0.34 | 0.32 | 40 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
GHG Emission – Scope 1: Mobile combustion | tCO2-e | 66.24 | 61.97 | 57.6 | 40 |
GHG Emission – Scope 1: Stationary combustion | tCO2-e | 0.36 | 0.21 | 0.01 | 40 |
GHG Emission – Scope 1: Unintentional releases | tCO2-e | 7.95 | 14.81 | 40 | |
GHG Emission – Scope 2: Purchased electricity in offices | tCO2-e | 138.12 | 144.38 | 130.79 | 40 |
GHG emission intensity | tCO2-e/FTE | 0.98 | 1.07 | 0.95 | 40 |
Total GHG emissions | tCO2-e | 215.31 | 231.88 | 195.27 | 40 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total chemical waste | Kg | 1900 | 41 |
Total chemical waste intensity | Kg/FTE | 8.63 | 41 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Total construction waste | Tonnes | 68.49 | 50.16 | 27.35 | 41 |
Total construction waste intensity | Kg/FTE | 0.31 | 0.23 | 0.13 | 41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Diesel usage | Litre | 5734 | 5465 | 6978 | 41 |
Diesel usage intensity | Litre/FTE/VEH | 13.03 | 12.63 | 12.03 | 41 |
Electricity usage | kWh | 270820 | 283105 | 261587 | 41 |
Electricity usage intensity | kWh/FTE | 1230.54 | 1308.65 | 1277.59 | 41 |
Unleaded petrol usage | Litre | 18669 | 16267 | 14158 | 41 |
Unleaded petrol usage intensity | Litre/FTE/VEH | 7.45 | 7.22 | 7.48 | 41 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | 2020 | Report Pages |
---|---|---|---|---|
Work-related accident rate (Per 1000 Employees) | Per 1000 Employees | 9.09 | 4.88 | 42 |
Work-related accident rate (Per 100000 Manhours) | Per 100000 Manhours | 0.41 | 0.23 | 42 |
Work-related accidents | Case | 2 | 1 | 42 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2020 | Report Pages |
---|---|---|---|---|
Lost days due to work-related injuries | Number of Days | 7 | 2 | 42 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of vendors in Hong Kong | Number | 383 | 452 | 488 | 42 |
Number of vendors in Mainland China & Taiwan region | Number | 55 | 96 | 99 | 42 |
Number of vendors in Overseas countries | Number | 46 | 46 | 66 | 42 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 6.47 | 6.35 | 7.53 |
NOₓ Emissions | Kg | 72.09 | 70.6 | 82.71 |
SOₓ Emissions | Kg | 0.37 | 0.34 | 0.32 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2-e | 74.55 | 77 | 57.61 |
GHG Emissions from Purchased Electricity | tCO2-e | 138.12 | 144.38 | 130.79 |
Indirect Energy Emissions (Scope 2) | tCO2-e | 138.12 | 144.38 | 130.79 |
Mobile Combustion Emissions | tCO2-e | 66.24 | 61.97 | 57.6 |
Stationary Combustion Emissions | tCO2-e | 0.36 | 0.21 | 0.01 |
Total GHG Emissions | tCO2-e | 215.31 | 231.88 | 195.27 |
Total GHG Emissions Intensity (By FTE) | tCO2-e/FTE | 0.98 | 1.07 | 0.95 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | Kg | 1900 |
Total Hazardous Waste Intensity (By FTE) | Kg/FTE | 8.63 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Non-Hazardous Waste (Construction Waste) | Tonnes | 68.49 | 50.16 | 27.35 |
Total Non-Hazardous Waste Intensity (By FTE) | Kg/FTE | 0.31 | 0.23 | 0.13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Diesel Fuel Consumption | Litre | 5734 | 5465 | 6978 |
Gasoline Consumption | Litre | 18669 | 16267 | 14158 |
Grid Electricity Consumption | kWh | 270820 | 283105 | 261587 |
Purchased Electricity | kWh | 270820 | 283105 | 261587 |
Total Direct Energy Consumption | Litre | 24403 | 21732 | 21136 |
Total Electricity Consumption Intensity (By FTE) | kWh/FTE | 1230.54 | 1308.65 | 1277.59 |
Total Energy Consumption | kWh | 270820 | 283105 | 261587 |
Total Indirect Energy Consumption | kWh | 270820 | 283105 | 261587 |
Total Non-Renewable Fuel Consumption | Litre | 24403 | 21732 | 21136 |
Total Purchased Energy | kWh | 270820 | 283105 | 261587 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2020 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Number of Days | 7 | 2 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Suppliers in Hong Kong | Number | 383 | 452 | 488 |
Number of Suppliers in Mainland China | Number | 55 | 96 | 99 |
Number of Suppliers in Overseas | Number | 46 | 46 | 66 |
Number of Total Suppliers | Number | 484 | 594 | 653 |