Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
NOx (kg) | kg | 2577.96 | 2524.06 | 33 |
Particulate Matter (kg) | kg | 198.51 | 192.34 | 33 |
SOx (kg) | kg | 4.57 | 4.37 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Carbon intensity (tCO2e/million HKD) | tCO2e/million HKD | 21.62 | 30.59 | 33 |
GHG emission intensity | tCO2e/million HK$ revenue | 21.62 | 30.59 | 13 |
GHG emissions (new boundary) | tCO2e | 21.62 | 13 | |
GHG emissions Scope 1 (Direct) | tCO2e | 983.85 | 880.17 | 13 |
GHG emissions Scope 2 (Indirect) | tCO2e | 3260.35 | 3447.84 | 13 |
Scope I Greenhouse Gas Emissions (tCO2e) | tCO2e | 983.85 | 880.17 | 33 |
Scope II Greenhouse Gas Emissions (tCO2e) | tCO2e | 3260.35 | 3447.84 | 33 |
Total GHG emissions (Scope 1 + Scope 2) | tCO2e | 4328.01 | 13 | |
Total Greenhouse Gas Emissions (tCO2e) | tCO2e | 4244.2 | 4328.01 | 33 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Hazardous Waste (Litres) | Litres | 415 | 2020 | 33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Non-hazardous Waste (Tonnes) | Tonnes | 85502.75 | 63230.72 | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|---|
Diesel (Litres) | Litres | 366369.02 | 328256.83 | 33 | |
Electricity (kWh) | kWh | 6392850 | 6895676.01 | 33 | |
Energy Intensity (GJ/million HKD) | GJ/million HKD | 185.13 | 259.76 | 33 | |
Energy consumption (new boundary) | GJ | 4898.55 | 13 | ||
Energy consumption (original boundary) | GJ | 36348.88 | 31857.3 | 13 | |
Energy intensity | GJ/million HK$ revenue | 185.13 | 259.76 | 13 | |
Petrol (Litres) | Litres | 6801.58 | 5590.64 | 33 | |
Solar power generation | kWh | 165033 | 15 | ||
Total Energy Consumption (GJ) | GJ | 36348.88 | 36755.85 | 33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Wastewater (Tonnes) | Tonnes | N/A | 51.2 | 33 |
Water Consumption (Litres) | Litres | 90099 | 47567 | 33 |
Water Intensity (Tonnes/million HKD) | Tonnes/million HKD | 458.89 | 336.16 | 33 |
Water consumption (new boundary) | tonnes | 396 | 15 | |
Water consumption (original boundary) | tonnes | 90099 | 15 | |
Water consumption intensity | tonnes per million HK$ revenue | 458.9 | 336.16 | 15 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Canvas Bags (pcs) | pcs | 16402 | 5667 | 33 |
Plastic Bags (pcs) | pcs | 4042 | 9204 | 33 |
Wire (Tonnes) | Tonnes | 207.65 | 92.36 | 33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|---|
Male to female ratio | 3.65:1 | 25 | |||
Number of Employees - By Age - 31-50 | 83 | 89 | 32 | ||
Number of Employees - By Age - <30 | 25 | 26 | 32 | ||
Number of Employees - By Age - ≥51 | 74 | 71 | 32 | ||
Number of Employees - By Education Profile - Secondary or below | 154 | 153 | 32 | ||
Number of Employees - By Education Profile - University or above | 28 | 33 | 32 | ||
Number of Employees - By Gender - Female | 45 | 40 | 32 | ||
Number of Employees - By Gender - Male | 137 | 146 | 32 | ||
Number of Employees - By Professional Profile - Office Staff | 49 | 50 | 32 | ||
Number of Employees - By Professional Profile - Workshop Staff | 133 | 136 | 32 | ||
Number of Employees - Total | 182 | 186 | 32 | ||
Number of full-time staff (Hong Kong) | employees | 186 | 25 | ||
Percentage of employees aged 30 or below | % | 14 | 25 | ||
Percentage of employees aged 31 to 50 | % | 48 | 25 | ||
Percentage of employees aged above 51 | % | 38 | 25 | ||
Percentage of employees with secondary education or below | % | 82 | 25 | ||
Percentage of employees with university qualification or above | % | 18 | 25 | ||
Percentage of female employees | % | 22 | 25 | ||
Percentage of male employees | % | 78 | 25 | ||
Percentage of office staff | % | 27 | 25 | ||
Percentage of workshop staff | % | 73 | 25 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Employee New Hire Rate (%) - By Age - 31-50 | % | 29.6 | 39.1 | 32 |
Employee New Hire Rate (%) - By Age - <30 | % | 31.4 | 72.4 | 32 |
Employee New Hire Rate (%) - By Age - ≥51 | % | 34.7 | 40.5 | 32 |
Employee New Hire Rate (%) - By Gender - Female | % | 6.6 | 72.1 | 32 |
Employee New Hire Rate (%) - By Gender - Male | % | 40.3 | 36.9 | 32 |
Employee New Hire Rate (%) - Total | % | 31.9 | 44.6 | 32 |
Employee Turnover Rate (%) - By Age - 31-50 | % | 28.4 | 39.1 | 32 |
Employee Turnover Rate (%) - By Age - <30 | % | 31.4 | 62.1 | 32 |
Employee Turnover Rate (%) - By Age - ≥51 | % | 30.6 | 60.8 | 32 |
Employee Turnover Rate (%) - By Gender - Female | % | 6.6 | 37.2 | 32 |
Employee Turnover Rate (%) - By Gender - Male | % | 37.4 | 55 | 32 |
Employee Turnover Rate (%) - Total | % | 29.7 | 51.1 | 32 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Work-related Accident | 6 | 8 | 33 | |
Work-related Accident Rate (%) | % | 3.3 | 4.3 | 33 |
Lost days due to work injury.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Lost Days due to Work-related Injury | 186 | 592 | 33 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Total Safety Training Person-times | 389 | 291 | 33 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Percentage of Employees Trained (%) - By Gender - Female | % | 46.7 | 62.5 | 32 |
Percentage of Employees Trained (%) - By Gender - Male | % | 57.7 | 69.9 | 32 |
Percentage of Employees Trained (%) - By Professional Profile - Office Staff | % | 87.8 | 38 | 32 |
Percentage of Employees Trained (%) - By Professional Profile - Workshop Staff | % | 42.9 | 79.4 | 32 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Average Safety Training Hours | 1.7 | 1.3 | 33 | |
Average Training Hours - By Gender - Female | hours | 0.77 | 1.45 | 32 |
Average Training Hours - By Gender - Male | hours | 1.14 | 2.34 | 32 |
Average Training Hours - By Professional Profile - Office Staff | hours | 1.78 | 0.84 | 32 |
Average Training Hours - By Professional Profile - Workshop Staff | hours | 0.78 | 2.63 | 32 |
Total Employee Training Hours | hours | 191.25 | 399 | 32 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Donation (HKS) | HKS | $81000 | $42000 | 33 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 198.51 | 192.34 |
NOâ‚“ Emissions | kg | 2577.96 | 2524.06 |
SOâ‚“ Emissions | kg | 4.57 | 4.37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 983.85 | 880.17 |
Indirect Energy Emissions (Scope 2) | tCO2e | 3260.35 | 3447.84 |
Total GHG Emissions | tCO2e | 4244.2 | 4328.01 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/million HKD | 21.62 | 30.59 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Total Hazardous Waste | Litres | 415 | 2020 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 85502.75 | 63230.72 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | FY2019 | FY2020 |
---|---|---|---|---|
Diesel Fuel Consumption | Litres | 366369.02 | 328256.83 | |
Energy Consumption Intensity (By Revenue) | GJ/million HKD | 185.13 | 259.76 | |
Gasoline Consumption | Litres | 6801.58 | 5590.64 | |
Purchased Electricity | kWh | 6392850 | 6895676.01 | |
Solar Energy | kWh | 165033 | ||
Total Energy Consumption | GJ | 36348.88 | 36755.85 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Total Wastewater Discharge | Tonnes | None | 51.2 |
Water Consumption | Litres | 90099 | 47567 |
Water Consumption Intensity (By Revenue) | tonnes per million HK$ revenue | 458.9 | 336.16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Packaging Material Consumption (Metal) | Tonnes | 207.65 | 92.36 |
Packaging Material Consumption (Plastic) | pcs | 4042 | 9204 |
Packaging Materials Consumed | Tonnes | 207.65 | 92.36 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | FY2019 | FY2020 |
---|---|---|---|---|
Number of Employees Aged 30-50 | employees | 89 | 83 | 89 |
Number of Employees Aged Above 50 | employees | 71 | 74 | 71 |
Number of Employees Aged Below 30 | employees | 26 | 25 | 26 |
Number of Employees in Hong Kong | employees | 186 | ||
Number of Female Employees | employees | 40 | 45 | 40 |
Number of Full-time Employees | employees | 186 | ||
Number of Male Employees | employees | 146 | 137 | 146 |
Number of Total Employees | employees | 186 | 182 | 186 |
Percentage of Employees Aged 30-50 | % | 48 | ||
Percentage of Employees Aged Above 50 | % | 38 | ||
Percentage of Employees Aged Below 30 | % | 14 | ||
Percentage of Female Employees | % | 22 | ||
Percentage of Male Employees | % | 78 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 28.4 | 39.1 |
Turnover Rate of Employees Aged Above 50 | % | 30.6 | 60.8 |
Turnover Rate of Employees Aged Below 30 | % | 31.4 | 62.1 |
Turnover Rate of Female Employees | % | 6.6 | 37.2 |
Turnover Rate of Male Employees | % | 37.4 | 55 |
Turnover Rate of Total Employees | % | 29.7 | 51.1 |
Lost days due to work injury.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 186 | 592 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Number of People Receiving Training on Work Safety | person-times | 389 | 291 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Percentage of Trained Female Employees | % | 46.7 | 62.5 |
Percentage of Trained Male Employees | % | 57.7 | 69.9 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Average Training Hours (Female) | hours | 0.77 | 1.45 |
Average Training Hours (Male) | hours | 1.14 | 2.34 |
Average Training Hours per Employee | hours | 1.7 | 1.3 |
Total Training Hours | hours | 191.25 | 399 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Total Cash Donations | HKS | 81000 | 42000 |
Total Public Welfare Donations | HKS | 81000 | 42000 |
Total Social Investment | HKS | 81000 | 42000 |