Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By FTE) | tCO2e/Person |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By FTE) | MJ/Person |
Energy Consumption Intensity (By Revenue) | MJ/HK$'000 |
Purchased Electricity | kWh |
Total Direct Energy Consumption | Litre |
Total Energy Consumption | MJ |
Total Indirect Energy Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Water Withdrawal | m³ |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | Piece |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Hong Kong | Person |
Number of Female Employees | Person |
Number of Male Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | Percent |
Percentage of Employees Aged Above 50 | Percent |
Percentage of Employees Aged Below 30 | Percent |
Percentage of Female Employees | Percent |
Percentage of Male Employees | Percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in Hong Kong | % |