Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
GHG Emission (CO2-e), Dongsheng Beijing | tCO2-e | N/A | N/A | 14.76 | 12 |
GHG Emission (CO2-e), Four Seas | tCO2-e | 86.67 | 84.14 | 78.07 | 12 |
GHG Emission (CO2-e), Headquarter | tCO2-e | 5.9 | 5.53 | 4.03 | 12 |
GHG Emission (CO2-e), Total | tCO2-e | 92.57 | 89.67 | 1143.95 | 12 |
GHG Emission (CO2-e), Tu Men Travel | tCO2-e | N/A | N/A | 1047.09 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Electricity Consumption (kWh'000) - Dongsheng Beijing | kWh'000 | N/A | N/A | 15.25 | 10 |
Electricity Consumption (kWh'000) - Four Seas | kWh'000 | 109.71 | 104.01 | 96.38 | 10 |
Electricity Consumption (kWh'000) - Headquarter | kWh'000 | 7.47 | 6.91 | 4.97 | 10 |
Electricity Consumption (kWh'000) - Total | kWh'000 | 117.18 | 110.92 | 1275.78 | 10 |
Electricity Consumption (kWh'000) - Tu Men Travel | kWh'000 | N/A | N/A | 1159.18 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂-e | 2.67 | ||
Indirect Energy Emissions (Scope 2) | tCO₂-e | 4.03 | ||
Total GHG Emissions | tCO2-e | 92.57 | 89.67 | 1143.95 |
Total GHG Emissions Intensity (By Area) | tCO₂-e/m² | 0.25 | ||
Total GHG Emissions Intensity (By Employee) | tCO₂-e/person | 0.31 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Energy Consumption Intensity (By Area) | MJ/m² | 209.84 | ||
Energy Consumption Intensity (By Workforce) | MJ/person | 53805.43 | ||
LPG Consumption | Litre | 424.02 | ||
Natural Gas Consumption | m³ | 471 | ||
Purchased Electricity | kWh | 109710 | 110920 | 1275780 |
Total Energy Consumption | MJ | 17896.04 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees in Hong Kong | Person |
Number of Employees in Hong Kong and Mainland China | Person |
Number of Employees in Mainland China | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of Male Employees | Person |
Number of Part-time Employees | Person |
Number of Total Employees | Person |
Percentage of Employees in Hong Kong | Percent |
Percentage of Employees in Hong Kong and Mainland China | Percent |
Percentage of Employees in Mainland China | Percent |
Percentage of Female Employees | Percent |
Percentage of Full-time Employees | Percent |
Percentage of Male Employees | Percent |
Percentage of Part-time Employees | Percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | Person |
Turnover Rate of Male Employees | Person |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Director and Above) | Hours |
Average Training Hours (Female) | Hours |
Average Training Hours (General Staff) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Middle Management) | Hours |
Average Training Hours (Senior Management) | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | No. |
Number of Suppliers in Mainland China | No. |
Number of Total Suppliers | No. |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |