Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Acrylonitrile | Kilograms | 200 | 8 |
Benzene | Kilograms | 200 | 8 |
Cooking fumes | Kilograms | 300 | 8 |
Nitrogen oxides | Kilograms | 27.35 | 8 |
Particulate matter | Kilograms | 1500.51 | 8 |
Sulphur oxides | Kilograms | 0.35 | 8 |
Total non-methane hydrocarbon | Kilograms | 1000 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
GHG emission intensity | Tonnes of CO₂ equivalent per HK$ '000000 | 12.08 | 8 |
Scope 1 Greenhouse Gas Emissions | Tonnes of CO₂ equivalent | 112.65 | 8 |
Scope 2 Greenhouse Gas Emissions | Tonnes of CO₂ equivalent | 4880.95 | 8 |
Total GHG emissions | Tonnes of CO₂ equivalent | 4993.6 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Hazardous waste - Chemical containers | Tonnes | 0.53 | 9 |
Hazardous waste - Total wastes production | Tonnes | 0.56 | 9 |
Hazardous waste - Waste production intensity | Tonnes per HK$ '000000 | 0.001 | 9 |
Hazardous waste - Waste rag gloves | Tonnes | 0.03 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Non-hazardous waste - Construction waste | Tonnes | 1.5 | 9 |
Non-hazardous waste - Domestic waste | Tonnes | 10.6 | 9 |
Non-hazardous waste - Solid wastes | Tonnes | 10.45 | 9 |
Non-hazardous waste - Total waste production | Tonnes | 22.55 | 9 |
Non-hazardous waste - Waste production intensity | Tonnes per HK$ '000000 | 0.05 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Electricity consumption | MWh | 5622.01 | 11 |
Energy consumption intensity | MWh per HK$'000000 | 14.13 | 11 |
Gasoline consumption | MWh | 44.58 | 11 |
Liquified petroleum gas consumption | MWh | 173.71 | 11 |
Total energy consumption | MWh | 5840.3 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Total water consumption | Tonnes | 73988 | 11 |
Water consumption intensity | Tonnes per HK$'000000 | 178.98 | 11 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Glasses cases consumption | Tonnes | 17.18 | 11 |
Packaging material consumption intensity | Tonnes per '000 units of products | 0.02 | 11 |
Paper boxes consumption | Tonnes | 27 | 11 |
Plastic bags consumption | Tonnes | 8.6 | 11 |
Total packaging material consumption | Tonnes | 52.78 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Kilograms | 1500.51 |
NOₓ Emissions | Kilograms | 27.35 |
SOₓ Emissions | Kilograms | 0.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO₂ equivalent | 112.65 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO₂ equivalent | 4880.95 |
Total GHG Emissions | Tonnes of CO₂ equivalent | 4993.6 |
Total GHG Emissions Intensity (By Revenue) | Tonnes of CO₂ equivalent per HK$ '000000 | 12.08 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Hazardous Waste | Tonnes | 0.56 |
Total Hazardous Waste Intensity (By Revenue) | Tonnes per HK$ '000000 | 0.001 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste (Construction Waste) | Tonnes | 1.5 |
Non-Hazardous Waste (Domestic Waste) | Tonnes | 10.6 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes per HK$ '000000 | 0.05 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Energy Consumption Intensity (By Revenue) | MWh per HK$'000000 | 14.13 |
Gasoline Consumption | MWh | 44.58 |
LPG Consumption | MWh | 173.71 |
Purchased Electricity | MWh | 5622.01 |
Total Energy Consumption | MWh | 5840.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Water Consumption | Tonnes | 73988 |
Water Consumption Intensity (By Revenue) | Tonnes per HK$'000000 | 178.98 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 27 |
Packaging Material Consumption (Plastic) | Tonnes | 8.6 |
Packaging Material Intensity (By Unit Product) | Tonnes per '000 units of products | 0.02 |
Packaging Materials Consumed | Tonnes | 52.78 |