Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Carbon monoxide (CO) emission | kilograms | 20539.35 | 28 |
Decrease in fugitive emission of particulate matters inside the plants compared to 2018 | % | 53 | 22 |
Fine particulates (PM2.5) emission | kilograms | 1126.47 | 28 |
Maximum level of fugitive emission of particulate matters inside the plants | mg/m3 | 0.892 | 22 |
Nitrogen oxides (NOx) emission | kilograms | 38082.42 | 28 |
Respirable particulate matter (PM10) emission | kilograms | 1234.5 | 28 |
Sulfur oxides (SOx) emission | kilograms | 41.56 | 28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Emission from non-road mobile source (Scope 1) | tonnes | 1651.79 | 29 |
Emission from purchased electricity (Scope 2) | tonnes | 28838.96 | 29 |
Emission from road mobile source (Scope 1) | tonnes | 5128.89 | 29 |
Intensity of total emission of greenhouse gases | tonne/HK$'00000000 operating income | 128.68 | 29 |
Total emission of greenhouse gases | tonnes | 35619.64 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of waste battery generated | kilogram/HK$'00000000 operating income | 0.01 | 29 |
Intensity of waste ink cartridges generated | box/HK$'00000000 operating income | 0.58 | 29 |
Volume of waste battery generated | kilograms | 2 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of domestic waste generated | tonne/HK$'00000000 operating income | 0.59 | 30 |
Intensity of waste paper generated | kilogram/HK$'00000000 operating income | 16.26 | 30 |
Intensity of waste plastic bottles generated | kilogram/HK$'00000000 operating income | 3.61 | 30 |
Office supplies saving per capita | RMB | 100 | 27 |
Volume of domestic waste generated | tonnes | 162.56 | 30 |
Volume of waste paper generated | kilograms | 4500 | 30 |
Volume of waste plastic bottles generated | kilograms | 1000 | 30 |
Waste ink cartridges generated | box | 161 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Fuel consumption within per 100 km | liters | 12.5 | 27 |
Intensity of diesel consumption | litre/HK$'00000000 operating income | 8481.61 | 28 |
Intensity of electricity consumption | kWh/HK$'00000000 operating income | 170786.05 | 28 |
Intensity of gas consumption | cubicle meter/HK$'00000000 operating income | 2.64 | 28 |
Intensity of petrol consumption | litre/HK$'00000000 operating income | 687.76 | 28 |
Total diesel consumption | litres | 2347790.15 | 28 |
Total electricity consumption | kWh | 47275191.31 | 28 |
Total gas consumption | cubicle meters | 732 | 28 |
Total petrol consumption | litres | 190380.1 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Intensity of total water consumption | tonne/HK$'00000000 operating income | 532.56 | 28 |
Stormwater pond capacity in Longkou | cubic meters | 292 | 26 |
Total water consumption | tonnes | 147418.7 | 28 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Electricity saving target per capita | kWh | 100 | 27 |
Energy-saving target completed for Urad Zhongqi Yiteng Mining Co., Ltd. (standard coal) | tonnes | 700 | 25 |
Energy-saving target for Urad Zhongqi Yiteng Mining Co., Ltd. (standard coal) | tonnes | 603 | 25 |
Percentage of energy-saving target completed for Urad Zhongqi Yiteng Mining Co., Ltd. | 115% | 25 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Water saving target per capita | tonnes | 6 | 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Number of employees by age group (35 to 44) | person | 74 | 33 | ||
Number of employees by age group (Above 44) | person | 51 | 33 | ||
Number of employees by age group (Below 35) | person | 166 | 33 | ||
Number of employees by education background (Diploma and below) | person | 78 | 33 | ||
Number of employees by education background (Master) | person | 46 | 33 | ||
Number of employees by education background (Undergraduate) | person | 167 | 33 | ||
Number of employees by employee category (Basic) | person | 238 | 33 | ||
Number of employees by employee category (Middle) | person | 49 | 33 | ||
Number of employees by employee category (Senior) | person | 4 | 33 | ||
Number of employees by gender (Female) | person | 139 | 33 | ||
Number of employees by gender (Male) | person | 152 | 33 | ||
Total Assets | HK$ million | 6239 | 7790 | 9323 | 7 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Monthly safety inspection at the Company's level and completion rate of rectification | 100% | 100% | 100% | 18 | |
Rate of three-tier safety education | 100% | 100% | 100% | 18 |
Number of suppliers by geographical region.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Supply Chain Trading Volumes - Coal | million tonnes | 16.52 | 21.34 | 21.85 | 7 |
Supply Chain Trading Volumes - Other | million tonnes | 0.67 | 2.82 | 2.01 | 7 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Revenue | HK$ million | 20678 | 32817 | 30052 | 7 |
Total equity | HK$ million | 2568 | 3121 | 3142 | 7 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kilograms | 2360.97 |
NOâ‚“ Emissions | kilograms | 38082.42 |
PM10 Emissions | kilograms | 1234.5 |
PM2.5 Emissions | kilograms | 1126.47 |
SOâ‚“ Emissions | kilograms | 41.56 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 6780.68 |
GHG Emissions from Purchased Electricity | tonnes | 28838.96 |
Indirect Energy Emissions (Scope 2) | tonnes | 28838.96 |
Mobile Combustion Emissions | tonnes | 5128.89 |
Total GHG Emissions | tonnes | 35619.64 |
Total GHG Emissions Intensity (By Revenue) | tonne/HK$'00000000 operating income | 128.68 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Hazardous Waste (Used Batteries) | kilograms | 2 |
Total Hazardous Waste | kilograms | 2 |
Total Hazardous Waste Intensity (By Revenue) | kilogram/HK$'00000000 operating income | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes | 162.56 |
Paper Waste | kilograms | 4500 |
Plastic Waste | kilograms | 1000 |
Total Non-Hazardous Waste Intensity (By Revenue) | kilogram/HK$'00000000 operating income | 16.26 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Diesel Fuel Consumption | litre/HK$'00000000 operating income | 2347790.15 |
Gasoline Consumption | litre/HK$'00000000 operating income | 687.76 |
Natural Gas Consumption | cubicle meter/HK$'00000000 operating income | 2.64 |
Purchased Electricity | kWh | 47275191.31 |
Purchased Electricity Intensity (By Revenue) | kWh/HK$'00000000 operating income | 170786.05 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Water Consumption | tonnes | 147418.7 |
Water Consumption Intensity (By Revenue) | tonne/HK$'00000000 operating income | 532.56 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % | 115 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Water Consumption Reduction Compared to Last Year | tonnes | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Bachelor's Degree Employees | person | 167 |
Number of Below Junior College Employees | person | 78 |
Number of Employees Aged 30-50 | person | 74 |
Number of Employees Aged Above 50 | person | 51 |
Number of Employees Aged Below 30 | person | 166 |
Number of Employees in Australia | person | 2 |
Number of Employees in Hong Kong | person | 14 |
Number of Employees in Hong Kong and Mainland China | person | 260 |
Number of Employees in Japan | person | 5 |
Number of Employees in Mainland China | person | 246 |
Number of Employees in Singapore | person | 16 |
Number of Female Employees | person | 139 |
Number of Junior Management Employees | person | 238 |
Number of Male Employees | person | 152 |
Number of Master's Degree Employees | person | 46 |
Number of Middle Management Employees | person | 49 |
Number of Senior Management Employees | person | 4 |
Number of Total Employees | person | 291 |
Percentage of Female Employees | % | 47.77 |
Percentage of Male Employees | % | 52.23 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | percent |
Turnover Rate of Male Employees | percent |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Participation Rate of Safety Training | % | 100 | 100 | 100 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (General Staff) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Middle Management) | Hour |
Average Training Hours (Senior Management) | Hour |