2019 Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Ammonia nitrogen of Beer Business | tons | 41 | 34 |
| COD of Beer Business | tons | 909 | 34 |
| COD of Solid Waste Treatment Business | tons | 19.5 | 34 |
| COD reduction at sewage plants (BE Water project companies) | million tons | 1.245 | 34 |
| Dioxin of Solid Waste Treatment Business | mg | 318.7 | 34 |
| Exhaust gas of Beer Business | million cubic meters | 3766 | 34 |
| Exhaust gas of Solid Waste Treatment Business | million cubic meters | 17333.5 | 34 |
| Nitrogen oxide reduction (solid waste treatment business) | tons | 464.4 | 34 |
| Nitrogen oxides of Beer Business | tons | 488 | 34 |
| Nitrogen oxides of Solid Waste Treatment Business | tons | 4658.4 | 34 |
| Nitrogen oxides of Water and Environment Business | tons | 171.1 | 34 |
| Soot of Solid Waste Treatment Business | tons | 84.4 | 34 |
| Soot of Water and Environment Business | tons | 9.1 | 34 |
| Sulfur dioxide of Beer Business | tons | 400 | 34 |
| Sulfur dioxide of Solid Waste Treatment Business | tons | 562.5 | 34 |
| Sulfur dioxide of Water and Environment Business | tons | 30.8 | 34 |
| Total phosphorus of Beer Business | tons | 16.7 | 34 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions (10000 tons of CO2e) | 10000 tons of CO2e | 125.3 | 112 | 45 |
| Greenhouse gas emissions per HK$ 10000 of revenue (kg/ HK$ 10000) | kg/ HK$ 10000 | 185 | 165.2 | 45 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Ammonia nitrogen of Solid Waste Treatment Business | tons | 0.6 | 34 | |
| Fly ash, etc. of Solid Waste Treatment Business (hazardous solid waste) | 10000 tons | 48 | 34 | |
| Hazardous waste emissions (10000 tons) | 10000 tons | 2.2 | 2.4 | 45 |
| Hazardous waste emissions per HK$ 10000 of revenue (kg/ HK$ 10000) | kg/ HK$ 10000 | 3.2 | 3.6 | 45 |
| Hazardous waste generated by sewage treatment process of Water and Environment Business | 10000 tons | 8.9 | 34 | |
| Waste lubricating oil of Beer Business (hazardous solid waste) | tons | 34.8 | 34 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Effluent wastewater of Beer Business | 10000 tons | 1365.7 | 34 | |
| Effluent wastewater of Solid Waste Treatment Business | 10000 tons | 46.1 | 34 | |
| Effluent wastewater of Water and Environment Business | 10000 tons | 18136.1 | 34 | |
| Non-hazardous waste emissions (10000 tons) | 10000 tons | 30.4 | 32 | 45 |
| Non-hazardous waste emissions per HK$ 10000 of revenue (kg/ HK$ 10000) | kg/ HK$ 10000 | 346.4 | 354.3 | 45 |
| Slag, etc. of Solid Waste Treatment Business (non-hazardous solid waste) | 10000 tons | 195.6 | 34 | |
| Sludge of Water and Environment Business (non-hazardous solid waste) | 10000 tons | 209.2 | 34 | |
| Waste glass of Beer Business (non-hazardous solid waste) | tons | 7.2 | 34 | |
| Waste wheat grain, waste hops, coagulum and waste yeast, etc. of Beer Business (non-hazardous solid waste) | 10000 tons | 37.4 | 34 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Ammonia nitrogen reduction at sewage plants (BE Water project companies) | tons | 132000 | 34 |
| Dioxin reduction (solid waste treatment business) | mg | 1195.4 | 34 |
| Sulfur dioxide reduction (solid waste treatment business) | tons | 891.2 | 34 |
| Total phosphorus reduction at sewage plants (BE Water project companies) | tons | 39000 | 34 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Beer Business Coal consumption | 10000 tons | 11 | 10.7 | 31 |
| Beer Business Diesel usage | kl | 1797.9 | 1743 | 31 |
| Beer Business Gasoline usage | kl | 1524.6 | 1478.4 | 31 |
| Beer Business Natural gas usage | 10000 cubic meters | 5966.5 | 5784.3 | 31 |
| Beer Business Purchased electricity | 10000 kWh | 34573.9 | 33518.2 | 31 |
| Beer Business Purchased industrial steam | tons | 239353 | 232045 | 31 |
| Energy consumption (10000 tons of standard coal, including: coal, electricity, natural gas, gasoline, diesel, etc.) | 10000 tons of standard coal | 130 | 116.2 | 45 |
| Energy consumption per HK$ 10000 of revenue (kg/ HK$ 10000) | kg/ HK$ 10000 | 57.6 | 53.1 | 45 |
| Gas Business Diesel usage | kl | 64.6 | 49.4 | 31 |
| Gas Business Gasoline usage | kl | 1115.5 | 953.3 | 31 |
| Gas Business Liquefied petroleum gas usage | tons | 4.9 | 4.5 | 31 |
| Gas Business Natural gas usage | 10000 cubic meters | 221.5 | 204 | 31 |
| Gas Business Outsourced steam heat | GJ | 40010 | 49452.5 | 31 |
| Gas Business Purchased electricity | 10000 kWh | 1629.1 | 1609.5 | 31 |
| Solid Waste Treatment Business Coal consumption | tons | 157465.8 | 113159.3 | 31 |
| Solid Waste Treatment Business Diesel usage | kl | 1964.7 | 3506.4 | 31 |
| Solid Waste Treatment Business Gasoline usage | kl | 137.1 | 74.5 | 31 |
| Solid Waste Treatment Business Liquefied petroleum gas usage | tons | 8.9 | 16.5 | 31 |
| Solid Waste Treatment Business Natural gas usage | 10000 cubic meters | 1568.6 | 1325.9 | 31 |
| Solid Waste Treatment Business Purchased electricity | 10000 kWh | 2723.6 | 2320.4 | 31 |
| Solid Waste Treatment Business Purchased industrial steam | tons | 880 | 1245.9 | 31 |
| Water and Environment Business Diesel usage | kl | 759.9 | 1152.1 | 31 |
| Water and Environment Business Gasoline usage | kl | 1943 | 2045.9 | 31 |
| Water and Environment Business Natural gas usage | 10000 cubic meters | 8.2 | 1.8 | 31 |
| Water and Environment Business Outsourced steam heat | GJ | 9211 | 139.6 | 31 |
| Water and Environment Business Purchased electricity | 10000 kWh | 114355.5 | 140569.6 | 31 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Beer Business Fresh water consumption | 10000 tons | 1878.2 | 1820.9 | 31 |
| Fresh water consumption (10000 tons) | 10000 tons | 2231.4 | 2213.4 | 45 |
| Fresh water consumption per HK$ 10000 of revenue (kg/ HK$ 10000) | kg/ HK$ 10000 | 3293.1 | 3265 | 45 |
| Gas Business Fresh water consumption | 10000 tons | 31 | 25.5 | 31 |
| Solid Waste Treatment Business Fresh water consumption | 10000 tons | 322.2 | 367 | 31 |
| Water and Environment Business Fresh water consumption | 10000 tons | 14910.6 | 285.4 | 31 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Total number of regular employees | 41751 | 41454 | 45 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Percentage of employee physical examination (%) | % | 100% | 100% | 45 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Employee training hours | hours | 1701650 | 9281893 | 45 |
Number of suppliers by geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Number of suppliers | 1641 | 3434 | 45 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Basic earnings per share (HK$/share) | HK$/share | 6 | 6.38 | 45 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Donation (HK$ 10000) | HK$ 10000 | 350 | 482 | 45 |
| Revenue (HK$ billion) | HK$ billion | 67.76 | 67.78 | 45 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tons | 93.5 |
| NOâ‚“ Emissions | tons | 5317.5 |
| SOâ‚“ Emissions | tons | 993.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total GHG Emissions | tons of CO2e | 1253000 | 1120000 |
| Total GHG Emissions Intensity (By Revenue) | kg/ HK$ 10000 | 185 | 165.2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Hazardous Waste (Solid Waste) | 10000 tons | 48 | |
| Total Hazardous Waste | 10000 tons | 2.2 | 2.4 |
| Total Hazardous Waste Intensity (By Revenue) | kg/ HK$ 10000 | 3.2 | 3.6 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/ HK$ 10000 | 346.4 | 354.3 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Ammonia Nitrogen Emissions Reduction Compared to Last Year | tons | 132000 |
| SO2 Emissions Reduction Compared to Last Year | tons | 891.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Diesel Fuel Consumption | kl | 4587.099999999999 | 6450.9 |
| Energy Consumption Intensity (By Revenue) | kg/ HK$ 10000 | 57.6 | 53.1 |
| Fossil Fuel Consumption | tons | 267465.8 | 220159.3 |
| Gasoline Consumption | kl | 4720.2 | 4552.1 |
| LPG Consumption | tons | 13.8 | 21 |
| Natural Gas Consumption | 10000 cubic meters | 7764.8 | 7316.000000000001 |
| Purchased Electricity | 10000 kWh | 153282.1 | 178017.7 |
| Purchased Heating | GJ | 49221 | 49592.1 |
| Purchased Steam | tons | 240233 | 233290.9 |
| Total Energy Consumption | 10000 tons of standard coal | 130 | 116.2 |
| Total Indirect Energy Consumption | 10000 kWh | 153282.1 | 178017.7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Water Consumption | 10000 tons | 2231.4 | 2213.4 |
| Water Consumption Intensity (By Revenue) | kg/ HK$ 10000 | 3293.1 | 3265 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Number of Total Employees | 41751 | 41454 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Health Check Coverage for Employees | % | 100 | 100 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Training Hours | hours | 1701650 | 9281893 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Number of Total Suppliers | 1641 | 3434 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Public Welfare Donations | HKD | 3500000 | 4820000 |