Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides | kg | 7490 | 30147 | 20 |
Particulates | kg | 6405 | 16199 | 20 |
Sulphur Oxides | kg | 161 | 7904 | 20 |
Volatile organic compounds | kg | 1269 | 10872 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG Intensity (by number of employees) | tonnes of carbon dioxide equivalent/employee | 6.52 | 6.55 | 15, 20 |
GHG Intensity (by turnover) | tonnes of carbon dioxide equivalent/RMB 1000000 | 12.05 | 10.08 | 15, 20 |
Scope 1 - Direct emissions | tonnes of carbon dioxide equivalent | 4052 | 5863 | 20 |
Scope 2 - Energy indirect emissions | tonnes of carbon dioxide equivalent | 13547 | 14219 | 20 |
Scope 3 - Other indirect emissions | tonnes of carbon dioxide equivalent | 305 | 320 | 20 |
Scope I - Direct emissions | tonnes of carbon dioxide equivalent | 4052 | 5863 | 15 |
Scope II - Energy indirect emissions | tonnes of carbon dioxide equivalent | 13547 | 14219 | 15 |
Scope III - Other indirect emissions | tonnes of carbon dioxide equivalent | 305 | 320 | 15 |
Total GHG Emissions | tonnes of carbon dioxide equivalent | 17904 | 20402 | 15 |
Total GHG emissions | tonnes of carbon dioxide equivalent | 17904 | 20402 | 20 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Hazardous waste intensity (by number of employees) | tonne/employee | 0.04 | 0.09 | 20 |
Hazardous waste intensity (by turnover) | tonne/RMB 1000000 | 0.07 | 0.16 | 20 |
Total generation of hazardous waste | tonne | 108.8 | 245.1 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity (by number of employees) | tonne/employee | 0.92 | 0.45 | 20 |
Non-hazardous waste intensity (by turnover) | tonne/RMB 1000000 | 1.7 | 0.7 | 20 |
Total generation of non-hazardous waste | tonne | 2530.2 | 1410.1 | 20 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Consumption of packaging materials | tonne | 4 | 20 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Direct energy | MWh equivalent | 17683 | 11191 | 20 |
Energy intensity (by number of employees) | MWh equivalent /employee, MWh equivalent/employee | 12.87 | 11.1 | 14, 20 |
Energy intensity (by turnover) | MWh equivalent /RMB 1000000, MWh equivalent/RMB 1000000 | 32.7 | 17.06 | 14, 20 |
Gasoline consumption | MWh equivalent | 1362 | 1480 | 14 |
Indirect energy | MWh | 17679 | 23306 | 20 |
Liquefied natural gas consumption | MWh equivalent | 11690 | 186 | 14 |
Natural gas consumption | MWh equivalent | 2120 | 1794 | 14 |
Petrol consumption | MWh equivalent | 2511 | 7731 | 14 |
Purchased energy consumption | MWh | 17679 | 23306 | 14 |
Total energy consumption | MWh equivalent | 35361 | 34497 | 14, 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total water consumption | cubic meters, cubic metre | 560079 | 224272 | 14, 20 |
Water intensity (by number of employees) | cubic metre/employee | 203.89 | 82.21 | 20 |
Water intensity (by turnover) | cubic metre/RMB 1000000 | 376.91 | 115.78 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Packaging material intensity (by number of employees) | tonne/employee | 0.0021 | 20 |
Packaging material intensity (by turnover) | tonne/RMB 1000000 | 0.0026 | 20 |
Packaging materials consumed at Huizhou and Penglai sites | metric tons | 4.11 | 14 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 6405 | 16199 |
NOâ‚“ Emissions | kg | 7490 | 30147 |
SOâ‚“ Emissions | kg | 161 | 7904 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent | 4052 | 5863 |
Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent | 13547 | 14219 |
Total GHG Emissions | tonnes of carbon dioxide equivalent | 17904 | 20402 |
Total GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent/employee | 6.56 | 6.575 |
Total GHG Emissions Intensity (By Revenue) | tonnes of carbon dioxide equivalent/RMB 1000000 | 14.325 | 10.09 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of carbon dioxide equivalent | 305 | 320 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Hazardous Waste | tonne | 108.8 | 245.1 |
Total Hazardous Waste Intensity (By Employee) | tonne/employee | 0.04 | 0.09 |
Total Hazardous Waste Intensity (By Revenue) | tonne/RMB 1000000 | 0.07 | 0.16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 2530.2 | 1410.1 |
Total Non-Hazardous Waste Intensity (By Employee) | tonne/employee | 0.92 | 0.45 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne/RMB 1000000 | 1.7 | 0.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Energy Consumption Intensity (By Employee) | MWh equivalent /employee | 13 | 11.1 |
Energy Consumption Intensity (By Revenue) | MWh equivalent /RMB 1000000 | 32.7 | 17.1 |
Gasoline Consumption | MWh equivalent | 1362 | 1480 |
LNG Consumption | MWh equivalent | 11690 | 186 |
Natural Gas Consumption | MWh equivalent | 2120 | 1794 |
Total Direct Energy Consumption | MWh equivalent | 17683 | 11191 |
Total Energy Consumption | MWh equivalent | 35362 | 34497 |
Total Indirect Energy Consumption | MWh | 17679 | 23306 |
Total Purchased Energy | MWh | 17679 | 23306 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | cubic metre | 560079 | 224272 |
Water Consumption Intensity (By Revenue) | cubic metre/RMB 1000000 | 376.91 | 115.78 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Intensity (By Employee) | tonne/employee | 0.0021 |
Packaging Material Intensity (By Revenue) | tonne/RMB 1000000 | 0.0026 |
Packaging Materials Consumed | metric tons | 4.11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Contractors | persons |
Number of Contractors (Female) | persons |
Number of Contractors (Male) | persons |
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Full-time Employees (Female) | persons |
Number of Full-time Employees (Male) | persons |
Number of General Employees | persons |
Number of General Employees (Female) | persons |
Number of General Employees(Male) | persons |
Number of Male Employees | persons |
Number of Middle Management Employees | persons |
Number of Middle Management Employees (Female) | persons |
Number of Middle Management Employees (Male) | persons |
Number of Senior Management Employees | persons |
Number of Senior Management Employees (Female) | persons |
Number of Senior Management Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of New Employees | % |
Percentage of New Employees (Female) | % |
Percentage of New Employees (Male) | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
Rate of Work-related Injuries | per 100 employees |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained General Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Germany | |
Number of Suppliers in Japan | |
Number of Suppliers in Mainland China | |
Number of Suppliers in United Kingdom | |
Number of Suppliers in United States | |
Number of Total Suppliers | |
Total Number of Suppliers in Korea | |
Total Number of Suppliers in Singapore |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of Suppliers Participated in CSR Training | suppliers |