2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Ammonium | Tonnes | 0.71 | 2.82 | 47 |
| Ammonium wastewater pollutants | tonnes | 0.71 | 2.82 | 29 |
| Chemical Oxygen Demand wastewater pollutants | tonnes | 40.12 | 60.35 | 29 |
| Chemical oxygen demand | Tonnes | 40 | 60 | 47 |
| Nitrogen oxides | Tonnes | 46 | 93 | 47 |
| Nitrogen oxides emissions | tonnes | 46 | 93 | 28 |
| Particulate matter emissions | tonnes | 11 | 23 | 28 |
| Particulate matters | Tonnes | 11 | 23 | 47 |
| Sulfur oxides emissions | tonnes | 18 | 52 | 28 |
| Sulphur oxides | Tonnes | 18 | 52 | 47 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Direct emission (Scope 1) | tCO2e | 101875 | 92186 | 47 |
| Direct greenhouse gas emissions (Scope 1) | tonnes of carbon dioxide equivalent | 101875 | 92186 | 28 |
| Emission intensity | tCO2e/thousand RMB revenue | 0.019 | 0.024 | 47 |
| Greenhouse gas emissions intensity | tonnes of carbon dioxide equivalent per thousand RMB revenue | 0.019 | 0.024 | 28 |
| Indirect emission (Scope 2) | tCO2e | 111842* | 133246 | 47 |
| Indirect greenhouse gas emissions (Scope 2) | tonnes of carbon dioxide equivalent | 111842 | 133246 | 28 |
| Indirect greenhouse gas emissions (Scope 2) - electricity | tonnes of carbon dioxide equivalent | 11434 | 28 | |
| Total GHG emission | tCO2e | 213717* | 225432 | 47 |
| Total greenhouse gas emissions | tonnes of carbon dioxide equivalent | 225432 | 28 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Hazardous waste | Tonnes | 35.5* | 59.3 | 47 |
| Hazardous waste generated | tonnes | 59.3 | 29 | |
| Hazardous waste intensity | Kg/thousand RMB revenue, kg per thousand RMB revenue | 0.003 | 0.006 | 29, 47 |
| Internal fertilisation | Tonnes | 3 | 47 | |
| Internal incineration | Tonnes | 14038.3 | 47 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| General waste | Tonnes | 23499.3 | 95277.5 | 47 |
| General waste intensity | Kg/thousand RMB revenue | 2.09 | 10.33 | 47 |
| Non-hazardous waste - Disposal at Landfills | tonnes | 14565.9 | 30205 | 29 |
| Non-hazardous waste - Internal Fertiliser | tonnes | 3 | 29 | |
| Non-hazardous waste - Internal Incineration | tonnes | 14038.3 | 29 | |
| Non-hazardous waste - Third-party Recycling | tonnes | 8933.4 | 51031 | 29 |
| Non-hazardous waste generated | tonnes | 95277.5 | 29 | |
| Non-hazardous waste intensity | kg per thousand RMB revenue | 10.33 | 29 | |
| Third-party recycling | Tonnes | 51031.2 | 47 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Disposal to landfills | Tonnes | 30205 | 47 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Coal | Tonnes | 44953 | 38157 | 47 |
| Coal consumption | MWh | 114638 | 142904 | 30 |
| Diesel | Kg | 71414 | 123111 | 47 |
| Diesel consumption | MWh | 3859 | 2713 | 30 |
| Electricity | kWh | 108004347 | 122939122 | 47 |
| Electricity consumption | MWh | 108004 | 122939 | 30 |
| Energy intensity | kWh per thousand RMB revenue | 59 | 73 | 30 |
| Natural gas | m³ | 10393728 | 11445024 | 47 |
| Natural gas consumption | MWh | 112400 | 123768 | 30 |
| Petrol | Kg | 322553 | 226727 | 47 |
| Petrol consumption | MWh | 846 | 1458 | 30 |
| Purchased steam | million kJ, million kJ (Tonnes) | 154768* | 514453 | 47 |
| Purchased steam consumption | MWh | 325912 | 276641 | 30 |
| Total energy consumption | MWh | 665658* | 670423 | 30, 47 |
| Total energy intensity | kWh/thousand RMB revenue | 59 | 73 | 47 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Municipal water consumption | tonnes | 2023991 | 2001381 | 31 |
| Water | Tonnes | 2023991 | 2001381 | 47 |
| Water consumption intensity | Tonnes/thousand RMB revenue, tonnes per thousand RMB revenue | 0.18 | 0.22 | 31, 47 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Packaging Materials - Composite film | Tonnes | 3676 | 3530 | 48 |
| Packaging Materials - Glass | Tonnes | 222 | 330 | 48 |
| Packaging Materials - Metal | Tonnes | 405 | 431 | 48 |
| Packaging Materials - Others | Tonnes | 89 | 290 | 48 |
| Packaging Materials - Paper | Tonnes | 7406 | 7249 | 48 |
| Packaging Materials - Plastics | Tonnes | 10836 | 14581 | 48 |
| Packaging Materials - Total | Tonnes | 22634 | 26412 | 48 |
| Packaging materials consumption - Composite Films | tonnes | 330 | 31 | |
| Packaging materials consumption - Glass | tonnes | 3530 | 31 | |
| Packaging materials consumption - Metals | tonnes | 431 | 31 | |
| Packaging materials consumption - Others | tonnes | 290 | 31 | |
| Packaging materials consumption - Paper Products | tonnes | 7249 | 31 | |
| Packaging materials consumption - Plastics | tonnes | 14581 | 31 | |
| Packaging materials intensity | tonnes per thousand RMB revenue | 0.003 | 31 | |
| Total packaging materials consumption | tonnes | 26412 | 31 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Age Distribution - 30-50 | 5908 | 9653 | 48 | |
| Age Distribution - <30 | 4105 | 5825 | 48 | |
| Age Distribution - >50 | 1440 | 1612 | 48 | |
| Functional Distribution - Management officers | 2802 | 48 | ||
| Functional Distribution - Production workers | 6096 | 48 | ||
| Functional Distribution - Production workers (Frontline) | 8677 | 48 | ||
| Functional Distribution - Researchers | 667 | 48 | ||
| Functional Distribution - Salespersons | 2776 | 7526 | 48 | |
| Gender Distribution - Female | 5505 | 8475 | 48 | |
| Gender Distribution - Male | 5948 | 8615 | 48 | |
| Total number of employees | 11453 | 17090 | 48 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Turnover of Employees - Age Distribution - 30-50 | % | 20% | 14% | 50 |
| Turnover of Employees - Age Distribution - <30 | % | 30% | 28% | 50 |
| Turnover of Employees - Age Distribution - >50 | % | 5% | 9% | 50 |
| Turnover of Employees - Gender Distribution - Female | % | 23% | 19% | 50 |
| Turnover of Employees - Gender Distribution - Male | % | 21% | 18% | 50 |
| Turnover of Employees - Regional Distribution - Central China | % | 15% | 50 | |
| Turnover of Employees - Regional Distribution - Eastern China | % | 15% | 50 | |
| Turnover of Employees - Regional Distribution - Hong Kong | % | 0% | 50 | |
| Turnover of Employees - Regional Distribution - Northeast | % | 19% | 50 | |
| Turnover of Employees - Regional Distribution - Northern China | % | 27% | 50 | |
| Turnover of Employees - Regional Distribution - Northwest | % | 10% | 50 | |
| Turnover of Employees - Regional Distribution - Southern China | % | 18% | 50 | |
| Turnover of Employees - Regional Distribution - Southwest | % | 27% | 50 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Work-related incidents | 49 | 4 | 51 | |
| Work-related injuries | 49 | 4 | 51 |
Lost days due to work injury.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Lost days due to work injury | days | 1066 | 284 | 51 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Training Performance - Total training coverage - Female | % | 95% | 100% | 50 |
| Training Performance - Total training coverage - Male | % | 93% | 100% | 50 |
| Training Performance - Total training coverage - Management officers | % | 100% | 50 | |
| Training Performance - Total training coverage - Management officers (Frontline) | % | 97% | 50 | |
| Training Performance - Total training coverage - Production workers | % | 100% | 50 | |
| Training Performance - Total training coverage - Production workers (Manager) | % | 97% | 50 | |
| Training Performance - Total training coverage - Researchers | % | 100% | 50 | |
| Training Performance - Total training coverage - Salespersons | % | 84% | 100% | 50 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Average training hours - Management officers | hours | 13 | 29 | 51 |
| Average training hours - Production workers | hours | 8 | 51 | |
| Average training hours - Production workers (Manager) | hours | 29 | 51 | |
| Average training hours - Researchers | hours | 36 | 51 | |
| Average training hours - Researchers (Frontline) | hours | 13 | 51 | |
| Average training hours - Salespersons | hours | 29 | 7 | 51 |
| Total training hours | hours | 26696 | 124736 | 51 |
| Total training person-time | person-time | 16540 | 40860 | 51 |
| Training Performance - Average training hours - Female | hours | 18 | 12 | 50 |
| Training Performance - Average training hours - Male | hours | 16 | 12 | 50 |
Number of suppliers by geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Supplier Distribution - Central China | 26 | 51 | ||
| Supplier Distribution - Eastern China | 72 | 51 | ||
| Supplier Distribution - Mainland China | 1226 | 207 | 51 | |
| Supplier Distribution - Northeast | 5 | 51 | ||
| Supplier Distribution - Northern China | 25 | 51 | ||
| Supplier Distribution - Northwest | 18 | 51 | ||
| Supplier Distribution - Other regions | 3 | 51 | ||
| Supplier Distribution - Southern China | 44 | 51 | ||
| Supplier Distribution - Southwest | 17 | 51 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonnes | 11 | 23 |
| NOâ‚“ Emissions | tonnes | 46 | 93 |
| SOâ‚“ Emissions | tonnes | 18 | 52 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 101875 | 92186 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 111842 | 133246 |
| Total GHG Emissions | tCO2e | 213717 | 225432 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/thousand RMB revenue | 0.019 | 0.024 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Hazardous Waste Incineration | tonnes | 14038.3 | |
| Hazardous Waste Reused | tonnes | 3 | |
| Total Hazardous Waste | tonnes | 35.5 | 59.3 |
| Total Hazardous Waste Intensity (By Revenue) | kg/thousand RMB revenue | 0.003 | 0.006 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Non-Hazardous Waste Incineration | tonnes | 14038.3 | |
| Non-Hazardous Waste Landfilling | tonnes | 14565.9 | 30205 |
| Non-Hazardous Waste Recycled | tonnes | 8933.4 | 51031 |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/thousand RMB revenue | 2.09 | 10.33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Diesel Fuel Consumption | Kg | 71414 | 123111 |
| Energy Consumption Intensity (By Revenue) | kWh per thousand RMB revenue | 59 | 73 |
| Gasoline Consumption | Kg | 322553 | 226727 |
| Natural Gas Consumption | m³ | 10393728 | 11445024 |
| Purchased Electricity | kWh | 108004347 | 122939122 |
| Purchased Steam | million kJ | 154768 | 514453 |
| Total Energy Consumption | MWh | 665658 | 670423 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Municipal Water Consumption | tonnes | 2023991 | 2001381 |
| Water Consumption Intensity (By Revenue) | tonnes per thousand RMB revenue | 0.18 | 0.22 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Packaging Material Consumption (Glass) | tonnes | 222 | 330 |
| Packaging Material Consumption (Metal) | tonnes | 405 | 431 |
| Packaging Material Consumption (Paper) | tonnes | 7406 | 7249 |
| Packaging Material Consumption (Plastic) | tonnes | 10836 | 14581 |
| Packaging Material Intensity (By Revenue) | tonnes per thousand RMB revenue | 0.003 | |
| Packaging Materials Consumed | tonnes | 22634 | 26412 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Number of Employees Aged 30-50 | 5908 | 9653 | |
| Number of Employees Aged Above 50 | 1440 | 1612 | |
| Number of Employees Aged Below 30 | 4105 | 5825 | |
| Number of Female Employees | 5505 | 8475 | |
| Number of Male Employees | 5948 | 8615 | |
| Number of Total Employees | 11453 | 17090 | |
| Percentage of Employees Aged 30-50 | % | 51.6 | 56.51 |
| Percentage of Employees Aged Above 50 | % | 12.58 | 9.44 |
| Percentage of Employees Aged Below 30 | % | 35.86 | 34.09 |
| Percentage of Female Employees | % | 48.07 | 49.56 |
| Percentage of Male Employees | % | 51.93 | 50.44 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 14 |
| Turnover Rate of Employees Aged Above 50 | % | 9 |
| Turnover Rate of Employees Aged Below 30 | % | 28 |
| Turnover Rate of Employees in Central China | % | 15 |
| Turnover Rate of Employees in East China | % | 15 |
| Turnover Rate of Employees in North China | % | 27 |
| Turnover Rate of Employees in Northeast China | % | 19 |
| Turnover Rate of Employees in Northwest China | % | 10 |
| Turnover Rate of Employees in South China | % | 18 |
| Turnover Rate of Employees in Southwest China | % | 27 |
| Turnover Rate of Female Employees | % | 19 |
| Turnover Rate of Male Employees | % | 18 |
| Turnover Rate of Total Employees | % | 18 |
Lost days due to work injury.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Lost Days Due to Work-related Injuries | days | 1066 | 284 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Percentage of Trained Female Employees | % | 95 | 100 |
| Percentage of Trained Male Employees | % | 93 | 100 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Average Training Hours (Female) | hours | 18 | 12 |
| Average Training Hours (Male) | hours | 16 | 12 |
| Average Training Hours (Marketing & Customer Service) | hours | 29 | 7 |
| Average Training Hours (Production Employees) | hours | 29 | 8 |
| Average Training Hours (R&D Personnel Employees) | hours | 13 | 36 |
| Average Training Hours (Senior Management) | hours | 13 | 29 |
| Average Training Hours per Employee | hours | 1.615 | 3.053 |
| Total Training Hours | hours | 26696 | 124736 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Number of Suppliers in Central China | 26 | ||
| Number of Suppliers in East China | 72 | ||
| Number of Suppliers in Mainland China | 1226 | 207 | |
| Number of Suppliers in North China | 25 | ||
| Number of Suppliers in Northeast China | 5 | ||
| Number of Suppliers in Northwest China | 18 | ||
| Number of Suppliers in Overseas | 3 | ||
| Number of Suppliers in South China | 44 | ||
| Number of Suppliers in Southwest China | 17 | ||
| Number of Total Suppliers | 1229 | 207 |