SUSTAINABILITY REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (Total) | tonne | 9.46 | 9.43 | 35 |
Respiratory suspended particulates (Total) | tonne | 0.39 | 0.45 | 35 |
Sulphur oxides (Total) | tonne | 0.23 | 0.2 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG emissions intensity (by length of expressway, Total) | tonne of CO2-e/km | 110.4 | 118.1 | 35 |
Purchased electricity (Total) | kWh | 35470 | 37823 | 35 |
Scope 1 Direct emissions (Total) | tonne of CO2-e | 2715 | 2982 | 35 |
Scope 2 Energy indirect emissions (Total) | tonne of CO2-e | 21641 | 23076 | 35 |
Total GHG emissions (Total) | tonne of CO2-e | 24356 | 26058 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity (by length of expressway, Total) | tonne/km | 62.9 | 77.5 | 35 |
Total non-hazardous waste (Total) | tonne | 13880 | 17105 | 35 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Asphalt consumption (Total) | cubic meter | 21770 | 10556 | 35 |
Cement consumption (Total) | tonne | 8481 | 21258 | 35 |
Diesel consumption (Total) | kWh | 2655 | 2565 | 35 |
Electricity intensity (by length of expressway, Total) | kWh/km | 160.7 | 171.4 | 35 |
Energy intensity (by length of expressway, Total) | kWh/km | 209.1 | 219.3 | 35 |
Gasoline consumption (Total) | kWh | 5280 | 5573 | 35 |
LPG consumption (Total) | kWh | 2801 | 2511 | 35 |
Natural gas consumption (Total) | kWh | 181 | 181 | 35 |
Renewable energy (solar and wind power, Total) | kWh | 41 | 42 | 35 |
Total energy consumption (Total) | kWh | 46138 | 48395 | 35 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total water consumption (Total) | cubic meter | 597314 | 583411 | 35 |
Water intensity (by length of expressway, Total) | cubic meter/km | 2706.5 | 2643.5 | 35 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Steel bar consumption (Total) | tonne | 1303 | 1307 | 35 |
Steel strand consumption (Total) | tonne | 80 | 122 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.39 | 0.45 |
NOâ‚“ Emissions | tonne | 9.46 | 9.43 |
SOâ‚“ Emissions | tonne | 0.23 | 0.2 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2-e | 2715 | 2982 |
Indirect Energy Emissions (Scope 2) | tonne of CO2-e | 21641 | 23076 |
Total GHG Emissions | tonne of CO2-e | 24356 | 26058 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonne/km | 62.9 | 77.5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | kWh | 2655 | 2565 |
Energy Consumption Intensity (By Area) | kWh/km | 209.1 | 219.3 |
Gasoline Consumption | kWh | 5280 | 5573 |
LPG Consumption | kWh | 2801 | 2511 |
Natural Gas Consumption | kWh | 181 | 181 |
Percentage of Renewable Energy Consumption | percent | 0.0889 | 0.0868 |
Renewable Energy Consumption | kWh | 41 | 42 |
Total Electricity Consumption Intensity (By Area) | kWh/km | 160.7 | 171.4 |
Total Energy Consumption | kWh | 46138 | 48395 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | cubic meter | 597314 | 583411 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Number |
Number of Employees Aged Above 50 | Number |
Number of Employees Aged Below 30 | Number |
Number of Employees in Hong Kong | Number |
Number of Employees in Hong Kong (Female) | Number |
Number of Employees in Hong Kong (Male) | Number |
Number of Employees in Hong Kong and Mainland China | Number |
Number of Employees in Mainland China | Number |
Number of Employees in Mainland China (Female) | Number |
Number of Employees in Mainland China (Male) | Number |
Number of Female Employees | Number |
Number of General Employees | Number |
Number of Male Employees | Number |
Number of Middle Management Employees | Number |
Number of New Employees | Number |
Number of New Employees (Female) | Number |
Number of New Employees (Hong Kong) | Number |
Number of New Employees (Mainland China) | Number |
Number of New Employees (Male) | Number |
Number of Senior Management Employees | Number |
Number of Total Employees | Number |
Percentage of Employees Aged 30-50 | Percent |
Percentage of Employees Aged Above 50 | Percent |
Percentage of Employees Aged Below 30 | Percent |
Percentage of Employees in Hong Kong | Percent |
Percentage of Employees in Hong Kong and Mainland China | Percent |
Percentage of Employees in Mainland China | Percent |
Percentage of Female Employees | Percent |
Percentage of General Employees | Percent |
Percentage of Male Employees | Percent |
Percentage of Middle Management Employees | Percent |
Percentage of New Employees | Percent |
Percentage of Senior Management Employees | Percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Day |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Total Number of Customer Complaints | Case |