2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Scope 1 GHG Emission - Direct Emission - Consumption of fuel by the Group's vehicles | tonnes of CO2e | 34.08 | 5 |
Scope 1 GHG Emission - Direct Emission - Consumption of fuel by the Group's vehicles - Intensity (per employee) | 1.62 | 5 | |
Scope 1 GHG Emission - Direct Emission - Consumption of fuel by the Group's vehicles - Total Emission (percentage) | 31% | 5 | |
Scope 2 GHG Emission - Indirect Emission - Purchased electricity | tonnes of CO2e | 73.02 | 5 |
Scope 2 GHG Emission - Indirect Emission - Purchased electricity - Intensity (per employee) | 3.48 | 5 | |
Scope 2 GHG Emission - Indirect Emission - Purchased electricity - Total Emission (percentage) | 66% | 5 | |
Total GHG Emissions | tonnes of CO2e | 110.99 | 5 |
Total GHG Emissions - Intensity (per employee) | 5.29 | 5 | |
Total GHG Emissions - Total Emission (percentage) | 100% | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Scope 3 GHG Emission - Other Indirect Emission - Disposal of paper waste | tonnes of CO2e | 3.89 | 5 |
Scope 3 GHG Emission - Other Indirect Emission - Disposal of paper waste - Intensity (per employee) | 0.19 | 5 | |
Scope 3 GHG Emission - Other Indirect Emission - Disposal of paper waste - Total Emission (percentage) | 3% | 5 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
GHG Emissions from disposal of paper waste reduction compared to 2018 | -51% | 5 | |
Petrol Consumption reduction compared to 2018 | -38% | 7 | |
Total GHG Emissions reduction compared to 2018 | -27% | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Electricity Consumption Quantity | kWh | 311783 | 198072 | 186429 | 7 |
Electricity Consumption per Employee | kWh/employee | 4102.4 | 3737.2 | 8877.55 | 7 |
Petrol Consumption Quantity | L | 16826 | 20388 | 12586 | 7 |
Petrol Consumption per Employee | L/employee | 221.4 | 384.7 | 599.32 | 7 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Electricity Consumption reduction compared to 2018 | -6% | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 34.08 |
GHG Emissions from Purchased Electricity | tonnes of CO2e | 73.02 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 73.02 |
Mobile Combustion Emissions | tonnes of CO2e | 34.08 |
Scope 1 GHG Emissions Intensity (By Employee) | 1.62 | |
Scope 2 GHG Emissions Intensity (By Employee) | 3.48 | |
Total GHG Emissions | tonnes of CO2e | 110.99 |
Total GHG Emissions Intensity (By Employee) | 5.29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Hazardous Waste Intensity (By Employee) | 0.19 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
GHG Emissions Reduction Percentage Compared to Last Year | % | -27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Direct Energy Intensity (By Employee) | L/employee | 221.4 | 384.7 | 599.32 |
Gasoline Consumption | L | 16826 | 20388 | 12586 |
Purchased Electricity | kWh | 311783 | 198072 | 186429 |
Purchased Electricity Intensity (By Employee) | kWh/employee | 4102.4 | 3737.2 | 8877.55 |
Total Direct Energy Consumption | L | 16826 | 20388 | 12586 |
Total Electricity Consumption Intensity (By Employee) | kWh/employee | 4102.4 | 3737.2 | 8877.55 |
Total Indirect Energy Consumption | kWh | 311783 | 198072 | 186429 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Electricity Usage Reduction Percentage Compared to Last Year | % | -6 |