ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
NOx emissions Total | kg | 73.28 | 73.35 | 9 |
NOx emissions from Car - Fuel | kg/km | 12.4 | 12.04 | 9 |
NOx emissions from Gas | kg/MJ | 60.88 | 61.31 | 9 |
Particulate Matter emissions Total | kg | 0.91 | 0.89 | 9 |
Particulate Matter emissions from Car - Fuel | kg/km | 0.91 | 0.89 | 9 |
Particulate Matter emissions from Gas | Nil | Nil | 9 | |
SOx emissions Total | kg | 0.58 | 0.58 | 9 |
SOx emissions from Car - Fuel | kg/L | 0.28 | 0.27 | 9 |
SOx emissions from Gas | kg/MJ | 0.3 | 0.31 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Accounted GHG Emission Intensity in total | tonnes of CO2-e/visitor night | 0.018 | 0.018 | 9 |
Accounted GHG Emissions in total | tonnes of CO2-e | 14117.22 | 14260.55 | 9 |
GHG emissions from business travel by employees | tonnes CO2-e | 15.01 | 14 | |
GHG emissions from electricity purchased | tonnes CO2-e | 11922.37 | 14 | |
GHG emissions from fresh water processing | tonnes CO2-e | 75.62 | 14 | |
GHG emissions from mobile combustion of petrol | tonnes CO2-e | 50.61 | 14 | |
GHG emissions from sewage processing | tonnes CO2-e | 35.67 | 14 | |
GHG emissions from stationary combustion of towngas | tonnes CO2-e | 811.16 | 14 | |
GHG emissions from towngas purchased | tonnes CO2-e | 189.68 | 14 | |
Scope 1 - Direct GHG emissions | tonnes | 857.61 | 861.77 | 13 |
Scope 1 - Direct GHG emissions (percentage of total) | 6.07% | 6.04% | 13 | |
Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles (CH4) | tonnes CO2-e | 0.102 | 0.099 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles (CO2) | tonnes CO2-e | 45.43 | 44.11 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles (N2O) | tonnes CO2-e | 6.59 | 6.4 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles (Sub-total) | tonnes CO2-e | 52.12 | 50.61 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption (CH4) | tonnes CO2-e | 0.296 | 0.298 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption (CO2) | tonnes CO2-e | 804.23 | 809.89 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption (N2O) | tonnes CO2-e | 0.968 | 0.975 | 10 |
Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption (Sub-total) | tonnes CO2-e | 805.49 | 811.16 | 10 |
Scope 1 Emissions | tonnes of CO2-e | 857.61 | 861.77 | 9 |
Scope 1 Emissions Intensity | tonnes of CO2-e/visitor night | 0.001 | 0.001 | 9 |
Scope 2 - Energy indirect GHG emissions | tonnes | 11985.36 | 12112.06 | 13 |
Scope 2 - Energy indirect GHG emissions (percentage of total) | 84.90% | 84.93% | 13 | |
Scope 2 Emissions | tonnes of CO2-e | 11985.36 | 12112.06 | 9 |
Scope 2 Emissions Intensity | tonnes of CO2-e/visitor night | 0.015 | 0.015 | 9 |
Scope 2 Energy Indirect Emissions - Electricity purchased from The Hongkong Electric Company Limited and CLP Power Hong Kong Limited | tonnes CO2-e | 11807.41 | 11922.37 | 10 |
Scope 2 Energy Indirect Emissions - Towngas purchased from The Hong Kong and China Gas Company Limited | tonnes CO2-e | 177.95 | 189.68 | 10 |
Scope 3 - Other indirect GHG emissions | tonnes | 1274.24 | 1286.71 | 13 |
Scope 3 - Other indirect GHG emissions (percentage of total) | 9.03% | 9.02% | 13 | |
Scope 3 Emissions | tonnes of CO2-e | 1274.24 | 1286.71 | 9 |
Scope 3 Emissions Intensity | tonnes of CO2-e/visitor night | 0.002 | 0.002 | 9 |
Total GHG emissions | tonnes | 14117.22 | 14260.55 | 13 |
Total GHG emissions (Group) | tonnes CO2-e | 14117.22 | 14260.55 | 10 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
GHG emissions from disposal of paper waste | tonnes CO2-e | 115.45 | 14 |
GHG emissions from general waste disposal | tonnes CO2-e | 1044.97 | 14 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Other GHG Offsets / Removals | tonnes of CO2-e | Nil | Nil | 9 |
Scope 1 Removals | tonnes of CO2-e | Nil | Nil | 9 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.91 | 0.89 |
NOₓ Emissions | kg | 73.28 | 73.35 |
SOₓ Emissions | kg | 0.58 | 0.58 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e | 857.61 | 861.77 |
GHG Emissions from Purchased Electricity | tonnes CO2-e | 11807.41 | 11922.37 |
GHG Emissions from Towngas | tonnes CO2-e | 177.95 | 189.68 |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 11985.36 | 12112.06 |
Mobile Combustion Emissions | tonnes CO2-e | 52.12 | 50.61 |
Scope 1 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.001 | 0.001 |
Scope 2 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.015 | 0.015 |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2-e | 15.01 | |
Scope 3 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.002 | 0.002 |
Stationary Combustion Emissions | tonnes CO2-e | 805.49 | 811.16 |
Total GHG Emissions | tonnes CO2-e | 14117.22 | 14260.55 |
Total GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.018 | 0.018 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 1274.24 | 1286.71 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Landfilling | tonnes |
Paper Waste | tonnes/employee |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/visitor night |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Mobile Fuel Intensity (By Employee) | litre/employee |
Purchased Electricity Intensity (By Unit Product) | kWh/visitor night |
Towngas Intensity (By Unit Product) | MJ/visitor night |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Withdrawal Intensity | m3/visitor night |