2019 SOCIAL RESPONSIBILITY REPORT OF COMEC
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen pollution emissions | tonne | 2.583 | 3.45 | 2.11 | 29 |
COD pollution emissions | tonne | 23.35 | 41.08 | 21.07 | 29 |
Total waste gas emissions | 10000 standard cubic metres | 134460 | 187409 | 285032 | 28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Diesel consumption (Scope 1 greenhouse gas emissions) | tonne of carbon dioxide equivalent | 67849.73 | 53080.37 | 56197.29 | 28 |
Gasoline consumption (Scope 1 greenhouse gas emissions) | tonne of carbon dioxide equivalent | 980 | 928.89 | 840.92 | 28 |
Heavy oil consumption (Scope 1 greenhouse gas emissions) | tonne of carbon dioxide equivalent | 22413.09 | 13747.82 | 14860.42 | 28 |
Natural gas consumption (Scope 1 greenhouse gas emissions) | tonne of carbon dioxide equivalent | 11024.11 | 9926.72 | 12666.29 | 28 |
Purchased electricity (Scope 2 greenhouse gas emissions) | tonne of carbon dioxide equivalent | 116801.66 | 91033.16 | 111525.21 | 28 |
Total greenhouse gas emissions (Scope 1 and 2) | tonne of carbon dioxide equivalent | 219068.59 | 168716.46 | 196090.13 | 28 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Hazardous liquid waste volume generated | tonne | 403 | 1593 | 1684 | 29 |
Hazardous solid waste generation intensity | tonne/per RMB10000 output | 0.0031 | 29 | ||
Hazardous solid waste volume generated | tonne | 369 | 1890 | 5792 | 29 |
Total wastewater emissions | 10000 tonnes | 236.4 | 127.07 | 118.26 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Non-hazardous solid waste generation intensity | tonne/per RMB10000 output | 0.073 | 29 | ||
Non-hazardous solid waste volume generated | tonne | 45780 | 37725 | 136036 | 29 |
Non-hazardous solid waste volume recycled | tonne | 33400 | 12877 | 100969 | 29 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Hazardous liquid waste generation intensity | tonne/per RMB10000 output | 0.001 | 29 | ||
Hazardous liquid waste volume recycled | tonne | 54 | 2071 | 1239 | 29 |
Hazardous solid waste volume recycled | tonne | 11 | 1419 | 29 | |
Volume recycled | 10000 tonnes | 225.8 | 37.48 | 31.16 | 30 |
Wastewater emission intensity | tonne/per RMB10000 output | 0.63 | 29 | ||
Wastewater emissions discharged into municipal pipe network | 10000 tonnes | 197.91 | 78.88 | 75.34 | 29 |
Wastewater emissions discharged into rivers | 10000 tonnes | 38.49 | 48.2 | 42.92 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Fuel consumption ('Unit' tonne) | tonne | 25987.62 | 18976.84 | 11020.07 | 30 |
Natural gas consumption (Unit: 10000 cubic metres) | 10000 cubic metres | 336.94 | 303.4 | 387.14 | 30 |
Photovoltaic power generation (Unit: 10000 kWh) | 10000 kWh | Not disclosed | 845.73 | 30 | |
Purchased electricity (Unit: 10000 kWh) | 10000 kWh | 39179.69 | 29637 | 36888.08 | 30 |
Total energy consumption (Unit: tonne of standard coal) | tonne of standard coal | 88031.07 | 68024.45 | 79111.43 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Total water consumption | 10000 tonnes | 421.02 | 278.65 | 254.01 | 30 |
Water consumption by water intake source - Pearl River water | 10000 tonnes | 110.29 | 8.49 | 18.55 | 30 |
Water consumption by water intake source - Tap water | 10000 tonnes | 310.73 | 242.25 | 235.46 | 30 |
Water consumption by water use - Domestic | 10000 tonnes | 124.59 | 81.25 | 46.93 | 30 |
Water consumption by water use - Industrial | 10000 tonnes | 296.43 | 197.41 | 207.08 | 30 |
Water consumption intensity | tonne/RMB10000 output | 1.36 | 30 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of basic management members | 717 | 33 | |
Number of employees | 15366 | 33 | |
Number of employees aged 30 and below | 4647 | 33 | |
Number of employees aged 31-50 | 9862 | 33 | |
Number of employees aged 51 and above | 857 | 33 | |
Number of employees in Guangzhou | 15110 | 33 | |
Number of employees in Hong Kong | 16 | 33 | |
Number of employees in Jinzhai | 240 | 33 | |
Number of employees with associate degrees | 3125 | 33 | |
Number of employees with bachelor's degrees | 4655 | 33 | |
Number of employees with educational background of senior high school and below | 7293 | 33 | |
Number of employees with master's degrees and above | 293 | 33 | |
Number of female employees | 2437 | 33 | |
Number of male employees | 12929 | 33 | |
Number of middle management members | 340 | 33 | |
Number of ordinary employees | 14285 | 33 | |
Number of senior management members | 24 | 33 | |
Technical team size | persons | 2612 | 17 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Basic management turnover rate | % | 1.67 | 33 |
Employee turnover rate | % | 5.88 | 33 |
Female employee turnover rate | % | 6.13 | 33 |
Male employee turnover rate | % | 4.6 | 33 |
Middle management turnover rate | % | 1.18 | 33 |
Ordinary employee turnover rate | % | 6.22 | 33 |
Turnover rate for employees aged 30 and below | % | 11.84 | 33 |
Turnover rate for employees aged 31-50 | % | 3.48 | 33 |
Turnover rate for employees aged 51 and above | % | 1.28 | 33 |
Turnover rate for employees in Guangzhou | % | 5.88 | 33 |
Turnover rate for employees in Jinzhai | % | 6.25 | 33 |
Turnover rate for employees with associate degrees | % | 4.32 | 33 |
Turnover rate for employees with bachelor's degrees | % | 5.76 | 33 |
Turnover rate for employees with educational background of senior high school and below | % | 6.46 | 33 |
Turnover rate for employees with master's degrees and above | % | 10.24 | 33 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
R&D staff by educational background - Associate degree and below | persons | 2150 | 17 |
R&D staff by educational background - Bachelor's degree | persons | 145 | 17 |
R&D staff by educational background - Master's degree or above | persons | 317 | 17 |
R&D staff by function - Designers | persons | 177 | 17 |
R&D staff by function - Managers | persons | 177 | 17 |
R&D staff by function - Supporting staff | persons | 2258 | 17 |
R&D staff by title - Intermediate titles | persons | 995 | 17 |
R&D staff by title - Junior titles and others | persons | 1049 | 17 |
R&D staff by title - Senior titles | persons | 568 | 17 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Research and development expense | RMB 100 million | 6.37 | 6.66 | 6.52 | 17 |
Research and development expense as a percentage of operating income | % | 2.86 | 3.47 | 2.98 | 17 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|
Invention patents applied for | 309 | 369 | 523 | 18 | |
Invention patents granted | 110 | 94 | 116 | 18 | |
Utility model patents applied for | 288 | 295 | 116 | 18 | |
Utility model patents granted | 131 | 90 | 126 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg/h |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of carbon dioxide equivalent | 102267.93 | 67783.8 | 84565.92 |
GHG Emissions from Natural Gas | tonne of carbon dioxide equivalent | 11024.11 | 9926.72 | 12666.29 |
GHG Emissions from Purchased Electricity | tonne of carbon dioxide equivalent | 116801.66 | 91033.16 | 111525.21 |
Indirect Energy Emissions (Scope 2) | tonne of carbon dioxide equivalent | 116801.66 | 91033.16 | 111525.21 |
Total GHG Emissions | tonne of carbon dioxide equivalent | 219068.59 | 168716.46 | 196090.13 |
Total GHG Emissions Intensity (By Revenue) | tonne of carbon dioxide equivalent per RMB10000 output |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Hazardous Waste (Liquid Waste) | tonne | 403 | 1593 | 1684 |
Hazardous Waste (Solid Waste) | tonne | 369 | 1890 | 5792 |
Total Hazardous Waste | tonne | 772 | 3483 | 7476 |
Total Hazardous Waste Intensity (By Revenue) | tonne/per RMB10000 output | 0.0031 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Non-Hazardous Waste Recycled | tonne | 33400 | 12877 | 100969 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne/per RMB10000 output | 0.073 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -99.95 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | tonne of standard coal/RMB10000 | 0.0428 | ||
Natural Gas Consumption | 10000 cubic metres | 336.94 | 303.4 | 387.14 |
Purchased Electricity | 10000 kWh | 39179.69 | 29637 | 36888.08 |
Purchased Electricity Intensity (By Revenue) | kWh/RMB10000 | 197.91 | ||
Solar Energy | 10000 kWh | 845.73 | ||
Total Energy Consumption | tonne of standard coal | 88031.07 | 68024.45 | 79111.43 |
Total Non-Renewable Fuel Consumption | tonne | 25987.62 | 18976.84 | 11020.07 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Municipal Water Consumption | 10000 tonnes | 310.73 | 242.25 | 235.46 |
Surface Water Consumption | 10000 tonnes | 110.29 | 8.49 | 18.55 |
Water Consumption | 10000 tonnes | 421.02 | 278.65 | 254.01 |
Water Consumption Intensity (By Revenue) | tonne/RMB10000 output | 1.36 | ||
Water Consumption in Office | 10000 tonnes | 124.59 | 81.25 | 46.93 |
Water Consumption in Production and Operation | 10000 tonnes | 296.43 | 197.41 | 207.08 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Bachelor's Degree Employees | 4655 | |
Number of Below Junior College Employees | 7293 | |
Number of Employees Aged 30-50 | 9862 | |
Number of Employees Aged Above 50 | 857 | |
Number of Employees Aged Below 30 | 4647 | |
Number of Employees in Hong Kong | 16 | |
Number of Employees in Hong Kong and Mainland China | 15366 | |
Number of Employees in Mainland China | 15350 | |
Number of Female Employees | 2437 | |
Number of General Employees | 14285 | |
Number of Junior Management Employees | 717 | |
Number of Male Employees | 12929 | |
Number of Master's Degree Employees | 293 | |
Number of Middle Management Employees | 340 | |
Number of Senior Management Employees | 24 | |
Number of Total Employees | 15366 | |
Percentage of Bachelor's Degree Employees | % | 30.29 |
Percentage of Below Junior College Employees | % | 47.48 |
Percentage of Employees Aged 30-50 | % | 64.2 |
Percentage of Employees Aged Above 50 | % | 5.58 |
Percentage of Employees Aged Below 30 | % | 30.25 |
Percentage of Employees in Hong Kong | % | 0.1 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 |
Percentage of Employees in Mainland China | % | 99.9 |
Percentage of Female Employees | % | 15.87 |
Percentage of General Employees | % | 92.97 |
Percentage of Junior Management Employees | % | 4.67 |
Percentage of Male Employees | % | 84.18 |
Percentage of Master's Degree Employees | % | 1.91 |
Percentage of Middle Management Employees | % | 2.21 |
Percentage of Senior Management Employees | % | 0.16 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Turnover Rate of Bachelor's Degree Employees | % | 5.76 |
Turnover Rate of Below Junior College Employees | % | 6.46 |
Turnover Rate of Employees Aged 30-50 | % | 3.48 |
Turnover Rate of Employees Aged Above 50 | % | 1.28 |
Turnover Rate of Employees Aged Below 30 | % | 11.84 |
Turnover Rate of Female Employees | % | 6.13 |
Turnover Rate of General Employees | % | 6.22 |
Turnover Rate of Male Employees | % | 4.6 |
Turnover Rate of Master's Degree Employees | % | 10.24 |
Turnover Rate of Middle Management Employees | % | 1.18 |
Turnover Rate of Total Employees | % | 5.88 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2017 | 2018 | 2019 |
---|---|---|---|---|
Number of Authorised Utility Model Patents | 131 | 90 | 126 | |
Number of Invention Patents | 110 | 94 | 116 | |
Number of New Patent Applications | 597 | 664 | 639 | |
Number of Patents Applied | 597 | 664 | 639 | |
Number of Patents Granted | 241 | 184 | 242 |