ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Diesel for Group-owned vehicles - consumption | MWh | 2972.68 | 13 |
Diesel for Group-owned vehicles - direct consumption | L | 297317 | 13 |
Diesel for Group-owned vehicles - intensity | 0.76 L/tonne of production | 13 | |
Electricity for daily operation - consumption | MWh | 292210.5 | 13 |
Electricity for daily operation - direct consumption | kWh | 292210502 | 13 |
Electricity for daily operation - intensity | 0.75 MWh/tonne of production | 13 | |
LPG for canteen operation - consumption | MWh | 376.78 | 13 |
LPG for canteen operation - direct consumption | kg | 27031 | 13 |
LPG for canteen operation - intensity | 0.07 kg/tonne of production | 13 | |
LPG for mobile machineries - consumption | MWh | 5143.55 | 13 |
LPG for mobile machineries - direct consumption | L | 723558 | 13 |
LPG for mobile machineries - intensity | 1.86 L/tonne of production | 13 | |
Overall energy intensity | 1.02 MWh/tonne of production | 13 | |
Petrol for Group-owned vehicles (Shandong operation and Thailand site) - consumption | MWh | 2378.03 | 13 |
Petrol for Group-owned vehicles (Shandong operation and Thailand site) - direct consumption | L | 268351 | 13 |
Petrol for Group-owned vehicles (Shandong operation and Thailand site) - intensity | 0.69 L/tonne of production | 13 | |
Steam for manufacturing in the plant - consumption | MWh | 93866.28 | 13 |
Steam for manufacturing in the plant - direct consumption | tonnes | 418671 | 13 |
Steam for manufacturing in the plant - intensity | 1.08 tonnes/tonne of production | 13 | |
Total energy consumed by the Group | MWh | 396947.82 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Freshwater consumption for Shandong operation | m3 | 393931 | 13 |
Water consumption intensity for Shandong operation | 1.01 m3/tonne of production | 13 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|
New design patents granted | 5 | 15 | 16 | 26 | 13 | 32 | ||||
New invention patents granted | 1 | 1 | 1 | 1 | 3 | 5 | 32 | |||
New utility model patents granted | 5 | 2 | 8 | 10 | 21 | 24 | 32 | |||
Total intellectual property rights granted | 5 | 1 | 8 | 1 | 24 | 29 | 52 | 37 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent (tCO2e) |
GHG Emissions from Purchased Electricity | tonnes of carbon dioxide equivalent (tCO2e) |
HFC Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent (tCO2e) |
Mobile Combustion Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes of carbon dioxide equivalent (tCO2e) |
Total GHG Emissions | tonnes of carbon dioxide equivalent (tCO2e) |
Total GHG Emissions Intensity (By Product Volume) | tCO2e/tonne of production |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of carbon dioxide equivalent (tCO2e) |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Used Batteries) | tonnes |
Total Hazardous Waste | tonnes |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Diesel Fuel Consumption | MWh | 2972.68 |
Energy Consumption Intensity (By Unit Product) | MWh/tonne of production | 1.02 |
Gasoline Consumption | MWh | 2378.03 |
LPG Consumption | MWh | 376.78 |
Purchased Electricity | MWh | 292210.5 |
Purchased Electricity Intensity (By Unit Product) | MWh/tonne of production | 0.75 |
Purchased Steam | MWh | 93866.28 |
Total Energy Consumption | MWh | 396947.82 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Wastewater Discharge Intensity | m3/tonne of production | |
Water Consumption | m3 | 393931 |
Water Consumption Intensity (By Revenue) | m3/tonne of production | 1.01 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Compared to Last Year | tonnes of Standard Coal Equivalent (SCE) |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | tonnes |
Packaging Material Intensity (By Product Weight) | kg/tonne of production |
Packaging Materials Consumed | tonnes |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Asia | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of General Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Middle Management Employees | % |
Turnover Rate of Senior Management Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Asia (Excluding China) | suppliers |
Number of Suppliers in Europe | suppliers |
Number of Suppliers in Korea | suppliers |
Number of Suppliers in Mainland China | suppliers |
Number of Total Suppliers | suppliers |
Total Number of Suppliers in Thailand | suppliers |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Accumulative Number of Patents Granted | |||||||||
Number of Authorised Utility Model Patents | 5 | 2 | 8 | 10 | 21 | 24 | |||
Number of Invention Patents | 1 | 1 | 1 | 1 | 3 | 5 | |||
Number of Patents Granted | 5 | 1 | 8 | 1 | 24 | 29 | 52 | 37 |