Environmental, Social & Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
ESG data included for 45 Tai Tam Road, Hong Kong (Residential) | Yes | 3 | |
ESG data included for 88 Queen Street East, Canada (Commercial and residential) | Yes | 3 | |
ESG data included for No. 3 South Bay Close, Hong Kong (Residential) | Yes | 3 | |
ESG data included for Properties located at No. 2, No. 2-1 and No. 2-2, Herfeng 3rd Road, New Taipei City, Taiwan (Residential) | Yes | 3 | |
ESG data included for a parcel of land located at Yinkai Industrial Park, Nanning City, China (Industrial) | No | 3 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Revenue from hotel operation | HK$ | 136243857 | 3 |
Revenue from manufacturing of watches and trading of watch movements | HK$ | 740137503 | 3 |
Revenue from property development and investment | HK$ | 5066189 | 3 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | litre |
Gasoline Consumption | litre |
Natural Gas Consumption | m³ |
Purchased Electricity | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Water Withdrawal | m³ |