ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG emission intensity (gram carbon dioxide equivalent/piece) | gram carbon dioxide equivalent/piece | 940.79 | 912.13 | 5 |
Non-hazardous waste annual emission volume | tonne | 1029.28 | 1598.88 | 4 |
Total GHG emission volume | tonne carbon dioxide equivalent | 13286 | 15473 | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Emission intensity of hazardous waste (per production unit) | gram/piece | 0.09 | 0.12 | 4 |
Hazardous waste annual emission volume | tonne | 1.27 | 2.09 | 4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Emission intensity of non-hazardous waste (per production unit) | gram/piece | 72.88 | 94.25 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Annual production | piece | 14122188 | 16963520 | 7 |
Annual production volume | piece | 14122188 | 16963520 | 4, 5 |
Diesel consumption | litre | 6773 | 12432 | 5 |
Electricity - Intensity of consumption per unit of production | kWh/piece | 1.05 | 1.11 | 7 |
Electricity - Total Annual Consumption | kWh | 14863939 | 18861467 | 7 |
Gasoline consumption | litre | 57356 | 52872 | 5 |
Power consumption by facilities | kWh | 14863939 | 18861467 | 5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Water - Intensity of consumption per unit of production | litre/piece | 25.7 | 24.76 | 7 |
Water - Total Annual Consumption | cubic metre | 363006 | 420063 | 7 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Packaging materials (paper) - Intensity of consumption per unit of production | gram/piece | 56.37 | 73.33 | 7 |
Packaging materials (paper) - Total Annual Consumption | tonne | 796 | 1244 | 7 |
Packaging materials (plastic) - Intensity of consumption per unit of production | gram/piece | 9.21 | 11.32 | 7 |
Packaging materials (plastic) - Total Annual Consumption | tonne | 130 | 192 | 7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Number of Employees - Age 18–30 | 3463 | 4219 | 9 | |
Number of Employees - Age 31–45 | 4415 | 5872 | 9 | |
Number of Employees - Age 46–60 | 1166 | 1432 | 9 | |
Number of Employees - Age >60 | 8 | 7 | 9 | |
Number of Employees - Female | 7186 | 9439 | 9 | |
Number of Employees - Full Time | 9050 | 11530 | 9 | |
Number of Employees - Male | 1866 | 2091 | 9 | |
Number of Employees - Part Time | 2 | 9 | ||
Total Number of Employees | 9052 | 11530 | 9 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Average Monthly Employee Turnover Rate (%) - Age 18–30 | % | 3.69 | 3.44 | 9 |
Average Monthly Employee Turnover Rate (%) - Age 31–45 | % | 1.7 | 1.38 | 9 |
Average Monthly Employee Turnover Rate (%) - Age 46–60 | % | 1.75 | 1.53 | 9 |
Average Monthly Employee Turnover Rate (%) - Age >60 | % | 3.33 | 9 | |
Average Monthly Employee Turnover Rate (%) - Female | % | 2.19 | 1.89 | 9 |
Average Monthly Employee Turnover Rate (%) - Male | % | 3.13 | 2.39 | 9 |
Average Monthly Employee Turnover Rate (%) - Overall Average | % | 2.3 | 2 | 9 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Lost days due to work-related injury | days | 846 | 788 | 10 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Hours of occupational health and safety training | hours | 403 | 10 |
Number of participants in employee health examination | 7717 | 10 | |
Number of participants in occupational health and safety training | 17810 | 10 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total number of participants in training (Female) | 16223 | 24204 | 11 | |
Total number of participants in training (Junior Employees) | 19798 | 27161 | 11 | |
Total number of participants in training (Male) | 5328 | 5297 | 11 | |
Total number of participants in training (Middle Management) | 1424 | 2129 | 11 | |
Total number of participants in training (Senior Management) | 153 | 211 | 11 | |
Total number of participants in training (Total) | 21551 | 29501 | 11 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total hours of employee training (Female) | hours | 15113 | 43853 | 11 |
Total hours of employee training (Junior Employees) | hours | 17943 | 40872 | 11 |
Total hours of employee training (Male) | hours | 4058 | 7904 | 11 |
Total hours of employee training (Middle Management) | hours | 1520 | 2644 | 11 |
Total hours of employee training (Senior Management) | hours | 256 | 241 | 11 |
Total hours of employee training (Total) | hours | 19191 | 51557 | 11 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Number of suppliers in China | 88 | 58 | 12 | |
Number of suppliers in France | 1 | 1 | 12 | |
Number of suppliers in Germany | 1 | 1 | 12 | |
Number of suppliers in Hong Kong | 73 | 63 | 12 | |
Number of suppliers in Indonesia | 12 | 39 | 12 | |
Number of suppliers in Japan | 11 | 10 | 12 | |
Number of suppliers in Korea | 9 | 9 | 12 | |
Number of suppliers in Malaysia | 2 | 2 | 12 | |
Number of suppliers in Spain | 1 | 1 | 12 | |
Number of suppliers in Taiwan | 77 | 58 | 12 | |
Number of suppliers in Thailand | 14 | 15 | 12 | |
Number of suppliers in United States | 6 | 6 | 12 | |
Number of suppliers in Vietnam | 10 | 30 | 12 | |
Total number of suppliers | 305 | 293 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total GHG Emissions | tonne carbon dioxide equivalent | 13286 | 15473 |
Total GHG Emissions Intensity (By Unit Product) | gram carbon dioxide equivalent/piece | 940.79 | 912.13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Hazardous Waste | tonne | 1.27 | 2.09 |
Total Hazardous Waste Intensity (By Unit Product) | gram/piece | 0.09 | 0.12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste Reused | kilogram | ||
Total Non-Hazardous Waste Intensity (By Unit Product) | gram/piece | 72.88 | 94.25 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Intensity Reduction Compared to Last Year | kilogram |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | litre | 6773 | 12432 |
Gasoline Consumption | litre | 57356 | 52872 |
Purchased Electricity | kWh | 14863939 | 18861467 |
Total Electricity Consumption Intensity (By Unit Product) | kWh/piece | 1.05 | 1.11 |
Total Indirect Energy Consumption | kWh | 14863939 | 18861467 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | cubic metre | 363006 | 420063 |
Water Consumption Intensity (By Revenue) | litre/piece | 25.7 | 24.76 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Compared to Last Year | kWh |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Packaging Material Consumption (Paper) | tonne | 796 | 1244 |
Packaging Material Consumption (Plastic) | tonne | 130 | 192 |
Packaging Material Intensity (By Unit Product) | gram/piece | 9.21 | 11.32 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Employees Aged 30-50 | persons | 4415 | 5872 |
Number of Employees Aged Above 50 | persons | 1174 | 1439 |
Number of Employees Aged Below 30 | persons | 3463 | 4219 |
Number of Female Employees | persons | 7186 | 9439 |
Number of Full-time Employees | persons | 9050 | 11530 |
Number of Male Employees | persons | 1866 | 2091 |
Number of Part-time Employees | persons | 2 | |
Number of Total Employees | persons | 9052 | 11530 |
Percentage of Employees Aged 30-50 | percent | 48.79 | 50.93 |
Percentage of Employees Aged Above 50 | percent | 12.97 | 12.49 |
Percentage of Employees Aged Below 30 | percent | 38.27 | 36.58 |
Percentage of Female Employees | percent | 79.38 | 81.87 |
Percentage of Full-time Employees | percent | 99.98 | 100 |
Percentage of Male Employees | percent | 20.62 | 18.13 |
Percentage of Part-time Employees | percent | 0.02 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Turnover Rate of Female Employees | % | 2.19 | 1.89 |
Turnover Rate of Male Employees | % | 3.13 | 2.39 |
Turnover Rate of Total Employees | % | 2.3 | 2 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 846 | 788 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2019 |
---|---|---|
Health Check Coverage for Employees | persons | 7717 |
Number of People Receiving Training on Work Safety | persons | 17810 |
Total Hours of Safety Training for Employees | hours | 403 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Percentage of Trained Female Employees | ratio | 0.75277249315577 | 0.820446764516457 |
Percentage of Trained General Employees | ratio | 0.9186580669110482 | 0.9206806548930545 |
Percentage of Trained Male Employees | ratio | 0.24722750684422998 | 0.17955323548354293 |
Percentage of Trained Middle Management | ratio | 0.06607582014755696 | 0.07216704518490899 |
Percentage of Trained Senior Management | ratio | 0.007099438541134982 | 0.007152299922036541 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Training Hours | hours | 19191 | 51557 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Suppliers in Hong Kong | 73 | 63 | |
Number of Suppliers in Mainland China | 88 | 58 | |
Number of Suppliers in United States | 6 | 6 | |
Number of Total Suppliers | 305 | 293 | |
Number of Total Suppliers in Thailand | 14 | 15 | |
Total Number of Suppliers in Japan | 11 | 10 | |
Total Number of Suppliers in Korea | 9 | 9 | |
Total Number of Suppliers in Taiwan | 77 | 58 | |
Total Number of Suppliers in Vietnam | 10 | 30 |