Company Profile
EAGLE NICE
2368
Apparel Manufacturing
Description
Eagle Nice (International) Holdings Limited, an investment holding company, manufactures and trades in sportswear and garments in Mainland China, the United States, Europe, Japan, and internationally. It offers sportswear, such as down jackets, tracksuits, sweaters, sports pants, etc. It is also involved in property holding activities. The company was founded in 1993 and is headquartered in Kwai Chung, Hong Kong.
Reports
This company has 8 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
34 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Unit Product) | 13 | |
Total GHG Emissions | 13 | |
Direct GHG Emissions (Scope 1) | 4 | |
Indirect Energy Emissions (Scope 2) | 4 |
A1.3 Hazardous Waste
26 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Unit Product) | 13 | |
Total Hazardous Waste | 13 |
A1.4 Non-Hazardous Waste
21 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Reused | 1 | |
Non-Hazardous Waste Disposed | 7 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 13 |
A2.1 Energy Consumption
85 Data PointsIndicator | Data Points | Actions |
---|---|---|
Purchased Electricity Intensity (By Unit Product) | 1 | |
Total Electricity Consumption Intensity (By Unit Product) | 13 | |
Total Energy Consumption | 3 | |
Total Direct Energy Consumption | 3 | |
Gasoline Consumption | 13 | |
Diesel Fuel Consumption | 13 | |
Natural Gas Consumption | 7 | |
Total Indirect Energy Consumption | 9 | |
Total Purchased Energy | 2 | |
Purchased Electricity | 13 | |
Grid Electricity Consumption | 8 |
A2.2 Water Consumption
18 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 12 | |
Water Consumption in Production and Operation | 1 | |
Water Consumption Intensity (By Revenue) | 5 |
A2.3 Energy Use Efficiency Targets
9 Data PointsIndicator | Data Points | Actions |
---|---|---|
Electricity Usage Reduction Compared to Last Year | 8 | |
Electricity Usage Reduction Percentage Compared to Last Year | 1 |
A2.4 Water Efficiency Targets
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption Reduction Percentage Compared to Last Year | 2 | |
Water Consumption Reduction Compared to Last Year | 2 |
A2.5 Total Packaging Material Used
49 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Material Intensity (By Unit Product) | 23 | |
Packaging Material Consumption (Plastic) | 13 | |
Packaging Material Consumption (Paper) | 13 |
B1.1 Amount and Distribution of Workforce
255 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 13 | |
Number of Male Employees | 13 | |
Number of Female Employees | 13 | |
Percentage of Male Employees | 13 | |
Percentage of Female Employees | 13 | |
Number of Full-time Employees | 13 | |
Number of Part-time Employees | 13 | |
Percentage of Full-time Employees | 13 | |
Percentage of Part-time Employees | 13 | |
Number of Employees Aged Below 30 | 13 | |
Number of Employees Aged 30-50 | 13 | |
Number of Employees Aged Above 50 | 13 | |
Percentage of Employees Aged Below 30 | 13 | |
Percentage of Employees Aged 30-50 | 13 | |
Percentage of Employees Aged Above 50 | 13 | |
Number of Employees in Hong Kong | 6 | |
Number of Employees in Mainland China | 6 | |
Number of Employees in Hong Kong and Mainland China | 6 | |
Number of Employees in Vietnam | 6 | |
Number of Employees in Indonesia | 6 | |
Percentage of Employees in Hong Kong | 6 | |
Percentage of Employees in Mainland China | 6 | |
Percentage of Employees in Hong Kong and Mainland China | 6 | |
Percentage of Employees in Vietnam | 6 | |
Percentage of Employees in Indonesia | 6 |
B1.2 Employee Turnover Rate
78 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 13 | |
Turnover Rate of Male Employees | 13 | |
Turnover Rate of Employees Aged Below 30 | 9 | |
Turnover Rate of Employees Aged 30-50 | 3 | |
Turnover Rate of Employees Aged Above 50 | 3 | |
Turnover Rate of Employees in Hong Kong | 6 | |
Turnover Rate of Employees in Mainland China | 6 | |
Turnover Rate of Total Employees | 13 | |
Turnover Rate of Employees in Vietnam | 6 | |
Turnover Rate of Employees in Indonesia | 6 |
B2.1 Number and Rate of Work-related Fatalities
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 10 |
B2.2 Lost Days Due to Work Injury
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 10 |
B2.3 Occupational Health and Safety Measures Adopted
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Receiving Training on Work Safety | 2 | |
Total Hours of Safety Training for Employees | 1 | |
Health Check Coverage for Employees | 5 |
B3.1 The Percentage of Employees Trained
72 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 8 | |
Percentage of Trained Male Employees | 13 | |
Percentage of Trained Female Employees | 13 | |
Percentage of Trained Senior Management | 13 | |
Percentage of Trained Middle Management | 13 | |
Percentage of Trained General Employees | 12 |
B3.2 Average Training Hours Completed per Employee
55 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 13 | |
Average Training Hours per Employee | 8 | |
Average Training Hours (Male) | 8 | |
Average Training Hours (Female) | 8 | |
Average Training Hours (Senior Management) | 8 | |
Average Training Hours (Middle Management) | 8 | |
Average Training Hours (General Staff) | 2 |
B5.1 Number of Suppliers by Geographical Region
111 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 13 | |
Number of Suppliers in Mainland China | 13 | |
Number of Suppliers in Hong Kong | 13 | |
Number of Suppliers in Overseas | 4 | |
Number of Suppliers in Asia (Excluding China) | 2 | |
Number of Total Suppliers in Thailand | 7 | |
Number of Suppliers in Europe | 10 | |
Number of Suppliers in United States | 13 | |
Total Number of Suppliers in Italy | 2 | |
Total Number of Suppliers in Vietnam | 7 | |
Total Number of Suppliers in Korea | 7 | |
Total Number of Suppliers in Taiwan | 13 | |
Total Number of Suppliers in Japan | 7 |
B5.2 Supplier Engagement and Monitoring
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Critical Suppliers Covered by CSR Audit | 1 |
B5.3 Supply Chain Risk Identification & Monitoring
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Suppliers Participated in Sustainability Risk Assessment | 1 | |
Percentage of Suppliers Certified to ISO 14001 Environmental Management System | 1 |
B5.4 Green Product Supplier Selection
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Suppliers Using Green Materials and Recycling Packaging | 1 |
B7.3 Anti-corruption Training
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 1 | |
Total Hours of Anti-corruption Training | 1 | |
Average Hours of Anti-corruption Training | 1 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Compared to Last Year | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2024-07-25 | 0 | 0 | No | |
2023 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023 | 2023-07-24 | 175 | 152 | Yes | |
2022 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022 | 2022-08-30 | 164 | 140 | Yes | |
2021 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021 | 2021-10-15 | 162 | 130 | Yes | |
2020 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020 | 2020-10-23 | 201 | 150 | Yes | |
2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019 | 2019-10-18 | 143 | 108 | Yes | |
2018 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018 | 2018-10-10 | 142 | 118 | Yes | |
2017 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017 | 2017-10-11 | 68 | 55 | Yes |