Environmental, Social and Governance Report 2018/2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Inhalable particles | kg千克 | 14.4 | 20.5 | 33 |
Nitrogen oxides | kg千克 | N/A | 999.4 | 33 |
Sulphur oxides | kg千克 | 13.4 | 41.6 | 33 |
Volatile organic compounds | kg千克 | 5.8 | 44.6 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2017–18 | 2018-19 | 2018–19 | Report Pages |
---|---|---|---|---|---|---|
Business travel by plane (Scope 3 Other Indirect GHG Emissions) | tonnes of CO2-e | 1.1 | 1 | 25 | ||
Electricity purchased from power companies (Scope 2 Energy Indirect GHG Emissions) | tonnes of CO2-e | 8039.7 | 9655 | 25 | ||
Fossil fuel combustion — fixed and mobile sources | tonnes of CO2-e 公噸二氧化碳當量 | 8039.7 | 9655 | 33 | ||
Fossil fuel combustion — fixed sources (Scope 1 Direct GHG Emissions) | tonnes of CO2-e | 136.9 | 78.5 | 25 | ||
Fossil fuel combustion — mobile sources (Scope 1 Direct GHG Emissions) | tonnes of CO2-e | 97.7 | 84.1 | 25 | ||
GHG emission intensity (based on the output value of finished goods per RMB million) | 11.2 | 14 | 25 | |||
GHG intensity (by output value of finished goods) | tonnes of CO2-e/RMB million 公噸二氧化碳當量╱百萬元人民幣 | 11.2 | 14 | 33 | ||
Scope 1 — Direct GHG Emissions | tonnes of CO2-e 公噸二氧化碳當量 | 234.6 | 162.6 | 33 | ||
Total GHG emissions | tonnes of CO2-e, tonnes of CO2-e 公噸二氧化碳當量 | 8275.3 | 8275.3 | 9818.6 | 9818.6 | 25, 33 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Hazardous waste intensity (by production of finished goods) | tonnes/10 thousand finished goods 公噸╱萬件成品 | 0.00005 | 0.00005 | 33 |
Total hazardous waste generated | tonnes公噸 | 0.37 | 0.24 | 33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity (by output value of finished goods) | tonnes/RMB million 公噸╱百萬元人民幣 | 0.77 | 0.54 | 33 |
Total non-hazardous waste generated | tonnes公噸 | 412.8 | 379.1 | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2017–18 | 2018-19 | 2018–19 | Report Pages |
---|---|---|---|---|---|---|
Diesel consumption (MWh equivalent) | MWh | 443.6 | 170.2 | 30 | ||
Direct energy | MWh equivalent 兆瓦時當量 | 3456.9 | 679.3 | 33 | ||
Electricity purchased from power companies | tonnes of CO2-e 公噸二氧化碳當量 | 1.1 | 1 | 33 | ||
Energy intensity (by output value of finished goods) | MWh equivalent/RMB million 兆瓦時當量╱百萬元人民幣 | 79.3 | 23.5 | 33 | ||
Gasoline consumption (MWh equivalent) | MWh | 173.4 | 226.2 | 30 | ||
Indirect energy | MWh equivalent 兆瓦時當量 | 15552.6 | 15825.3 | 33 | ||
Liquefied petroleum gas consumption (MWh equivalent) | MWh | 343.3 | 283 | 30 | ||
Purchased electricity (MWh) | MWh | 15252.6 | 15825.3 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017-18 | 2017–18 | 2018-19 | 2018–19 | Report Pages |
---|---|---|---|---|---|---|
Total water consumption | cubic meter, m3立方米 | 184149 | 184149 | 169893 | 169893 | 30, 33 |
Water consumption intensity (by output value of finished goods) | m3/RMB million 立方米╱百萬元人民幣 | 250 | 242 | 33 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017-18 | 2018-19 | Report Pages |
---|---|---|---|---|
Packaging material intensity (by production of finished goods) | tonnes/10 thousand finished goods 公噸╱萬件成品 | 10.2 | 13.2 | 33 |
Total packaging material used for finished goods | tonnes公噸 | 5443 | 6167 | 33 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Employee Turnover Ratio | % | 43.9 | 35 |
Number of exit employees (Female) | 608 | 35 | |
Number of exit employees (Male) | 463 | 35 | |
Total number of exit employees | 1071 | 35 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Number of work-related injuries | 11 | 35 | |
Rate of work injury (per thousand employees) | 4.5 | 35 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018/19 | Report Pages |
---|---|---|---|
Percentage of employees participating in training (Chief management, Female staff) | — | 35 | |
Percentage of employees participating in training (Chief management, Male staff) | 100% | 35 | |
Percentage of employees participating in training (General employees, Female staff) | 100% | 35 | |
Percentage of employees participating in training (General employees, Male staff) | 100% | 35 | |
Percentage of employees participating in training (Middle management, Female staff) | 100% | 35 | |
Percentage of employees participating in training (Middle management, Male staff) | 100% | 35 | |
Percentage of employees participating in training (Senior management, Female staff) | 100% | 35 | |
Percentage of employees participating in training (Senior management, Male staff) | 100% | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 14.4 | 20.5 |
NOₓ Emissions | kg | None | 999.4 |
SOₓ Emissions | kg | 13.4 | 41.6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e | 234.6 | 162.6 |
GHG Emissions from Purchased Electricity | tonnes CO2-e | 8039.7 | 9655 |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 8039.7 | 9655 |
Mobile Combustion Emissions | tonnes CO2-e | 97.7 | 84.1 |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2-e | 1.1 | 1 |
Stationary Combustion Emissions | tonnes CO2-e | 136.9 | 78.5 |
Total GHG Emissions | tonnes CO2-e | 8275.3 | 9818.6 |
Total GHG Emissions Intensity (By Revenue) | tonnes CO2-e/RMB million | 11.2 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Total Hazardous Waste | tonnes | 0.37 | 0.24 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/10 thousand finished goods | 0.00005 | 0.00005 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 412.8 | 379.1 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/RMB million | 0.77 | 0.54 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 443.6 | 170.2 |
Energy Consumption Intensity (By Revenue) | MWh equivalent/RMB million | 79.3 | 23.5 |
Gasoline Consumption | MWh | 173.4 | 226.2 |
LPG Consumption | MWh | 343.3 | 283 |
Purchased Electricity | MWh | 15252.6 | 15825.3 |
Total Direct Energy Consumption | MWh equivalent | 3456.9 | 679.3 |
Total Indirect Energy Consumption | MWh equivalent | 15552.6 | 15825.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Water Consumption | cubic meter | 184149 | 169893 |
Water Consumption Intensity (By Revenue) | cubic meter/RMB million | 250 | 242 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017-18 | 2018-19 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | tonnes/10 thousand finished goods | 10.2 | 13.2 |
Packaging Materials Consumed | tonnes | 5443 | 6167 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Female Employees | persons |
Number of General Employees (Female) | persons |
Number of General Employees (Male) | persons |
Number of Male Employees | persons |
Number of Middle Management Employees (Female) | persons |
Number of Middle Management Employees (Male) | persons |
Number of New Employees | persons |
Number of New Employees (Female) | persons |
Number of New Employees (General Employees) | persons |
Number of New Employees (Male) | persons |
Number of New Employees (Middle Management) | persons |
Number of New Employees (Senior Management) | persons |
Number of Senior Management Employees (Female) | persons |
Number of Senior Management Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Percentage of New Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018/19 |
---|---|---|
Turnover Rate of Total Employees | % | 43.9 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018/19 |
---|---|---|
Percentage of Employees Trained | % | 100 |
Percentage of Trained Female Employees | % | 100 |
Percentage of Trained General Employees | % | 100 |
Percentage of Trained Male Employees | % | 100 |
Percentage of Trained Middle Management | % | 100 |
Percentage of Trained Senior Management | % | 100 |