Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Nitrogen oxides emissions from use of vehicles | gram | 32783.84 | 4 |
| Respiratory suspended particles emissions from use of vehicles | gram | 3035.45 | 4 |
| Sulphur oxides emissions from use of vehicles | gram | 64.76 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Scope 1 Carbon dioxide emissions from mobile combustion sources | kg | 10397.4 | 4 |
| Scope 1 Methane emissions from mobile combustion sources | kg | 23.41 | 4 |
| Scope 1 Nitrous oxide emissions from mobile combustion sources | kg | 1509.17 | 4 |
| Scope 2 Indirect GHG Emissions from purchased electricity (CO2 equivalent) | kg | 5742.22 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Electricity usage | kWh | 9114.64 | 5 |
| Electricity usage intensity (per office) | kWh/office | 9114.64 | 5 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | gram | 3035.45 |
| NOₓ Emissions | gram | 32783.84 |
| SOₓ Emissions | gram | 64.76 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | kg | 11930.98 |
| GHG Emissions from Purchased Electricity | kg | 5742.22 |
| Indirect Energy Emissions (Scope 2) | kg | 5742.22 |
| Mobile Combustion Emissions | kg | 11930.98 |
| Total GHG Emissions | kg | 17673.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Grid Electricity Consumption | kWh | 9114.64 |
| Purchased Electricity | kWh | 9114.64 |
| Total Indirect Energy Consumption | kWh | 9114.64 |
| Total Purchased Energy | kWh | 9114.64 |