Company Profile
HUAFA PPT SER
982
Not specified
Reports
This company has 2 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| SOₓ Emissions | 5 | |
| NOₓ Emissions | 5 | |
| Airborne Particulate Matter (PM) Emissions | 5 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
23 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total GHG Emissions Intensity (By Revenue) | 6 | |
| Total GHG Emissions | 6 | |
| Direct GHG Emissions (Scope 1) | 6 | |
| Indirect Energy Emissions (Scope 2) | 5 |
A1.3 Hazardous Waste
13 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Hazardous Waste (Used Batteries) | 1 | |
| Total Hazardous Waste Intensity (By Revenue) | 6 | |
| Total Hazardous Waste | 6 |
A1.4 Non-Hazardous Waste
17 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Paper Waste | 5 | |
| Non-Hazardous Waste (Office Waste) | 5 | |
| Non-Hazardous Waste (Kitchen Waste) | 1 | |
| Total Non-Hazardous Waste Intensity (By Revenue) | 6 |
A2.1 Energy Consumption
44 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 6 | |
| Total Energy Consumption | 6 | |
| Total Direct Energy Consumption | 5 | |
| Gasoline Consumption | 4 | |
| Diesel Fuel Consumption | 5 | |
| Natural Gas Consumption | 4 | |
| LPG Consumption | 4 | |
| Total Indirect Energy Consumption | 5 | |
| Purchased Electricity | 5 |
A2.2 Water Consumption
12 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Water Consumption | 6 | |
| Water Consumption Intensity (By Revenue) | 6 |
A2.5 Total Packaging Material Used
2 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Packaging Material Consumption (Paper) | 2 |
B1.1 Amount and Distribution of Workforce
141 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Employees | 6 | |
| Number of Male Employees | 6 | |
| Number of Female Employees | 6 | |
| Percentage of Male Employees | 6 | |
| Percentage of Female Employees | 6 | |
| Number of Full-time Employees | 6 | |
| Number of Part-time Employees | 6 | |
| Percentage of Full-time Employees | 3 | |
| Percentage of Part-time Employees | 3 | |
| Number of Employees Aged Below 30 | 6 | |
| Number of Employees Aged 30-50 | 6 | |
| Number of Employees Aged Above 50 | 6 | |
| Percentage of Employees Aged Below 30 | 6 | |
| Percentage of Employees Aged 30-50 | 6 | |
| Percentage of Employees Aged Above 50 | 6 | |
| Number of Employees in Hong Kong | 3 | |
| Number of Employees in Mainland China | 6 | |
| Number of Employees in Hong Kong and Mainland China | 3 | |
| Number of Employees in Overseas | 3 | |
| Percentage of Employees in Hong Kong | 3 | |
| Percentage of Employees in Mainland China | 6 | |
| Percentage of Employees in Overseas | 3 | |
| Number of Senior Management Employees | 6 | |
| Number of Middle Management Employees | 6 | |
| Number of General Employees | 3 | |
| Percentage of Senior Management Employees | 6 | |
| Percentage of Middle Management Employees | 6 | |
| Percentage of General Employees | 3 |
B1.2 Employee Turnover Rate
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Turnover Rate of Total Employees | 6 |
B2.1 Number and Rate of Work-related Fatalities
10 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Work-related Fatalities | 6 | |
| Number of Fatalities as a Result of Work-related Injuries | 3 | |
| Number of Fatalities of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Lost Days Due to Work-related Injuries | 6 |
B3.1 The Percentage of Employees Trained
33 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Percentage of Employees Trained | 6 | |
| Percentage of Trained Male Employees | 6 | |
| Percentage of Trained Female Employees | 6 | |
| Percentage of Trained Senior Management | 6 | |
| Percentage of Trained Middle Management | 6 | |
| Percentage of Trained General Employees | 3 |
B3.2 Average Training Hours Completed per Employee
36 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Training Hours | 6 | |
| Average Training Hours (Male) | 6 | |
| Average Training Hours (Female) | 6 | |
| Average Training Hours (Senior Management) | 6 | |
| Average Training Hours (Middle Management) | 6 | |
| Average Training Hours (General Staff) | 3 | |
| Training Hours of Anti-corruption | 3 |
B5.1 Number of Suppliers by Geographical Region
33 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Total Suppliers | 6 | |
| Number of Suppliers in Hong Kong | 3 | |
| Number of Suppliers in East China | 6 | |
| Number of Suppliers in Central China | 6 | |
| Number of Suppliers in North China | 6 | |
| Number of Suppliers in South China | 6 |
B6.2 Products Complaints
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Products and Service Related Complaints | 6 |
B7.1 Confirmed Incidents of Corruption
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of Corruption Litigation | 6 |
B7.3 Anti-corruption Training
9 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Number of People Participated in Ethical Standards and Anti-corruption Training | 3 | |
| Number of Directors and Management Attendance for Anti-corruption Training | 3 | |
| Number of General Employees Attendance for Anti-corruption Training | 3 |
B8.2 Resources Contributed to the Community
15 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Social Investment | 3 | |
| Total Volunteer Service Hours | 6 | |
| Number of Employees Participating in Volunteer Activities | 3 | |
| Number of Participations in Volunteer Activities | 3 |
General
6 Data Points| Indicator | Data Points | Actions |
|---|---|---|
| Total Non-Hazardous Waste Disposed | 6 |
ESG Reports
| Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
|---|---|---|---|---|---|---|
| 2023 | Environmental, Social and Governance Report 2023 | 2024-03-27 | 268 | 206 | Yes | |
| 2022 | Environmental, Social and Governance Report 2022 | 2023-04-27 | 338 | 227 | Yes |