Company Profile
SHENGUAN HLDGS
829
Packaged Foods
Description
Shenguan Holdings (Group) Limited, an investment holding company, engages in the manufacture and sale of edible collagen sausage casing products in Mainland China, Asia, and internationally. It also manufactures and sells pharmaceutical products and intermediates; collagen food products; skin care products; medical devices; and fine chemicals for human use. The company was founded in 1989 and is headquartered in Causeway Bay, Hong Kong.
Reports
This company has 9 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 2 | |
NOₓ Emissions | 15 | |
Airborne Particulate Matter (PM) Emissions | 15 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
54 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Revenue) | 15 | |
Total GHG Emissions | 15 | |
Direct GHG Emissions (Scope 1) | 8 | |
Indirect Energy Emissions (Scope 2) | 8 | |
Total Other Indirect Energy Emissions (Scope 3) | 8 |
A1.3 Hazardous Waste
8 Data PointsIndicator | Data Points | Actions |
---|---|---|
Hazardous Waste (Other Recovery) | 2 | |
Total Hazardous Waste | 6 |
A1.4 Non-Hazardous Waste
35 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Recycled | 10 | |
Non-Hazardous Waste Disposed | 2 | |
Diversion Rate of Non-Hazardous Waste | 4 | |
Recycling Rate of Non-Hazardous Waste | 9 | |
Plastic Waste | 8 | |
Total Non-Hazardous Waste Intensity (By Revenue) | 2 |
A1.6 Hazardous and Non-Hazardous Waste Targets
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | 2 |
A2.1 Energy Consumption
112 Data PointsIndicator | Data Points | Actions |
---|---|---|
Grid Purchased Electricity Intensity (By Revenue) | 6 | |
Purchased Electricity Intensity (By Revenue) | 16 | |
Energy Consumption Intensity (By Revenue) | 10 | |
Total Electricity Consumption Intensity (By Revenue) | 4 | |
Gasoline Consumption | 7 | |
Diesel Fuel Consumption | 27 | |
Natural Gas Consumption | 24 | |
Purchased Electricity | 18 |
A2.2 Water Consumption
38 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Water Withdrawal | 1 | |
Total Wastewater Discharge | 7 | |
Water Consumption | 15 | |
Water Consumption Intensity (By Revenue) | 15 |
A2.5 Total Packaging Material Used
38 Data PointsIndicator | Data Points | Actions |
---|---|---|
Packaging Materials Consumed | 14 | |
Packaging Material Consumption (Plastic) | 12 | |
Packaging Material Consumption (Paper) | 12 |
B1.1 Amount and Distribution of Workforce
147 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 13 | |
Number of Male Employees | 1 | |
Number of Female Employees | 1 | |
Percentage of Male Employees | 15 | |
Percentage of Female Employees | 15 | |
Number of Full-time Employees | 1 | |
Number of Part-time Employees | 1 | |
Percentage of Full-time Employees | 15 | |
Percentage of Part-time Employees | 15 | |
Percentage of Contractors | 2 | |
Number of Employees Aged Below 30 | 1 | |
Number of Employees Aged 30-50 | 1 | |
Number of Employees Aged Above 50 | 1 | |
Percentage of Employees Aged Below 30 | 15 | |
Percentage of Employees Aged 30-50 | 15 | |
Percentage of Employees Aged Above 50 | 15 | |
Percentage of Employees in Mainland China | 12 | |
Percentage of Employees in Overseas | 8 |
B1.2 Employee Turnover Rate
88 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 12 | |
Turnover Rate of Male Employees | 12 | |
Turnover Rate of Employees Aged Below 30 | 12 | |
Turnover Rate of Employees Aged 30-50 | 14 | |
Turnover Rate of Employees Aged Above 50 | 14 | |
Turnover Rate of Employees in Mainland China | 12 | |
Turnover Rate of Total Employees | 12 |
B2.1 Number and Rate of Work-related Fatalities
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 10 | |
Work-related Fatalities Rate | 4 | |
Number of Fatalities of the Last 3 Years | 1 | |
Fatalities Rate of the Last 3 Years | 1 |
B2.2 Lost Days Due to Work Injury
9 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 9 |
B3.1 The Percentage of Employees Trained
32 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 8 | |
Percentage of Trained Male Employees | 6 | |
Percentage of Trained Female Employees | 6 | |
Percentage of Trained Senior Management | 6 | |
Percentage of Trained General Employees | 6 |
B3.2 Average Training Hours Completed per Employee
67 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 11 | |
Average Training Hours per Employee | 11 | |
Average Training Hours (Male) | 11 | |
Average Training Hours (Female) | 11 | |
Average Training Hours (Senior Management) | 11 | |
Average Training Hours (General Staff) | 11 | |
Average Training Hours (General Employees) | 1 |
B5.1 Number of Suppliers by Geographical Region
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Suppliers | 7 | |
Number of Suppliers in Mainland China | 7 | |
Proportion of Spending on Local Suppliers | 2 |
B5.2 Supplier Engagement and Monitoring
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Suppliers Participating in ESG Training | 2 |
B6.1 Products Recalled
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 1 | |
Number of Recalled Products for Safety and Health Reasons | 1 |
B6.3 Protection on Intellectual Property Rights
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Applied | 1 | |
Number of Patents Held | 1 |
B7.1 Confirmed Incidents of Corruption
2 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Concluded Corruption Lawsuits | 1 | |
Number of Corruption Litigation | 1 |
B8.2 Resources Contributed to the Community
4 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 3 | |
Investment in Targeted Poverty Alleviation | 1 |
General
9 Data PointsIndicator | Data Points | Actions |
---|---|---|
Diesel Fuel Consumption Intensity (By Revenue) | 4 | |
Sludge Recovery Volume | 1 | |
Natural Gas Consumption Intensity (By Revenue) | 4 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | Environmental, Social and Governance Report 2024 | 2025-04-29 | 221 | 137 | Yes | |
2023 | Environmental, Social and Governance Report 2023 | 2024-04-29 | 188 | 103 | Yes | |
2022 | Environmental, Social and Governance Report 2022 | 2023-04-24 | 197 | 104 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-26 | 192 | 93 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-06-18 | 214 | 108 | Yes | |
2019 | Environmental, Social and Governance Report 2019 | 2020-06-26 | 188 | 94 | Yes | |
2018 | Environmental, Social and Governance Report 2018 | 2019-06-03 | 58 | 43 | Yes | |
2017 | Environmental, Social and Governance Report 2017 | 2018-05-29 | 35 | 33 | Yes | |
2016 | Environmental, Social and Governance Report For financial year 2016 | 2017-05-26 | 3 | 0 | Yes |