Sustainability Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
CO2 Intensity | Tonnes of CO2 eq per US$ million sales | 90.5 | 94.4 | 21 |
CO₂ intensity | t CO₂ eq per US$ million sales | 90.5 | 94.4 | 41 |
Direct CO2 (Scope 1) Emissions | Kt CO2 eq | 26 | 28 | 21 |
Direct CO₂ (Scope 1) emissions | Kt CO₂ eq | 26 | 28 | 41 |
Indirect CO2 (Scope 2) Emissions | Kt CO2 eq | 267 | 282 | 21 |
Indirect CO₂ (Scope 2) emissions | Kt CO₂ eq | 267 | 282 | 41 |
Total CO2 (Scope 1 + 2) Emissions | Kt CO2 eq | 293 | 310 | 21 |
Total CO₂ emissions | Kt CO₂ eq | 293 | 310 | 41 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Hazardous waste produced | Kt | 9.6 | 7.9 | 41 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Non-hazardous waste produced | Kt | 5.3 | 5.3 | 41 |
Solid materials recycled | Kt | 70 | 72 | 41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Energy Consumption | Million GJ | 2.44 | 2.56 | 21 |
Energy Consumption by Source - Diesel | 0.5% | 21 | ||
Energy Consumption by Source - Electricity | 81.0% | 21 | ||
Energy Consumption by Source - Gasoline | 0.5% | 21 | ||
Energy Consumption by Source - Liquefied Petroleum Gas (LPG) | 0.3% | 21 | ||
Energy Consumption by Source - Natural Gas | 17.4% | 21 | ||
Energy Consumption by Source - Others | 0.3% | 21 | ||
Energy Intensity | GJ per US$ million sales | 754.9 | 780.2 | 21 |
Energy consumption | million GJ | 2.44 | 2.56 | 41 |
Energy intensity | GJ per US$ million sales | 754.9 | 780.2 | 41 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Waste water discharged | Kt | 2164 | 2082 | 41 |
Water consumption | Kt | 2449 | 2378 | 41 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Cost of packaging materials incurred | US$ million | 24.3 | 26 | 41 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Total workforce | no. | 42197 | 38997 | 41 |
Total workforce, 30–50 years old | % | 52 | 57 | 42 |
Total workforce, by category - Blue collar | % | 65 | 62 | 41 |
Total workforce, by category - Managerial | % | 2 | 3 | 41 |
Total workforce, by category - Professional / supervisory | % | 12 | 12 | 41 |
Total workforce, by category - Support / others | % | 21 | 23 | 41 |
Total workforce, by gender - Female | % | 42 | 42 | 41 |
Total workforce, by gender - Male | % | 58 | 58 | 41 |
Total workforce, by region - Americas | % | 11 | 11 | 41 |
Total workforce, by region - Asia | % | 74 | 73 | 41 |
Total workforce, by region - Europe | % | 15 | 16 | 41 |
Total workforce, over 50 years old | % | 7 | 8 | 42 |
Total workforce, under 30 years old | % | 41 | 35 | 42 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Total turnover, 30–50 years old | % | 11.1 | 9.9 | 42 |
Total turnover, over 50 years old | % | 11.3 | 11.4 | 42 |
Total turnover, total | % | 14.6 | 13.7 | 42 |
Total turnover, under 30 years old | % | 25.7 | 25.2 | 42 |
Turnover rate, Americas | % | 21.5 | 22.3 | 42 |
Turnover rate, Asia | % | 14.1 | 12.2 | 42 |
Turnover rate, Europe | % | 11.9 | 13.4 | 42 |
Turnover rate, Global | % | 14.6 | 13.7 | 42 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Number of recordable injuries ("RII") | cases | 196 | 163 | 42 |
Number of work-related fatalities | cases | Zero | Zero | 42 |
Recordable Injury Frequency (RIF) per 100 employees (Group) | 0.37 | 0.31 | 31 | |
Recordable injuries (Americas) | 71 | 60 | 31 | |
Recordable injuries (Asia) | 90 | 90 | 31 | |
Recordable injuries (Europe) | 35 | 13 | 31 | |
Recordable injuries (Group) | 196 | 163 | 31 | |
Recordable injury frequency ("RIF") | per 100 employees | 0.37 | 0.31 | 42 |
Lost days due to work injury.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Lost-time accident rate | per 100 employees | 0.1 | 0.12 | 42 |
Lost-time accident rate (LTA) per 100 employees (Group) | 0.1 | 0.12 | 31 | |
Lost-time accidents ("LTA") | cases | 55 | 62 | 42 |
Lost-time accidents (Americas) | 18 | 20 | 31 | |
Lost-time accidents (Asia) | 29 | 38 | 31 | |
Lost-time accidents (Europe) | 9 | 4 | 31 | |
Lost-time accidents (Group) | 56 | 62 | 31 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Total training hours | hours | 200000 | 200000 | 42 |
Number of suppliers by geographical region.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Suppliers by region - Americas | % | 23 | 18 | 41 |
Suppliers by region - Asia | % | 42 | 45 | 41 |
Suppliers by region - Europe | % | 32 | 35 | 41 |
Suppliers by region - Others | % | 3 | 2 | 41 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Percentage of total products sold or shipped subject to recalls for safety and health reasons | cases | Zero | Zero | 42 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | FY17/18 | FY18/19 | Report Pages |
---|---|---|---|---|
Number of legal cases concluded regarding corrupt practices brought against the issuer or its employees | cases | Zero | 1 | 42 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2 eq | 26000 | 28000 |
Indirect Energy Emissions (Scope 2) | tonnes CO2 eq | 267000 | 282000 |
Total GHG Emissions | tonnes CO2 eq | 293000 | 310000 |
Total GHG Emissions Intensity (By Revenue) | tonnes CO2 eq per US$ million sales | 90.5 | 94.4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Total Hazardous Waste | Kt | 9.6 | 7.9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Non-Hazardous Waste Recycled | Kt | 70 | 72 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | GJ per US$ million sales | 754.9 | 780.2 |
Total Energy Consumption | Million GJ | 2.44 | 2.56 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Total Wastewater Discharge | Kt | 2164 | 2082 |
Water Consumption | Kt | 2449 | 2378 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Packaging Materials Consumed | US$ million | 24.3 | 26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Number of Total Employees | no. | 42197 | 38997 |
Percentage of Employees Aged 30-50 | % | 52 | 57 |
Percentage of Employees Aged Above 50 | % | 7 | 8 |
Percentage of Employees Aged Below 30 | % | 41 | 35 |
Percentage of Employees in Americas | % | 11 | 11 |
Percentage of Employees in Asia | % | 74 | 73 |
Percentage of Employees in Europe | % | 15 | 16 |
Percentage of Female Employees | % | 42 | 42 |
Percentage of Male Employees | % | 58 | 58 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 11.1 | 9.9 |
Turnover Rate of Employees Aged Above 50 | % | 11.3 | 11.4 |
Turnover Rate of Employees Aged Below 30 | % | 25.7 | 25.2 |
Turnover Rate of Employees in Americas | % | 21.5 | 22.3 |
Turnover Rate of Employees in Asia | % | 14.1 | 12.2 |
Turnover Rate of Employees in Europe | % | 11.9 | 13.4 |
Turnover Rate of Total Employees | % | 14.6 | 13.7 |
Lost days due to work injury.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Number of Work-related Injuries | cases | 56 | 62 |
Rate of Work-related Injuries | per 100 employees | 0.1 | 0.12 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Total Training Hours | hours | 200000 | 200000 |
Number of suppliers by geographical region.
Standard Indicator | Unit | FY17/18 | FY18/19 |
---|---|---|---|
Number of Suppliers in Asia (Excluding China) | % | 42 | 45 |
Number of Suppliers in Europe | % | 32 | 35 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | FY18/19 |
---|---|---|
Number of Concluded Corruption Lawsuits | cases | 1 |