Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Carbon Monoxide (CO) | tonnes | 0.757 | 2.098 | 8 |
| Nitrogen Oxide (NOx) | tonnes | 6.428 | 13.406 | 8 |
| Particulate Matter (PM) | tonnes | 48.85 | 77.123 | 8 |
| Sulphur Dioxide (SO2) | tonnes | 15.921 | 25.715 | 8 |
| Total other air pollutant emissions | tonnes | 73.14 | 119.894 | 8 |
| Total other air pollutant emissions per tonne of sugar produced (Planting and Manufacturing Operation) | tonnes/tonne | 0.0039 | 0.0058 | 8 |
| Volatile organic compounds (VOCs) | tonnes | 1.184 | 1.552 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Direct emissions (Scope 1) - Bagasse (tonnes CO2e) | tonnes CO2e | 53995.34 | 85178.34 | 7 |
| Direct emissions (Scope 1) - Diesel (tonnes CO2e) | tonnes CO2e | 268.6665 | 517.1765 | 7 |
| Direct emissions (Scope 1) - Total (tonnes CO2e) | tonnes CO2e | 54264.0065 | 86695.5165 | 7 |
| Indirect emissions (Scope 2) - Air Travel (tonnes CO2e) | tonnes CO2e | 24.1 | 7 | |
| Indirect emissions (Scope 2) - Purchased electricity (tonnes CO2e) | tonnes CO2e | 31.5 | 20.4 | 7 |
| Indirect emissions (Scope 2) - Total (tonnes CO2e) | tonnes CO2e | 55.6 | 20.4 | 7 |
| Total GHG emissions (tonnes CO2e) | tonnes CO2e | 54319.6075 | 85715.9165 | 7 |
| Total GHG emissions per floor area (tonnes CO2e/m2) for Supporting Service Operation | tonnes CO2e/m2 | 0.1571 | 0.0662 | 7 |
| Total GHG emissions per tonnes of sugar produced (tonnes CO2e/tonnes) for Planting and Manufacturing Operation | tonnes CO2e/tonnes | 2.8896 | 4.1725 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total hazardous wastewater (m³) | m³ | -- | -- | 9 |
| Total wastes (m³) | m³ | 636322 | 846668.2152 | 9 |
| Total wastes (tonnes) | tonnes | 18085.79 | 18673.6 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Estimated recycled or resold wooden crates and plastic woven bag | tonnes | 47.08 | 15.6188 | 14 |
| Estimated recycled or resold wooden crates and plastic woven bag (percentage) | 43.0229% | 14.8396% | 14 | |
| Non-hazardous wastewater intensity | 33.8644 | 10 | ||
| Plastic packaging materials used (woven bag, stretch film etc.) by Planting and Manufacturing Operation and Supporting Service Operation | tonnes | 70.43 | 89.6317 | 14 |
| Total non-hazardous wastes (tonnes) | tonnes | 18085.79 | 18673.6 | 9 |
| Total non-hazardous wastes per floor area (m³/m²) for Supporting Service Operation | m³/m² | 1.0791 | 0.9302 | 9 |
| Total non-hazardous wastes per floor area (tonnes/m²) for Supporting Service Operation | tonnes/m² | 0.0022 | 0.0019 | 9 |
| Total non-hazardous wastes per tonne of sugar produced (m³/tonne) for Planting and Manufacturing Operation | m³/tonne | 33.6842 | 41.2105 | 9 |
| Total non-hazardous wastes per tonne of sugar produced (tonnes/tonne) for Planting and Manufacturing Operation | tonnes/tonne | 0.963 | 0.9092 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption (MWh) | MWh | 1680.7575 | 4389.1538 | 12 |
| Indirect energy consumption (MWh) - Purchased electricity | MWh | 38.417 | 28.813 | 12 |
| Non-renewable energy used during the year (MWh) | MWh | 1680.7575 | 4389.1538 | 12 |
| Renewable energy used during the year (MWh) | MWh | 152968.021 | 241308.296 | 12 |
| Total direct energy consumption (MWh) | MWh | 154648.7785 | 245697.4498 | 12 |
| Total energy consumption (MWh) | MWh | 154687.1955 | 245726.2628 | 12 |
| Total energy consumption per tonne of sugar produced (MWh/Tonne) for Planting and Manufacturing Operation | MWh/Tonne | 8.2352 | 11.9631 | 12 |
| Total energy consumption per tonne per floor area (MWh/m²) for Supporting Service Operation | MWh/m² | 0.1085 | 0.0935 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total non-hazardous wastewater | 636322 | 10 | ||
| Total non-hazardous wastewater (m³) | m³ | 636322 | 846668.2152 | 9 |
| Total water consumption | m³ | 845911.6 | 852729.06 | 13 |
| Total water consumption per floor area for Supporting Service Operation | m³/m² | 1.0791 | 0.9302 | 13 |
| Total water consumption per ton of sugar produced for Planting and Manufacturing Operation | m³/tonne | 45.0253 | 41.5056 | 13 |
| Water consumption from ground (borehole) | m³ | 845529.6 | 852442.56 | 13 |
| Water consumption from municipal source | m³ | 382 | 286.5 | 13 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total packaging material consumption per ton of good shipped for Supporting Service Operation | m³/m² | 0.0002 | 13 | |
| Total packaging material consumption per ton of sugar produced for Planting and Manufacturing Operation | m³/tonne | 0.0047 | 0.0051 | 13 |
| Total packaging material used | tonnes | 109.43 | 105.2505 | 13 |
| Wood packaging materials used (wooden crates, wooden pallet etc.) by Planting and Manufacturing Operation and Supporting Service Operation | tonnes | 39 | 15.6188 | 14 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonnes | 48.85 | 77.123 |
| NOₓ Emissions | tonnes | 6.428 | 13.406 |
| SOₓ Emissions | tonnes | 15.921 | 25.715 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e | 54264.0065 | 86695.5165 |
| GHG Emissions from Purchased Electricity | tonnes CO2e | 31.5 | 20.4 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e | 55.6 | 20.4 |
| Total GHG Emissions | tonnes CO2e | 54319.6075 | 85715.9165 |
| Total GHG Emissions Intensity (By Area) | tonnes CO2e/m2 | 0.1571 | 0.0662 |
| Total GHG Emissions Intensity (By Product Volume) | tonnes CO2e/tonnes | 2.8896 | 4.1725 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste Recycled | tonnes | 47.08 | 15.6188 |
| Plastic Waste | tonnes | 70.43 | 89.6317 |
| Recycling Rate of Non-Hazardous Waste | % | 43.0229 | 14.8396 |
| Total Non-Hazardous Waste Intensity (By Area) | m³/m² | 0.0022 | 0.9302 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/tonne | 0.963 | 0.9092 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh/m² | 0.1085 | 0.0935 |
| Energy Consumption Intensity (By Unit Product) | MWh/Tonne | 8.2352 | 11.9631 |
| Purchased Electricity | MWh | 38.417 | 28.813 |
| Renewable Energy Consumption | MWh | 152968.021 | 241308.296 |
| Total Direct Energy Consumption | MWh | 154648.7785 | 245697.4498 |
| Total Energy Consumption | MWh | 154687.1955 | 245726.2628 |
| Total Indirect Energy Consumption | MWh | 38.417 | 28.813 |
| Total Non-Renewable Fuel Consumption | MWh | 1680.7575 | 4389.1538 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Groundwater Consumption | m³ | 845529.6 | 852442.56 |
| Municipal Water Consumption | m³ | 382 | 286.5 |
| Total Wastewater Discharge | m³ | 636322 | 846668.2152 |
| Total Water Withdrawal | m³ | 845911.6 | 852729.06 |
| Water Consumption | m³ | 845911.6 | 852729.06 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Intensity (By Area) | m³/m² | 0.0002 | |
| Packaging Material Intensity (By Product Weight) | m³/tonne | 0.0047 | 0.0051 |
| Packaging Materials Consumed | tonnes | 109.43 | 105.2505 |
| Usage of Packaging Materials (Wood) | tonnes | 39 | 15.6188 |