Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
GHG emissions Intensity (total site area 184500 square meters) | tCO₂e/m² | 0.05 | 9 |
Scope 1 – Direct GHG emissions | tCO₂e | 5103.33 | 9 |
Scope 2 – Indirect GHG emissions | tCO₂e | 3305.72 | 9 |
Total GHG emissions (Scope 1 and 2) | tCO₂e | 8409.05 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Intensity of total amount of hazardous waste | kg/production output | 0.01 | 0.007 | 11 |
Total amount of hazardous waste | kg | 125 | 65 | 11 |
Waste electronic components (HW 49 other waste) | kg | 50 | 65 | 11 |
Waste empty pesticide bottles (HW 04 pesticide waste) | kg | 50 | – | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
General wastes (non-hazardous waste) | tonnes | 12 | 10 | |
Intensity of general wastes (non-hazardous waste) | tonnes/production output | 0.0014 | 10 | |
Intensity of waste paper (non-hazardous waste) | tonnes/production output | 0.0002 | 10 | |
Intensity of wine lees (non-hazardous waste) | tonnes/production output | 0.0031 | 10 | |
Laboratory organic waste liquid (HW 49 other waste) | kg | 25 | – | 11 |
Sewage Discharge | m3 | 192285 | 108600 | 10 |
Sewage Discharge Intensity | m3/production output | 15.99 | 12.31 | 10 |
Waste paper (non-hazardous waste) | tonnes | 1.8 | 10 | |
Wine lees (non-hazardous waste) | tonnes | 27 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Diesel consumption | litre | 19200 | 19900 | 13 |
Diesel intensity | litre/production output | 2.18 | 2.26 | 13 |
Electricity consumption | kWh | 5426000 | 4637000 | 13 |
Electricity intensity | kWh/production output | 615.02 | 525.59 | 13 |
Natural gas consumption | m3 | 578700 | 544000 | 13 |
Natural gas intensity | m3/production output | 65.59 | 61.66 | 13 |
Petrol consumption | litre | 27200 | 20500 | 13 |
Petrol intensity | litre/production output | 3.08 | 2.32 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Water Consumption | m³ | 192285 | 108600 | 14 |
Water Consumption Intensity | m³/production output | 15.99 | 12.31 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Cartons intensity | tonnes/production output | 0.09 | 0.05 | 14 |
Cartons used for packaging | tonnes | 1103 | 450 | 14 |
Glass wine bottles intensity | tonnes/production output | 0.8 | 0.84 | 14 |
Glass wine bottles used for packaging | tonnes | 9662 | 7420 | 14 |
Intensity of total usage of packaging materials | tonnes/production output | 0.89 | 0.89 | 14 |
Total usage of packaging materials | tonnes | 10765 | 7870 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂e | 5103.33 |
Indirect Energy Emissions (Scope 2) | tCO₂e | 3305.72 |
Total GHG Emissions | tCO₂e | 8409.05 |
Total GHG Emissions Intensity (By Area) | tCO₂e/m² | 0.05 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Hazardous Waste (Electronic and IT Equipment) | kg | 50 | 65 |
Total Hazardous Waste | kg | 125 | 65 |
Total Hazardous Waste Intensity (By Unit Product) | kg/production output | 0.01 | 0.007 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Paper Waste | tonnes | 1.8 |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/production output | 0.0014 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Diesel Fuel Consumption | litre | 19200 | 19900 |
Direct Energy Intensity (By Unit Product) | litre/production output + m3/production output + litre/production output | 70.85000000000001 | 66.24 |
Gasoline Consumption | litre | 27200 | 20500 |
Natural Gas Consumption | m3 | 578700 | 544000 |
Purchased Electricity | kWh | 5426000 | 4637000 |
Purchased Electricity Intensity (By Unit Product) | kWh/production output | 615.02 | 525.59 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Water Consumption | m³ | 192285 | 108600 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Packaging Material Consumption (Glass) | tonnes | 9662 | 7420 |
Packaging Material Consumption (Paper) | tonnes | 1103 | 450 |
Packaging Material Intensity (By Unit Product) | tonnes/production output | 0.89 | 0.89 |
Packaging Materials Consumed | tonnes | 10765 | 7870 |