2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| NOx emission | g | 1229.337 | 9 |
| PM emission | g | 90.513 | 9 |
| SOx emission | g | 141.506 | 9 |
| SOx emission intensity (Consumption / Headcount) | g | 0.051 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| NOx emission intensity (Consumption / Headcount) | g | 0.448 | 9 |
| PM emission intensity (Consumption / Headcount) | g | 0.033 | 9 |
| Scope 1 Direct GHG emission Petrol and Diesel consumption | tCO2e | 25.824 | 9 |
| Scope 1 Direct GHG emission Petrol and Diesel consumption intensity (Consumption / Headcount) | tCO2e | 0.009 | 9 |
| Scope 2 Indirect GHG emission Electricity consumption | tCO2e | 3752.649 | 9 |
| Scope 2 Indirect GHG emission Electricity consumption intensity (Consumption / Headcount) | tCO2e | 1.37 | 9 |
| Total GHG Emissions | tCO2e | 3778.473 | 9 |
| Total GHG Emissions intensity (Consumption / Headcount) | tCO2e | 1.379 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Diesel Consumed | litres | 1191.06 | 11 |
| Diesel Consumed Intensity (Consumption / Headcount) | Litres | 0.434 | 11 |
| Electricity Consumed | kWh | 4201685 | 11 |
| Electricity Consumed Intensity (Consumption / Headcount) | kWh | 1533.462 | 11 |
| Petrol Consumed | litres | 8322.19 | 11 |
| Petrol Consumed Intensity (Consumption / Headcount) | Litres | 3.037 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Water Consumed | litres | 45235.7 | 12 |
| Water Consumption Intensity (Consumption / Headcount) | litres | 16.509 | 12 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| ISO 14001 certification (CRMS Business) | certified | 23 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| BS OHSAS 18001 certification (CRMS Business) | certified | 23 |
Description of quality assurance process and recall procedures.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| ISO 9001 certification (CRMS Business) | certified | 23 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| ISO/IEC 27001 certification (CRMS Business) | certified | 23 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 90.513 |
| NOₓ Emissions | g | 1229.337 |
| SOₓ Emissions | g | 141.506 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 25.824 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 3752.649 |
| Scope 1 GHG Emissions Intensity (By Employee) | tCO2e | 0.009 |
| Scope 2 GHG Emissions Intensity (By Employee) | tCO2e | 1.37 |
| Total GHG Emissions | tCO2e | 3778.473 |
| Total GHG Emissions Intensity (By Employee) | tCO2e | 1.379 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Diesel Fuel Consumption | Litres | 1191.06 |
| Gasoline Consumption | Litres | 3.037 |
| Purchased Electricity | kWh | 4201685 |
| Purchased Electricity Intensity (By Employee) | kWh | 1533.462 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | litres | 45235.7 |
| Water Consumption Intensity (By Revenue) | litres | 16.509 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Macau | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Part-time Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Employees in Macau | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Total Employees | % |