2018 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) emissions | kg | 275.15 | 13 |
| Sulphur oxides (SOx) emissions | kg | 1.37 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| GHG emissions intensity by revenue | CO2e (tonnes)/HK$'M revenue | 12.06 | 13 |
| Greenhouse Gas Emissions Scope 1: direct emissions | CO2e (tonnes) | 5900.21 | 13 |
| Greenhouse Gas Emissions Scope 2: indirect emissions | CO2e (tonnes) | 400.02 | 13 |
| Greenhouse Gas Emissions Total | CO2e (tonnes) | 6300.23 | 13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Hazardous Waste Intensity by revenue | tonnes/HK$'M revenue | 0.006 | 13 |
| Hazardous Waste Total | tonnes | 3.14 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Non-hazardous Waste Metal | tonnes | 13.12 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Energy Intensity by revenue | kWh ('000)/HK$'M revenue | 1.22 | 13 |
| Energy Usage Electricity | kWh | 637912 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Water Consumed Intensity by number of employees | m3/number of employees | 79.4 | 13 |
| Water Consumed Total | m3 | 26598.74 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total Workforce | no. of people | 363 | 335 | 14 |
| Workforce by age group - 20–30 | no. of people | 67 | 64 | 14 |
| Workforce by age group - 30–40 | no. of people | 136 | 125 | 14 |
| Workforce by age group - 40–50 | no. of people | 109 | 104 | 14 |
| Workforce by age group - 50–60 | no. of people | 42 | 37 | 14 |
| Workforce by age group - 60–70 | no. of people | 7 | 3 | 14 |
| Workforce by age group - 71 or above | no. of people | 2 | 2 | 14 |
| Workforce by employment position - Frontline and general staff | no. of people | 318 | 295 | 14 |
| Workforce by employment position - Managers | no. of people | 31 | 26 | 14 |
| Workforce by employment position - Senior management | no. of people | 14 | 14 | 14 |
| Workforce by gender - female | no. of people | 60 | 57 | 14 |
| Workforce by gender - male | no. of people | 303 | 278 | 14 |
| Workforce by location - Hong Kong | no. of people | 22 | 22 | 14 |
| Workforce by location - Nanjing | no. of people | 341 | 313 | 14 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total Turnover Rate | % | 20.52 | 19.89 | 14 |
| Turnover Rate by age group - 20–30 | % | 43.27 | 43.9 | 14 |
| Turnover Rate by age group - 30–40 | % | 24.52 | 16.18 | 14 |
| Turnover Rate by age group - 40–50 | % | 4.48 | 6.51 | 14 |
| Turnover Rate by age group - 50–60 | % | 6.9 | 12.66 | 14 |
| Turnover Rate by age group - 60–70 | % | 80 | 14 | |
| Turnover Rate by employment position - Frontline and general staff | % | 22.35 | 20.94 | 14 |
| Turnover Rate by employment position - Managers | % | 9.23 | 17.54 | 14 |
| Turnover Rate by gender - female | % | 15.38 | 21.88 | 14 |
| Turnover Rate by gender - male | % | 21.5 | 19.48 | 14 |
| Turnover Rate by location - Nanjing | % | 21.7 | 21.14 | 14 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Employees trained by employment position - Frontline and general staff | Hours/no. of people | 7.49 | 3.54 | 14 |
| Employees trained by employment position - Managers | Hours/no. of people | 14.19 | 0.35 | 14 |
| Employees trained by employment position - Senior management | Hours/no. of people | 1.71 | 0.21 | 14 |
| Employees trained by gender - female | Hours/no. of people | 11.4 | 1.17 | 14 |
| Employees trained by gender - male | Hours/no. of people | 7.14 | 3.56 | 14 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total Training Hours by employment position - Frontline and general staff | Hours | 2382 | 1045 | 14 |
| Total Training Hours by employment position - Managers | Hours | 440 | 9 | 14 |
| Total Training Hours by employment position - Senior management | Hours | 24 | 3 | 14 |
| Total Training Hours by gender - female | Hours | 684 | 67 | 14 |
| Total Training Hours by gender - male | Hours | 2162 | 990 | 14 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| NOₓ Emissions | kg | 275.15 |
| SOₓ Emissions | kg | 1.37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | CO2e (tonnes) | 5900.21 |
| Indirect Energy Emissions (Scope 2) | CO2e (tonnes) | 400.02 |
| Total GHG Emissions | CO2e (tonnes) | 6300.23 |
| Total GHG Emissions Intensity (By Revenue) | CO2e (tonnes)/HK$'M revenue | 12.06 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | tonnes | 3.14 |
| Total Hazardous Waste Intensity (By Revenue) | tonnes/HK$'M revenue | 0.006 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Non-Hazardous Waste Recycled | tonnes | 13.12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Grid Electricity Consumption | kWh | 637912 |
| Grid Purchased Electricity Intensity (By Revenue) | kWh ('000)/HK$'M revenue | 1.22 |
| Purchased Electricity | kWh | 637912 |
| Purchased Electricity Intensity (By Revenue) | kWh ('000)/HK$'M revenue | 1.22 |
| Total Electricity Consumption Intensity (By Revenue) | kWh ('000)/HK$'M revenue | 1.22 |
| Total Indirect Energy Consumption | kWh | 637912 |
| Total Purchased Energy | kWh | 637912 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | m3 | 26598.74 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Number of Employees Aged 30-50 | no. of people | 245 | 229 |
| Number of Employees Aged Above 50 | no. of people | 51 | 42 |
| Number of Employees Aged Below 30 | no. of people | 67 | 64 |
| Number of Employees in Hong Kong | no. of people | 22 | 22 |
| Number of Employees in Hong Kong and Mainland China | no. of people | 363 | 335 |
| Number of Employees in Mainland China | no. of people | 341 | 313 |
| Number of Female Employees | no. of people | 60 | 57 |
| Number of Male Employees | no. of people | 303 | 278 |
| Number of Senior Management Employees | no. of people | 14 | 14 |
| Number of Total Employees | no. of people | 363 | 335 |
| Percentage of Employees Aged 30-50 | % | 67.49 | 68.36 |
| Percentage of Employees Aged Above 50 | % | 14.05 | 12.54 |
| Percentage of Employees Aged Below 30 | % | 18.46 | 19.1 |
| Percentage of Employees in Hong Kong | % | 6.06 | 6.57 |
| Percentage of Employees in Hong Kong and Mainland China | % | 100 | 100 |
| Percentage of Employees in Mainland China | % | 93.94 | 93.43 |
| Percentage of Female Employees | % | 16.53 | 17 |
| Percentage of Male Employees | % | 83.47 | 83 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 24.52 | 16.18 |
| Turnover Rate of Employees Aged Above 50 | % | 6.9 | 80 |
| Turnover Rate of Employees Aged Below 30 | % | 43.27 | 43.9 |
| Turnover Rate of Female Employees | % | 15.38 | 21.88 |
| Turnover Rate of Male Employees | % | 21.5 | 19.48 |
| Turnover Rate of Total Employees | % | 20.52 | 19.89 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Percentage of Trained Female Employees | Hours/no. of people | 11.4 | 1.17 |
| Percentage of Trained General Employees | Hours/no. of people | 7.49 | 3.54 |
| Percentage of Trained Male Employees | Hours/no. of people | 7.14 | 3.56 |
| Percentage of Trained Middle Management | Hours/no. of people | 14.19 | 0.35 |
| Percentage of Trained Senior Management | Hours/no. of people | 1.71 | 0.21 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Average Training Hours (Female) | Hours | 684 | 67 |
| Average Training Hours (Male) | Hours | 2162 | 990 |
| Average Training Hours (Senior Management) | Hours | 24 | 3 |
| Total Training Hours | Hours | 2846 | 1057 |