2018 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2018-12-31 | Report Pages |
|---|---|---|---|---|
| Company wastewater treatment capacity meeting National Class I Standard A | % | 92 | 20 | |
| Emission of ammonia nitrogen (NH3-N) during reporting period | tons | 700 | 15 | |
| Emission of chemical oxygen demand (COD) during reporting period | tons | 9500 | 15 | |
| Odor concentration in plants | dimensionless quantity | less than 20 | 15 | |
| Standard of acceptable odor concentration | dimensionless quantity | 20 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Dry sludge produced per 10000 tons of wastewater treated | tons | 0.97 | 16 |
| Percentage of designed wastewater treatment capacity meeting National Class 1 Standard A | % | 92 | 6 |
| Reduction in dry sludge produced compared with last year | tons | 3662 | 16 |
| Total amount of hazardous waste | tons | 8.09 | 16 |
| Total dry sludge produced | tons | 65275 | 16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Paper purchased for production and operation | tons | 2.11 | 16 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Ammonia nitrogen reduction | tons | 13200 | 15 |
| Ammonia nitrogen reduction involving local governments | tons | 12200 | 15 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Biochemical oxygen demand reduction | tons | 80900 | 15 |
| Chemical oxygen demand reduction involving local governments | tons | 135600 | 15 |
| Chemical oxygen demand reduction of operating plants | tons | 159800 | 15 |
| Suspended solids reduction | tons | 146000 | 15 |
| Total nitrogen reduction | tons | 14500 | 15 |
| Total phosphorus reduction | tons | 3100 | 15 |
| Total wastewater treatment capacity | m³ per day | 1826000 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2012 | 2012–2018 | 2018 | Report Pages |
|---|---|---|---|---|---|
| Average energy consumption rate | kWh/m³ | 0.29 | 0.224 | 18 | |
| Kunming No. 1 Water Purification Plant energy consumption decrease | % | -10 | 20 | ||
| Kunming No. 2 Water Purification Plant energy consumption decrease | % | -44 | 20 | ||
| Total electricity consumption by all factories operated by the Company | kWh | 197000000 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2012–2018 | 2018 | Report Pages |
|---|---|---|---|---|
| Kunming No. 2 Water Purification Plant BOD level decrease | % | -44 | 20 | |
| Kunming No. 2 Water Purification Plant NH3-N level decrease | % | -52 | 20 | |
| Kunming No. 2 Water Purification Plant TN level decrease | % | -13 | 20 | |
| Kunming No. 2 Water Purification Plant TP level decrease | % | -43 | 20 | |
| Kunming No. 2 Water Purification Plant effluent COD level decrease | % | -60 | 20 | |
| Kunming main city area effluent BOD decrease | % | -53.4 | 20 | |
| Kunming main city area effluent COD decrease | % | -53.4 | 20 | |
| Kunming main city area effluent NH3-N decrease | % | -62 | 20 | |
| Kunming main city area effluent TN decrease | % | -23.3 | 20 | |
| Kunming main city area effluent TP decrease | % | -51.8 | 20 | |
| Number of company subscribers to reclaimed water | 380 | 19 | ||
| Number of running water plants in operation in Yunnan Province | 5 | 6 | ||
| Number of running water plants under construction | 1 | 6 | ||
| Total designed daily production capacity of reclaimed water | m³ | 52000 | 6, 19 | |
| Total designed wastewater treatment capacity under management services facilities | m³ per day | 427000 | 6 | |
| Total running water consumption by all factories | tons | 122000 | 19 | |
| Water consumed for treatment per 10 thousand tons of wastewater | tons | 0.18 | 19 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Electricity cost reduction | million RMB | 20.33 | 19 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Number of reclaimed water treatment plants | 7 | 6 | |
| Number of wastewater treatment plants in Kunming | 14 | 6 | |
| Number of wastewater treatment plants in operation | 33 | 6 | |
| Number of wastewater treatment plants in other parts of China | 19 | 6 | |
| Number of wastewater treatment plants producing reclaimed water | 7 | 19 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Average facility utilization rate | % | 92.9 | 6 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Annual sales volume of running water | million m³ | 12.95 | 6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | tons | 8.09 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Paper Waste | tons | 2.11 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Ammonia Nitrogen Emissions Reduction Compared to Last Year | tons | 13200 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| COD Reduction Compared to Last Year | tons | 295400 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2012 | 2018 |
|---|---|---|---|
| Energy Consumption Intensity (By Unit Product) | kWh/m³ | 0.29 | 0.224 |
| Purchased Electricity | kWh | 197000000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | tons | 122000 |
| Water Consumption Intensity (By Revenue) | tons per 10 thousand tons of wastewater | 0.18 |