ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) emissions - 2017 Total | kg | 5646.4 | 8 | |
Nitrogen oxides (NOx) emissions - 2018 Total | kg | 10889.6 | 8 | |
Nitrogen oxides (NOx) emissions - HK | kg | 6 | 8 | |
Nitrogen oxides (NOx) emissions - PRC | kg | 10883.6 | 8 | |
Particulate matter (PM) emissions - 2017 Total | kg | 720.3 | 8 | |
Particulate matter (PM) emissions - 2018 Total | kg | 1388.6 | 8 | |
Particulate matter (PM) emissions - HK | kg | 0.4 | 8 | |
Particulate matter (PM) emissions - PRC | kg | 1388.2 | 8 | |
Sulphur dioxide (SO2) emissions - 2017 Total | kg | 123.8 | 8 | |
Sulphur dioxide (SO2) emissions - 2018 Total | kg | 235.4 | 8 | |
Sulphur dioxide (SO2) emissions - HK | kg | 0.1 | 8 | |
Sulphur dioxide (SO2) emissions - PRC | kg | 235.3 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
GHG emission Intensity (Hong Kong) | tonnes of CO2e/m² | 0.1 | 0.1 | 9 |
GHG emission Intensity (PRC) | tonnes of CO2e/m² | 0.6 | 0.6 | 9 |
Purchased electricity (Total) | MWh | 612678 | 653035.4 | 12 |
Scope 1 GHG emissions (Hong Kong) | tonnes of CO2e | 21.5 | 9 | |
Scope 1 GHG emissions (PRC) | tonnes of CO2e | 1659 | 9 | |
Scope 1 GHG emissions (Total) | tonnes of CO2e | 1606.3 | 1680.5 | 9 |
Scope 2 GHG emissions (Hong Kong) | tonnes of CO2e | 249.8 | 9 | |
Scope 2 GHG emissions (PRC) | tonnes of CO2e | 438863 | 9 | |
Scope 2 GHG emissions (Total) | tonnes of CO2e | 411972.8 | 439112.8 | 9 |
Total GHG emission (Hong Kong) | tonnes of CO2e | 271.3 | 9 | |
Total GHG emission (PRC) | tonnes of CO2e | 440522 | 9 | |
Total GHG emission (Total) | tonnes of CO2e | 413579.1 | 440793.3 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Hazardous waste (2017 Total) | tonnes | 2137 | 11 | |
Hazardous waste (2018 Total) | tonnes | 587 | 11 | |
Hazardous waste (PRC) | tonnes | 587 | 11 | |
Hazardous waste intensity (2017 Total) | tonnes/m² | 0.003 | 11 | |
Hazardous waste intensity (PRC) | tonnes/m² | 0.001 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Glass bottle recycled (PRC) | piece | 9100 | 10 | |
Glass bottle recycled (Total) | piece | 1062 | 9100 | 10 |
Metal shaft recycled (PRC) | piece | 5600 | 10 | |
Metal shaft recycled (Total) | piece | 1577 | 5600 | 10 |
Non-hazardous waste (2017 Total) | tonnes | 1230 | 11 | |
Non-hazardous waste (2018 Total) | tonnes | 929 | 11 | |
Non-hazardous waste (HK) | tonnes | 6 | 11 | |
Non-hazardous waste (PRC) | tonnes | 923 | 11 | |
Non-hazardous waste intensity (2018 Total, China) | tonnes/m² | 0.001 | 11 | |
Non-hazardous waste intensity (2018 Total, HK) | tonnes/m² | 0.002 | 11 | |
Non-hazardous waste intensity (2018 Total, Hong Kong) | tonnes/m² | 0.002 | 11 | |
Non-hazardous waste intensity (2018 Total, PRC) | tonnes/m² | 0.001 | 11 | |
Non-hazardous waste intensity (HK) | tonnes/m² | 0.001 | 11 | |
Non-hazardous waste intensity (PRC) | tonnes/m² | 0.001 | 11 | |
Plastic basket recycled (PRC) | piece | 20552 | 10 | |
Plastic basket recycled (Total) | piece | 3703 | 20552 | 10 |
Plastic box recycled (PRC) | piece | 5565 | 10 | |
Plastic box recycled (Total) | piece | 422192 | 5565 | 10 |
Plastic plate recycled (PRC) | piece | 340362 | 10 | |
Plastic plate recycled (Total) | piece | 150949 | 340362 | 10 |
Plastic trays recycled (Total) | kg | 9663 | 10 | |
Wooden box recycled (Total) | piece | 31 | 10 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Foam box recycled (PRC) | piece | 1018 | 10 | |
Foam box recycled (Total) | piece | 18192 | 1018 | 10 |
Plastic frame recycled (PRC) | piece | 259 | 10 | |
Plastic frame recycled (Total) | piece | 259 | 10 | |
Plastic packaging box recycled (Total) | kg | 196 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Diesel (PRC) | MWh | 3928.1 | 12 | |
Diesel (Total) | MWh | 2033 | 3928.1 | 12 |
Energy consumption intensity (HK) | MWh/m² | 0.1 | 12 | |
Energy consumption intensity (PRC) | MWh/m² | 0.9 | 12 | |
Energy consumption intensity (Total) | MWh/m² | 香港: 0.1, 中國: 0.9 | HK: 0.1, PRC: 0.9 | 12 |
Petrol (HK) | MWh | 70.5 | 12 | |
Petrol (PRC) | MWh | 389.6 | 12 | |
Petrol (Total) | MWh | 505.1 | 460.1 | 12 |
Purchased electricity (HK) | MWh | 489.8 | 12 | |
Purchased electricity (PRC) | MWh | 652545.6 | 12 | |
Total energy consumption (HK) | MWh | 560.3 | 12 | |
Total energy consumption (PRC) | MWh | 656863 | 12 | |
Total energy consumption (Total) | MWh | 615216.1 | 657423.6 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Total water consumption (HK) | m³ | 1108 | 12 | |
Total water consumption (PRC) | m³ | 12283626 | 12 | |
Total water consumption (Total) | m³ | 10327237 | 12284734 | 12 |
Water consumption intensity (HK) | m³/m² | 0.2 | 12 | |
Water consumption intensity (PRC) | m³/m² | 17.1 | 12 | |
Water consumption intensity (Total) | m³/m² | 香港: 14.4, 中國: 0.3 | 12 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 720.3 | 1388.6 |
NOₓ Emissions | kg | 5646.4 | 10889.6 |
SOₓ Emissions | kg | 123.8 | 235.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 1606.3 | 1680.5 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 411972.8 | 439112.8 |
Total GHG Emissions | tonnes of CO2e | 413579.1 | 440793.3 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Total Hazardous Waste | tonnes | 2137 | 587 |
Total Hazardous Waste Intensity (By Area) | tonnes/m² | 0.003 | 0.001 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 1230 | 929 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/m² | 0.001 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
Plastic Waste Reduction Compared to Last Year | piece | 196 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 2033 | 3928.1 |
Energy Consumption Intensity (By Area) | MWh/m² | 香港: 0.1, 中國: 0.9 | HK: 0.1, PRC: 0.9 |
Gasoline Consumption | MWh | 505.1 | 460.1 |
Purchased Electricity | MWh | 489.8 | |
Total Energy Consumption | MWh | 615216.1 | 657423.6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Water Consumption | m³ | 10327237 | 12284734 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit |
---|---|
Number of Work-related Fatalities | |
Work-related Fatalities Rate |