2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total NOx Emissions | g | 956.31 | 4 |
Total PM Emissions | g | 70.41 | 4 |
Total SOx Emissions | g | 29.04 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Electricity consumption | kWh | 1487964 | 4 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | g | 70.41 |
NOₓ Emissions | g | 956.31 |
SOₓ Emissions | g | 29.04 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Scope 2 GHG Emissions Intensity (By Employee) | tCO2e/employee |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Employee) | tCO2e/employee |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Grid Electricity Consumption | kWh | 1487964 |
Purchased Electricity | kWh | 1487964 |
Total Indirect Energy Consumption | kWh | 1487964 |
Total Purchased Energy | kWh | 1487964 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |