Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Nitrogen oxides | kg | 4602 | 35 |
| Respirable suspended particles | kg | 135 | 35 |
| Sulfur oxides | kg | 107 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| GHG density | tons of CO2 equivalent/turnover in HK$'000 | 0.019 | 35 |
| GHG emissions density (calculated based on turnover) | tons of CO2 equivalent/HK$'000 | 0.019 | 31 |
| Scope 1 Direct greenhouse gas emissions | tons of CO2 equivalent | 5097 | 31 |
| Scope 1: Direct greenhouse gas emissions | tons of CO2 equivalent | 5097 | 35 |
| Scope 2 Energy indirect greenhouse gas emissions | tons of CO2 equivalent | 32297 | 31 |
| Scope 2: Energy indirect greenhouse gas emissions | tons of CO2 equivalent | 32297 | 35 |
| Scope 3 Other indirect greenhouse gas emissions | tons of CO2 equivalent | 54 | 31 |
| Scope 3: Other indirect greenhouse gas emissions | tons of CO2 equivalent | 54 | 35 |
| Total greenhouse gas emissions | tons of CO2 equivalent | 37448 | 31, 35 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Hazardous waste density | tons/turnover in HK$'000 | 0.0001 | 35 |
| Total hazardous waste generated | tons | 225 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Non-hazardous waste density | tons/turnover in HK$'000 | 0.024 | 35 |
| Total non-hazardous waste generated | tons | 48538 | 35 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Biomass fuel consumption (MWh) | MWh | 179 | 36 |
| Diesel consumption (MWh) | MWh | 679 | 36 |
| Electricity consumption (MWh) | MWh | 16231 | 36 |
| Energy density (MWh/turnover in HK$'000) | MWh/turnover in HK$'000 | 0.046 | 36 |
| Gasoline consumption (MWh) | MWh | 1226 | 36 |
| Heat consumption (MWh) | MWh | 53210 | 36 |
| Liquefied natural gas consumption (MWh) | MWh | 48 | 36 |
| Liquefied petroleum gas consumption (MWh) | MWh | 105 | 36 |
| Natural gas consumption (MWh) | MWh | 15909 | 36 |
| Solar power generation (MWh) | MWh | 5431 | 36 |
| Total energy consumption (MWh) | MWh | 93018 | 36 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Total water consumption (cubic meters) | cubic meters | 611194 | 36 |
| Water consumption density (cubic meters/turnover in HK$'000) | cubic meters/turnover in HK$'000 | 0.305 | 36 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Density of packaging materials (tons/turnover in HK$'000) | tons/turnover in HK$'000 | 0.001 | 36 |
| Total packaging materials (tons) | tons | 1235 | 36 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 135 |
| NOâ‚“ Emissions | kg | 4602 |
| SOâ‚“ Emissions | kg | 107 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tons of CO2 equivalent | 5097 |
| Indirect Energy Emissions (Scope 2) | tons of CO2 equivalent | 32297 |
| Total GHG Emissions | tons of CO2 equivalent | 37448 |
| Total GHG Emissions Intensity (By Revenue) | tons of CO2 equivalent/HK$'000 | 0.019 |
| Total Other Indirect Energy Emissions (Scope 3) | tons of CO2 equivalent | 54 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | tons | 225 |
| Total Hazardous Waste Intensity (By Revenue) | tons/turnover in HK$'000 | 0.0001 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Non-Hazardous Waste Disposed | tons | 48538 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tons/turnover in HK$'000 | 0.024 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Biomass Energy | MWh | 179 |
| Diesel Fuel Consumption | MWh | 679 |
| Energy Consumption Intensity (By Revenue) | MWh/turnover in HK$'000 | 0.046 |
| Gasoline Consumption | MWh | 1226 |
| LNG Consumption | MWh | 48 |
| LPG Consumption | MWh | 105 |
| Natural Gas Consumption | MWh | 15909 |
| Purchased Electricity | MWh | 16231 |
| Purchased Heating | MWh | 53210 |
| Solar Energy | MWh | 5431 |
| Total Energy Consumption | MWh | 93018 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | cubic meters | 611194 |
| Water Consumption Intensity (By Revenue) | cubic meters/turnover in HK$'000 | 0.305 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Packaging Material Intensity (By Revenue) | tons/turnover in HK$'000 | 0.001 |
| Packaging Materials Consumed | tons | 1235 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Female Employees | employees |
| Number of Full-time Employees | employees |
| Number of Full-time Employees (Female) | employees |
| Number of Full-time Employees (Male) | employees |
| Number of Male Employees | employees |
| Number of New Employees | employees |
| Number of New Employees (Female) | employees |
| Number of New Employees (Male) | employees |
| Number of Temporary Workers | employees |
| Number of Temporary Workers (Female) | employees |
| Number of Temporary Workers (Male) | employees |
| Number of Total Employees | employees |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of New Employees | % |
| Percentage of Temporary Workers | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Total Suppliers |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit |
|---|---|
| Number of Volunteers among Employees | |
| Total Volunteer Service Hours | hours |