ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
GHG emissions from business travel by employees | tonnes of CO2-e | 15.03 | 14 |
GHG emissions from electricity purchased | tonnes of CO2-e | 8549.57 | 14 |
GHG emissions from fresh water processing | tonnes of CO2-e | 60.74 | 14 |
GHG emissions from mobile combustion of petrol | tonnes of CO2-e | 32.35 | 14 |
GHG emissions from sewage processing | tonnes of CO2-e | 32.92 | 14 |
GHG emissions from stationary combustion of towngas | tonnes of CO2-e | 609.45 | 14 |
GHG emissions from towngas purchased | tonnes of CO2-e | 134.64 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
GHG emissions from disposal of paper waste | tonnes of CO2-e | 92.34 | 14 |
GHG emissions from general waste disposal | tonnes of CO2-e | 848.3 | 14 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 641.8 |
GHG Emissions from Purchased Electricity | tonnes of CO2-e | 8549.57 |
GHG Emissions from Towngas | tonnes of CO2-e | 134.64 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 8684.21 |
Mobile Combustion Emissions | tonnes of CO2-e | 32.35 |
Scope 1 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night | 0.001 |
Scope 2 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night | 0.013 |
Scope 3 GHG Emissions (Business Travel) | tonnes of CO2-e | 15.03 |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes | 22.74 |
Scope 3 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night | 0.002 |
Stationary Combustion Emissions | tonnes of CO2-e | 609.45 |
Total GHG Emissions | tonnes of CO2-e | 10375.34 |
Total GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night | 0.016 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e | 1049.33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Landfilling | tonnes |
Paper Waste | tonnes/employee |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/visitor night |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Mobile Fuel Intensity (By Employee) | litre/employee |
Purchased Electricity Intensity (By Unit Product) | kWh/visitor night |
Towngas Intensity (By Unit Product) | MJ/visitor night |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Withdrawal Intensity | m³/visitor night |