Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Greenhouse Gas Emission | tonnes | 3456 | 2422 | 1133 | 21 |
Greenhouse Gas Emission per tonne of pig produced | tonne/tonne | 0.1187 | 0.1324 | 0.0662 | 21 |
Greenhouse gas emission (total) | tonnes | 2422 | 1133 | 43 | |
Nitrous oxide emissions (intensity) | kg/tonne of pig produced | 0.006 | 43 | ||
Nitrous oxide emissions (total) | kg | 102.8 | 43 | ||
Sulfur dioxide emissions | nil | 43 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Hazardous waste produced (total) | No hazardous waste | 43 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste produced (total, pig waste) | tonnes | 44114 | 41232 | 43 | |
Pig produced (Tonnes) | tonnes | 29104 | 18299 | 17113 | 21 |
Pig slaughtered (Tonnes) | tonnes | 29104 | 18299 | 17113 | 21 |
Pig transported (head) | head | 208800 | 183374 | 174471 | 21 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Organic fertilizer produced from pig waste | tonnes | 123 | 43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | FY2017 | FY2018 | Report Pages |
---|---|---|---|---|---|---|---|
Average Coal Consumption per slaughtered pig | m³/pig | n/a | n/a | 8.34 | 21 | ||
Average Electricity Consumption per pig produced | KWh/tonne of pig | 13.74 | 14.84 | 13.86 | 21 | ||
Average Electricity Consumption per slaughtered pig | KWh/tonne of pig | 22.93 | 24.82 | 24.76 | 21 | ||
Average Electricity Consumption per tonne of feed produced | KWh/tonne of feed | 6.5 | 5.84 | 5.86 | 21 | ||
Average Fuel Consumption per pig transported | litres/pig | 0.0674 | 0.0708 | 0.0639 | 21 | ||
Average Fuel Consumption per product transported | litres/tonne of product | 5.22 | 5.32 | 5.31 | 21 | ||
Coal Consumption | tonnes | 747 | 535 | — | 21 | ||
Coal consumed for pig Slaughtering | tonnes | 535 | 44 | ||||
Electricity Consumption | KWh | 1322395 | 900201 | 824158 | 21 | ||
Electricity Consumption for feed production | KWh | 255041 | 174468 | 163308 | 21 | ||
Electricity Consumption for pig breeding | KWh | 400022 | 271520 | 237186 | 21 | ||
Electricity Consumption for slaughtering | KWh | 667332 | 454213 | 423664 | 21 | ||
Electricity consumed for pig Breeding | kWh | 271520 | 237186 | 44 | |||
Electricity consumed for pig Slaughtering | kWh | 454213 | 423664 | 44 | |||
Electricity consumed for pig feed production | kWh | 174468 | 163308 | 44 | |||
Fuel Oil Consumption | litres | 165897 | 110269 | 102062 | 21 | ||
Fuel consumed for pig and pig product transportation | litres | 110269 | 102062 | 44 | |||
Fuel consumption for pig transport | litres | 14071 | 12990 | 11148 | 21 | ||
Fuel consumption for product transport | litres | 151826 | 97279 | 90914 | 21 | ||
Natural Gas Consumption | m³ | — | — | 142648 | 21 | ||
Natural Gas Consumption for slaughtering | m³ | n/a | n/a | 142648 | 21 | ||
Product transported (tonnes) | tonnes | 29104 | 18299 | 17113 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2017 | FY2018 | Report Pages |
---|---|---|---|---|
Water consumption for pig Breeding | tonnes | 301250 | 282650 | 44 |
Water consumption for pig slaughtering | tonnes | 68600 | 64150 | 44 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Feed produced (Tonnes) | tonnes | 39237 | 29890 | 27853 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Total GHG Emissions | tonnes | 3456 | 2422 | 1133 |
Total GHG Emissions Intensity (By Product Weight) | tonne/tonne | 0.1187 | 0.1324 | 0.0662 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 44114 | 41232 |
Total Non-Hazardous Waste Intensity (By Product Weight) | tonnes waste per tonne product | 2.409 | 2.41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Coal Consumption | tonnes | 747 | 535 | None |
Fuel Oil Consumption | litres | 165897 | 110269 | 102062 |
Natural Gas Consumption | m³ | None | None | 142648 |
Purchased Electricity | KWh | 1322395 | 900201 | 824158 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2017 | FY2018 |
---|---|---|---|
Water Consumption | tonnes | 369850 | 346800 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Participation Rate of Safety Training | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Administrative Employees) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Production Employees) | hours |
Average Training Hours (Technical Employees) | hours |
Average Training Hours per Employee | hours |
Health and Safety Training Hours per Employee | hours |