Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Density [greenhouse gas emission per RMB million of operating income] | tonnes of CO2e/RMB million of revenue | 1.34 | 8 |
Scope 1 – Direct emissions | tonnes of CO2e | 1830.43 | 8 |
Scope 2 – Indirect energy emissions | tonnes of CO2e | 3290.92 | 8 |
Scope 3 – Other indirect emissions | tonnes of CO2e | 159.09 | 8 |
Total emission | tonnes of CO2e | 5280.44 | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Density [non-hazardous waste per RMB million of operating income] | tonnes/RMB million | 0.012 | 0.005 | 8 |
Non-hazardous waste produced per capita | tonnes/person | 0.068 | 0.026 | 8 |
Total non-hazardous waste produced | tonnes | 51.3 | 20.9 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Diesel | litre | 529245.29 | 9 |
Electricity consumption per RMB0'000 of operating income | kWh/RMB0'000 | 15.87 | 9 |
Electricity purchased | kWh | 6243448.24 | 9 |
Gasoline | litre | 125693.94 | 9 |
Petroleum gas | kg | 2220 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Water consumption | tonnes | 123412.12 | 9 |
Water consumption per RMB0'000 of operating income | tonnes/RMB0'000 | 0.31 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Density (consumption of paper packaging materials per RMB0'000 of operating income) | kg/RMB0'000 | 0.32 | 9 |
Estimated number of pages of paper saved due to online approval processes | pages | 500000 | 10 |
Paper materials used in outside packaging | kg | 127470.25 | 9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of staff - Age 30 and below | persons | 441 | 11 |
Number of staff - Age 31-40 (inclusive) | persons | 239 | 11 |
Number of staff - Age 41-50 (inclusive) | persons | 102 | 11 |
Number of staff - Age above 51 | persons | 37 | 11 |
Number of staff - Female | persons | 324 | 11 |
Number of staff - Finance and administration personnel | persons | 134 | 11 |
Number of staff - Logistics management and operation personnel | persons | 439 | 11 |
Number of staff - Male | persons | 495 | 11 |
Number of staff - Procurement personnel | persons | 57 | 11 |
Number of staff - Sales personnel | persons | 189 | 11 |
Percentage of staff - Age 30 and below | percent | 53.85% | 11 |
Percentage of staff - Age 31-40 (inclusive) | percent | 29.18% | 11 |
Percentage of staff - Age 41-50 (inclusive) | percent | 12.45% | 11 |
Percentage of staff - Age above 51 | percent | 4.52% | 11 |
Percentage of staff - Female | percent | 39.56% | 11 |
Percentage of staff - Finance and administration personnel | percent | 16.36% | 11 |
Percentage of staff - Logistics management and operation personnel | percent | 53.60% | 11 |
Percentage of staff - Male | percent | 60.44% | 11 |
Percentage of staff - Procurement personnel | percent | 6.96% | 11 |
Percentage of staff - Sales personnel | percent | 23.08% | 11 |
Total number of staff | persons | 819 | 11 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of approval processes accomplished via online review system | 250000 | 10 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 1830.43 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 3290.92 |
Total GHG Emissions | tonnes of CO2e | 5280.44 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2e/RMB million of revenue | 1.34 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2e | 159.09 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 51.3 | 20.9 |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/person | 0.068 | 0.026 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/RMB million | 0.012 | 0.005 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Diesel Fuel Consumption | litre | 529245.29 |
Gasoline Consumption | litre | 125693.94 |
LPG Consumption | kg | 2220 |
Purchased Electricity | kWh | 6243448.24 |
Purchased Electricity Intensity (By Revenue) | kWh/RMB0'000 | 15.87 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Water Consumption | tonnes | 123412.12 |
Water Consumption Intensity (By Revenue) | tonnes/RMB0'000 | 0.31 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 |
---|---|---|
Packaging Material Consumption (Paper) | kg | 127470.25 |
Packaging Material Intensity (By Revenue) | kg/RMB0'000 | 0.32 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees Aged 30-50 | persons | 341 |
Number of Employees Aged Above 50 | persons | 37 |
Number of Employees Aged Below 30 | persons | 441 |
Number of Female Employees | persons | 324 |
Number of Male Employees | persons | 495 |
Number of Total Employees | persons | 819 |
Percentage of Employees Aged 30-50 | percent | 41.63 |
Percentage of Employees Aged Above 50 | percent | 4.52 |
Percentage of Employees Aged Below 30 | percent | 53.85 |
Percentage of Female Employees | percent | 39.56 |
Percentage of Male Employees | percent | 60.44 |