2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Purchased electricity - intensity per vehicle produced | kWh/per vehicle produced | 831.1 | 30 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Diesel - intensity per vehicle produced | litre/per vehicle produced | 29.05 | 30 |
Diesel - total consumption | litres | 1356000 | 30 |
Gasoline - intensity per vehicle produced | litre/per vehicle produced | 3.34 | 30 |
Gasoline - total consumption | litres | 156000 | 30 |
Pipeline natural gas - intensity per vehicle produced | m³/per vehicle produced | 112.21 | 30 |
Pipeline natural gas - total consumption | m³ | 5236768 | 30 |
Purchased electricity - total consumption | kWh | 38788053 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Decrease in water consumption per vehicle unit compared to previous year | 24% | 15 | ||
Purchased freshwater - intensity per vehicle produced | tonnes/per vehicle produced | 21.65 | 30 | |
Purchased freshwater - total consumption | Tonnes | 1010420 | 30 | |
Water consumption per vehicle unit | tonnes per unit | 27 | 20.5 | 15 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Packing materials consumption - intensity per vehicle produced | m³/per vehicle produced | 0.08 | 30 |
Packing materials consumption - total | m³ | 3613.2 | 30 |
Steel products - intensity per vehicle produced | tonnes/per vehicle produced | 0.55 | 30 |
Steel products - total consumption | Tonnes | 25497.66 | 30 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | tonnes |
NOₓ Emissions | tonnes |
SOₓ Emissions | tonnes |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | |
GHG Emissions from Purchased Electricity | tonnes CO2e | |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | |
Scope 1 GHG Emissions Intensity (By Unit Product) | tonnes CO2e / per vehicle produced | |
Scope 2 GHG Emissions Intensity (By Unit Product) | tonnes CO2e / per vehicle produced | 831.1 |
Total GHG Emissions | tonnes CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/per vehicle produced |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/per vehicle produced |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Diesel Fuel Consumption | litres | 1356000 |
Gasoline Consumption | litres | 156000 |
Natural Gas Consumption | m³ | 5236768 |
Purchased Electricity | kWh | 38788053 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Municipal Water Consumption | tonnes | 1010420 |
Water Consumption Intensity (By Revenue) | tonnes/per vehicle produced | 21.65 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 |
---|---|---|
Packaging Material Consumption (Paper) | m² | 66440.09 |
Packaging Material Intensity (By Unit Product) | m³/per vehicle produced | 0.08 |
Packaging Materials Consumed | m³ | 3613.2 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Employees | persons |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of New Employees Trained | % |