ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Emission of NOx in the Malaysian Plant decreased year-on-year | % | 31 | 26 |
Nitrogen oxides (NOx) emissions | Tonne | 1606 | 27 |
Particulate emissions | Tonne | 118 | 27 |
Reduced emission of NOx at Malaysian Plant | % | 73 | 26 |
Reduced emission of NOx at Tianjin Plant | % | 90 | 26 |
Reduced emission of NOx at Wuhu Plant | % | 91 | 26 |
Reduced emission of SO2 at Tianjin Plant | % | 98 | 26 |
Reduced emission of SO2 at Wuhu Plant | % | 89 | 26 |
Reduced emission of smoke and dust at Malaysian Plant | % | 80 | 26 |
Reduced emission of smoke and dust at Tianjin Plant | % | 94 | 26 |
Reduced emission of smoke and dust at Wuhu Plant | % | 90 | 26 |
Sulphur dioxide (SO2) emissions | Tonne | 821 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Direct emissions (Scope 1) | Tonne of carbon dioxide equivalent | 1128864 | 27 |
Direct emissions (Scope 1) per tonne of finished products | Tonne of carbon dioxide equivalent | 0.7 | 27 |
Greenhouse gas emissions per tonne of finished products | Tonne of carbon dioxide equivalent | 0.99 | 27 |
Indirect emissions (Scope 2) | Tonne of carbon dioxide equivalent | 465113 | 27 |
Indirect emissions (Scope 2) per tonne of finished products | Tonne of carbon dioxide equivalent | 0.29 | 27 |
Total greenhouse gas emissions | Tonne of carbon dioxide equivalent | 1593977 | 27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Hazardous waste | Tonne | 99 | 31 |
Hazardous waste disposed per tonne of finished products | Kilogram | 0.06 | 31 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Non-hazardous waste | Tonne | 15469 | 31 |
Non-hazardous waste disposed per tonne of finished products | Kilogram | 9.65 | 31 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total emission of flue gas reduced at Malaysian Plant year-on-year | % | 19.6 | 26 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2020 | Report Pages |
---|---|---|---|---|
Approved grid-connected capacity of solar farm project (MW) | MW | 2500 | 10 | |
Daily melting capacity (tonnes) | tonnes | 6700 | 10 | |
Daily melting capacity of Wuhu City solar glass production line 1 | tonnes | 500 | 5 | |
Daily melting capacity of Wuhu City solar glass production line 2 | tonnes | 600 | 5 | |
Effective annual melting capacity (thousand tonnes) | thousand tonnes | 2135 | 10 | |
Energy consumption per tonne of finished products | kWh | 2827 | 32 | |
Grid-connected capacity | GW | 2.5 | 47 | |
Increase in grid-connected capacity | MW | 528 | 47 | |
Indirect energy consumption (electricity purchased) | MWh | 636957 | 32 | |
Petrol/diesel | MWh | 1395 | 32 | |
Photovoltaic power generation accounted for of the total electricity consumption | % | 8 | 26 | |
Planned daily melting capacity of additional Wuhu, Anhui solar glass production lines (each) | tonnes | 1000 | 5 | |
Production fuel | MWh | 3891180 | 32 | |
Residual heat power generation accounted for of the total electricity consumption | % | 16 | 26 | |
Total direct energy consumption | MWh | 3892575 | 32 | |
Total energy consumption | MWh | 4529532 | 32 | |
Total scale of solar farm projects developed, constructed and connected by the Group | MW | 2500 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Domestic use water consumption | Cubic metre | 65583 | 33 |
Production use water consumption | Cubic metre | 4079805 | 33 |
Total water consumption | Cubic metre | 4145388 | 33 |
Water consumption per tonne of finished products | Cubic metre | 2.59 | 33 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Natural gas consumption reduction after insulation baffle installation in Malaysian kiln | % year-on-year | 0.6 | 68 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Consumption of packaging materials per tonne of finished products | Tonne | 0.019 | 34 |
Paper, paper boxes, corrugated boxes | Tonne | 4595 | 34 |
Plastic, plastic strips, plastic bags | Tonne | 3898 | 34 |
Timber, wooden strips, wooden pallets | Tonne | 22129 | 34 |
Total consumption of packaging materials for finished products | Tonne | 30650 | 34 |
Use of steel pallets in the Wuhu Plant | over 75% | 34 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Production line in operation (number) | 8 | 10 | |
Solar farm projects enlisted in the sixth/seventh batch subsidy catalogue | MW | 1074 | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of employees by age - 31-40 | persons | 876 | 55 |
Number of employees by age - 41-50 | persons | 688 | 55 |
Number of employees by age - Below 30 | persons | 1558 | 55 |
Number of employees by age - Over 51 | persons | 186 | 55 |
Number of employees by gender - Female | persons | 521 | 55 |
Number of employees by gender - Male | persons | 2787 | 55 |
Number of employees by region - Mainland China | persons | 2723 | 55 |
Number of employees by region - Malaysia | persons | 546 | 55 |
Number of employees by region - Other regions | persons | 39 | 55 |
Number of female staff | employees | 521 | 58 |
Number of male staff | employees | 2787 | 58 |
Percentage of employees by age - 31-40 | percent | 26.5% | 55 |
Percentage of employees by age - 41-50 | percent | 20.8% | 55 |
Percentage of employees by age - Below 30 | percent | 47.1% | 55 |
Percentage of employees by age - Over 51 | percent | 5.6% | 55 |
Percentage of employees by gender - Female | percent | 15.7% | 55 |
Percentage of employees by gender - Male | percent | 84.3% | 55 |
Percentage of employees by region - Mainland China | percent | 82.3% | 55 |
Percentage of employees by region - Malaysia | percent | 16.5% | 55 |
Percentage of employees by region - Other regions | percent | 1.2% | 55 |
Percentage of female staff | % | 15.7 | 58 |
Percentage of male staff | % | 84.3 | 58 |
Total number of employees | persons | 3308 | 55 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Employee turnover rate by age (31-40) | % | 61.2 | 58 |
Employee turnover rate by age (41-50) | % | 10 | 58 |
Employee turnover rate by age (below 30) | % | 27.5 | 58 |
Employee turnover rate by age (over 51) | % | 1.3 | 58 |
Employee turnover rate by gender (female) | % | 85.9 | 58 |
Employee turnover rate by gender (male) | % | 14.1 | 58 |
Employee turnover rate by region (Mainland China) | % | 85.6 | 58 |
Employee turnover rate by region (Malaysia) | % | 13.1 | 58 |
Employee turnover rate by region (Other regions) | % | 1.3 | 58 |
Number of suppliers by geographical region.
Indicator | Unit | 2012 | 2014 | 2016 | 2018 | Report Pages |
---|---|---|---|---|---|---|
Net asset value ($ million) | million dollars | 10434 | 10 | |||
Others (labels, sealing adhesive tapes) | Tonne | 28 | 34 | |||
Total scale reached | MW | 20 | 323 | 1647 | 2500 | 47 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Dividends (Hong Kong cents) | Hong Kong cents | 12.2 | 10 |
Earnings per share (Hong Kong cents) | Hong Kong cents | 24.87 | 10 |
Net profit ($ million) | million dollars | 1863 | 10 |
Net profit margin (%) | % | 24.3% | 10 |
Operating revenue ($ million) | million dollars | 7672 | 10 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Gross profit ($ million) | million dollars | 2960 | 10 |
Gross profit margin (%) | % | 38.6% | 10 |
Net assets | million RMB | 10434 | 8 |
Revenue for the year | million RMB | 7672 | 8 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Paperless rate of the Wuhu Plant | 35% | 34 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Green Finance Certification of the Hong Kong Quality Assurance Agency (Pre-issuance Stage Certificate for Green Finance) for Group's solar glass production base projects and solar farm projects | Certified | 68 | ||
Number of projects with subsidies | projects | 1074 | 47 | |
Total subsidies | billion USD | 1 | 47 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonne | 118 |
NOâ‚“ Emissions | Tonne | 1606 |
SOâ‚“ Emissions | Tonne | 821 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tonne of carbon dioxide equivalent | 1128864 |
Indirect Energy Emissions (Scope 2) | Tonne of carbon dioxide equivalent | 465113 |
Scope 1 GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.7 |
Scope 2 GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.29 |
Total GHG Emissions | Tonne of carbon dioxide equivalent | 1593977 |
Total GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.99 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | Tonne | 99 |
Total Hazardous Waste Intensity (By Product Weight) | Kilogram | 0.06 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Non-Hazardous Waste Disposed | Tonne | 15469 |
Total Non-Hazardous Waste Intensity (By Unit Product) | Kilogram | 9.65 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
GHG Emissions Reduction Percentage Compared to Last Year | % | 19.6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Energy Consumption Intensity (By Unit Product) | kWh/tonne | 2827 |
Purchased Electricity | MWh | 636957 |
Total Direct Energy Consumption | MWh | 3892575 |
Total Energy Consumption | MWh | 4529532 |
Total Indirect Energy Consumption | MWh | 636957 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Water Consumption | Cubic metre | 4145388 |
Water Consumption in Office | Cubic metre | 65583 |
Water Consumption in Production and Operation | Cubic metre | 4079805 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % | 0.6 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 |
---|---|---|
Packaging Material Consumption (Paper) | Tonne | 4595 |
Packaging Material Consumption (Plastic) | Tonne | 3898 |
Packaging Material Intensity (By Product Weight) | Tonne | 0.019 |
Packaging Materials Consumed | Tonne | 30650 |
Usage of Packaging Materials (Wood) | Tonne | 22129 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees Aged 30-50 | persons | 1564 |
Number of Employees Aged Above 50 | persons | 186 |
Number of Employees Aged Below 30 | persons | 1558 |
Number of Employees in Mainland China | persons | 2723 |
Number of Female Employees | persons | 521 |
Number of Male Employees | persons | 2787 |
Number of Total Employees | persons | 3308 |
Percentage of Employees Aged 30-50 | percent | 47.3 |
Percentage of Employees Aged Above 50 | percent | 5.6 |
Percentage of Employees Aged Below 30 | percent | 47.1 |
Percentage of Employees in Mainland China | percent | 82.3 |
Percentage of Female Employees | percent | 15.7 |
Percentage of Male Employees | percent | 84.3 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 71.2 |
Turnover Rate of Employees Aged Above 50 | % | 1.3 |
Turnover Rate of Employees Aged Below 30 | % | 27.5 |
Turnover Rate of Employees in Mainland China | % | 85.6 |
Turnover Rate of Female Employees | % | 85.9 |
Turnover Rate of Male Employees | % | 14.1 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 |
---|---|---|
Total Social Investment | billion USD | 1 |