CORPORATE SOCIAL RESPONSIBILITY REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Ammonia nitrogen in waste water | tonnes | 86 | 98 | 36 |
COD in waste water | tonnes | 679 | 917 | 36 |
General industrial waste emission | tonnes | 44547.34 | 44891.95 | 36 |
Nitrogen oxides emission | tonnes | 73.9 | 93.92 | 36 |
Solid waste emission | tonnes | 53566.61 | 54213.72 | 36 |
Sulfur dioxide emission | tonnes | 61.96 | 37.5 | 36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Greenhouse gas emission | tCO2e | 1108844.97 | 981708.42 | 36 |
Greenhouse gas intensity | tCO2e/HK$100 million income | 7171.17 | 4668.38 | 36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Hazardous waste emission | tonnes | 9019.27 | 9321.77 | 36 |
Solid waste intensity | tonnes/HK$100 million income | 346.43 | 257.81 | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Coal consumption | tonnes | 7082.57 | 8216.44 | 36 |
Coal intensity | tonnes/HK$100 million income | 45.8 | 39.07 | 36 |
Electricity consumption | kWh | 630129.7 | 630151.3 | 36 |
Electricity intensity | kWh/HK$100 million income | 4075200 | 2996600 | 36 |
Steam consumption | tonnes | 1293803.71 | 1314397.56 | 36 |
Steam intensity | tonnes/HK$100 million income | 8367.35 | 6250.44 | 36 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Freshwater consumption | m³ | 7305306 | 8278357 | 36 |
Municipal water consumption | m³ | 5354067 | 7544966 | 36 |
Underground water consumption | m³ | 1951229 | 733391 | 36 |
Waste water emission | tonnes | 6230000 | 7040000 | 36 |
Water intensity | m³/HK$100 million income | 47245.22 | 39366.63 | 36 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Packaging materials consumption | tonnes | 24262.53 | 38278.87 | 36 |
Packaging materials intensity | tonnes/HK$100 million income | 156.91 | 182.03 | 36 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Number of employees aged 30 and below | headcount | 7077 | 22 | |
Number of employees aged 30-50 | headcount | 6948 | 22 | |
Number of employees aged 50 and above | headcount | 446 | 22 | |
Number of employees below academy education | headcount | 4112 | 22 | |
Number of employees with academy education | headcount | 4990 | 22 | |
Number of employees with bachelor degree | headcount | 4543 | 22 | |
Number of employees with doctoral degree | headcount | 67 | 22 | |
Number of employees with master degree | headcount | 759 | 22 | |
Total number of employees | headcount | 14471 | 22 | |
Total staff costs | million HKD | 1125 | 1601 | 5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of days for senior management training at Tsinghua University | days | 12 | 25 |
Number of employees attending FC200 Training (bachelor’s degree or above, joined for 1 to 3 years) | persons | 100 | 25 |
Number of mid-level managers attending BL2018 Training | persons | 111 | 25 |
Number of senior managers attending Corporate Innovative Management and Capability Building – Advanced Level Seminar | persons | 53 | 25 |
Number of sessions for senior management training at Tsinghua University | sessions | 4 | 25 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Total taxes paid | million HKD | 1927 | 2673 | 5 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of university student representatives participating in university student forum at CSPC Group headquarters | students | 30 | 48 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of outstanding students from poor families in 18 counties receiving education aid of RMB5000 | students | 200 | 48 |
Number of poor students from 54 primary, middle and high schools in Gaocheng area receiving education aid fund and classical Chinese literature books | students | 84 | 48 |
Number of poor students receiving financial aids and inspiring books in Xingtang No. 1 Middle School and experimental middle school | students | 236 | 48 |
Number of students identified as first batch of targets to receive aids in Pingshan | students | 107 | 48 |
Number of wishing cards hung on wishing tree at Yuanfang Primary School in Pingshan County | wishing cards | 200 | 48 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
NOₓ Emissions | tonnes | 73.9 | 93.92 |
SOₓ Emissions | tonnes | 61.96 | 37.5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Total GHG Emissions | tCO2e | 1108844.97 | 981708.42 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/HK$100 million income | 7171.17 | 4668.38 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Total Hazardous Waste | tonnes | 9019.27 | 9321.77 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/HK$100 million income | 346.43 | 257.81 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Fossil Fuel Consumption | tonnes | 7082.57 | 8216.44 |
Purchased Electricity | kWh | 630129.7 | 630151.3 |
Purchased Electricity Intensity (By Revenue) | kWh/HK$100 million income | 4075200 | 2996600 |
Purchased Steam | tonnes | 1293803.71 | 1314397.56 |
Purchased Steam Intensity (By Revenue) | tonnes/HK$100 million income | 8367.35 | 6250.44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Groundwater Consumption | m³ | 1951229 | 733391 |
Municipal Water Consumption | m³ | 5354067 | 7544966 |
Total Wastewater Discharge | tonnes | 6230000 | 7040000 |
Water Consumption | m³ | 7305306 | 8278357 |
Water Consumption Intensity (By Revenue) | m³/HK$100 million income | 47245.22 | 39366.63 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | tonnes/HK$100 million income | 156.91 | 182.03 |
Packaging Materials Consumed | tonnes | 24262.53 | 38278.87 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Bachelor's Degree Employees | headcount | 4543 |
Number of Below Junior College Employees | headcount | 4112 |
Number of Doctoral Degree Employees | headcount | 67 |
Number of Employees Aged 30-50 | headcount | 6948 |
Number of Employees Aged Above 50 | headcount | 446 |
Number of Employees Aged Below 30 | headcount | 7077 |
Number of Master's Degree Employees | headcount | 759 |
Number of Total Employees | headcount | 14471 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 |
---|---|---|
Percentage of Trained Middle Management | persons | 111 |
Percentage of Trained Senior Management | persons | 53 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Total taxes paid | million HKD | 1927 | 2673 |