Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides emissions | tonne | 1.529 | 1.282 | 4 |
| Particulate matter emissions | tonne | 0.145 | 0.117 | 4 |
| Sulphur oxides emissions | tonne | 0.002 | 0.005 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Scope 1 – Greenhouse gas emissions and removal | tonne CO2e | 6870 | 6064 | 4 |
| Scope 2 – Energy indirect greenhouse gas emissions | tonne CO2e | 258114 | 220150 | 4 |
| Total greenhouse gas emissions | tonne CO2e | 264984 | 226214 | 4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total non-hazardous waste produced | tonne | 129 | 643 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Diesel | kWh | 892155 | 1474305 | 7 |
| Electricity purchased | kWh | 295651330 | 267585194 | 7 |
| Gasoline | kWh | 491366 | 187977 | 7 |
| Liquefied petroleum gas | kWh | 143197 | 174651 | 7 |
| Natural gas | kWh | 24158440 | 20649005 | 7 |
| Total direct energy consumption | kWh | 25685558 | 24178638 | 7 |
| Total direct energy consumption intensity | kWh/HK$'000 of revenue | 0.871 | 0.795 | 7 |
| Total energy consumption | kWh | 322044305 | 292507439 | 7 |
| Total indirect energy consumption | kWh | 296358747 | 268328800 | 7 |
| Total indirect energy consumption intensity | kWh/HK$'000 of revenue | 10.045 | 8.8229 | 7 |
| Towngas | kWh | 707417 | 743606 | 7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m3 | 462141 | 647482 | 7 |
| Water consumption intensity | m3/HK$'000 of revenue | 0.016 | 0.0213 | 7 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Packaging material used for finished products per unit produced | kg/unit of finished product produced | 3.76 | 3.76 | 7 |
| Total packaging material used for finished products | tonne | 6981 | 7265 | 7 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Percentage of employees trained by employee category - General staff | percent | 14.9% | 12 |
| Percentage of employees trained by employee category - Middle management | percent | 5.8% | 12 |
| Percentage of employees trained by employee category - Others | percent | 1.7% | 12 |
| Percentage of employees trained by employee category - Senior management | percent | 6.7% | 12 |
| Percentage of employees trained by employee category - Technical staff | percent | 70.9% | 12 |
| Percentage of employees trained by gender - Female | percent | 39% | 12 |
| Percentage of employees trained by gender - Male | percent | 61% | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonne | 0.145 | 0.117 |
| NOₓ Emissions | tonne | 1.529 | 1.282 |
| SOₓ Emissions | tonne | 0.002 | 0.005 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne CO2e | 6870 | 6064 |
| Indirect Energy Emissions (Scope 2) | tonne CO2e | 258114 | 220150 |
| Total GHG Emissions | tonne CO2e | 264984 | 226214 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonne | 129 | 643 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Diesel Fuel Consumption | kWh | 892155 | 1474305 |
| Direct Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 0.871 | 0.795 |
| Energy Consumption Intensity (By Revenue) | kWh/HK$'000 of revenue | 10.045 | 8.8229 |
| Gasoline Consumption | kWh | 491366 | 187977 |
| Indirect Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 10.045 | 8.8229 |
| LPG Consumption | kWh | 143197 | 174651 |
| Natural Gas Consumption | kWh | 24158440 | 20649005 |
| Purchased Electricity | kWh | 295651330 | 267585194 |
| Total Direct Energy Consumption | kWh | 25685558 | 24178638 |
| Total Energy Consumption | kWh | 322044305 | 292507439 |
| Total Indirect Energy Consumption | kWh | 296358747 | 268328800 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Water Consumption | m3 | 462141 | 647482 |
| Water Consumption Intensity (By Revenue) | m3/HK$'000 of revenue | 0.016 | 0.0213 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Intensity (By Unit Product) | kg/unit of finished product produced | 3.76 | 3.76 |
| Packaging Materials Consumed | tonne | 6981 | 7265 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Percentage of Trained Female Employees | percent | 39 |
| Percentage of Trained General Employees | percent | 14.9 |
| Percentage of Trained Male Employees | percent | 61 |
| Percentage of Trained Middle Management | percent | 5.8 |
| Percentage of Trained Senior Management | percent | 6.7 |
| Percentage of Trained Technical Employees | percent | 70.9 |