2018 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
CO emission | Kilograms | 2674 | 18 |
NOₓ emission | Kilograms | 5235 | 18 |
PM₁₀ emission | Kilograms | 137 | 18 |
PM₂.₅ emission | Kilograms | 123 | 18 |
SO₂ emission | Kilograms | 3.6 | 18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Emission of greenhouse gas (scope 1) | Tons | 704 | 18 |
Emission of greenhouse gas (scope 2) | Tons | 3394 | 18 |
Greenhouse gas emission in total | Tons | 4098 | 18 |
Intensity of greenhouse gas emission in total | Tons/RMB10000 revenue | 0.02 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Generation intensity of intermediate-level of solid radioactive waste | Kilograms/RMB100 million revenue | 212 | 19 |
Generation intensity of low-level liquid radioactive waste | Cubic meters/RMB100 million revenue | 1.07 | 19 |
Generation of intermediate-level solid radioactive waste | Kilograms | 5000 | 19 |
Generation of low-level liquid radioactive waste | Cubic meters | 25.22 | 19 |
Treatment intensity of hazardous chemical | Kilograms/RMB100 million revenue | 80.64 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Generation intensity of office paper | Kilograms/RMB100 million revenue | 18.29 | 18 |
Generation of office paper | Kilograms | 431 | 18 |
Increment intensity of lead can | Unit/RMB10000 revenue | 0.03 | 18 |
Increment of lead can | Unit | 7000 | 18 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Treatment of hazardous chemical | Kilograms | 1900 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Diesel (mobile source) consumption | Liters | 198433 | 18 |
Electricity consumption | kWh | 5112262 | 18 |
Gasoline (mobile source) consumption | Liters | 35594 | 18 |
Intensity of diesel (mobile source) consumption | Liters/per diesel mobile | 7632 | 18 |
Intensity of electricity consumption | kWh/RMB10000 revenue | 21.7 | 18 |
Intensity of gasoline (mobile source) consumption | Liters/per gasoline mobile | 1695 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Intensity of production wastewater discharge | Cubic meters/RMB10000 revenue | 0.11 | 18 |
Intensity of total water consumption | Cubic meters/RMB10000 revenue | 0.15 | 18 |
Total water consumption | Cubic meters | 34951 | 18 |
Wastewater discharge | Cubic meters | 26587 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
NOₓ Emissions | Kilograms | 5235 |
PM10 Emissions | Kilograms | 137 |
PM2.5 Emissions | Kilograms | 123 |
SOₓ Emissions | Kilograms | 3.6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 704 |
Indirect Energy Emissions (Scope 2) | Tons | 3394 |
Total GHG Emissions | Tons | 4098 |
Total GHG Emissions Intensity (By Revenue) | Tons/RMB10000 revenue | 0.02 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Hazardous Waste (Liquid Waste) | Cubic meters | 25.22 |
Hazardous Waste (Solid Waste) | Kilograms | 5000 |
Total Hazardous Waste Intensity (By Revenue) | Kilograms/RMB100 million revenue | 212 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Paper Waste | Kilograms | 431 |
Total Non-Hazardous Waste Intensity (By Revenue) | Kilograms/RMB100 million revenue | 18.29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Diesel Fuel Consumption | Liters | 198433 |
Gasoline Consumption | Liters | 35594 |
Purchased Electricity | kWh | 5112262 |
Purchased Electricity Intensity (By Revenue) | kWh/RMB10000 revenue | 21.7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Wastewater Discharge | Cubic meters | 26587 |
Total Water Withdrawal | Cubic meters | 34951 |
Wastewater Discharge Intensity | Cubic meters/RMB10000 revenue | 0.11 |
Water Consumption | Cubic meters | 34951 |
Water Consumption Intensity (By Revenue) | Cubic meters/RMB10000 revenue | 0.15 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Bachelor's Degree Employees | people |
Number of Doctoral Degree Employees | people |
Number of Employees Aged 30-50 | people |
Number of Employees Aged Above 50 | people |
Number of Employees Aged Below 30 | people |
Number of Female Employees | people |
Number of General Employees | people |
Number of Male Employees | people |
Number of Master's Degree Employees | people |
Number of Middle Management Employees | people |
Number of Senior Management Employees | people |
Number of Total Employees | people |
Percentage of Bachelor's Degree Employees | percent |
Percentage of Doctoral Degree Employees | percent |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Female Employees | percent |
Percentage of General Employees | percent |
Percentage of Male Employees | percent |
Percentage of Master's Degree Employees | percent |
Percentage of Middle Management Employees | percent |
Percentage of Senior Management Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |