ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides | kg | 632 | 83 | 19 |
| Nitrogen oxides emissions | kg | 632 | 83 | 13 |
| Particulate matter | kg | 27 | 204 | 19 |
| Particulate matter emissions | kg | 27 | 204 | 13 |
| Sulfur oxides | kg | 32 | 4 | 19 |
| Sulfur oxides emissions | kg | 32 | 4 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions Scope 1 | tons of carbon dioxide equivalent | 109 | 172 | 19 |
| Greenhouse gas emissions Scope 2 | tons of carbon dioxide equivalent | 139 | 1816 | 19 |
| Greenhouse gas intensity (measured in area) | tons of carbon dioxide equivalent per square meter | 0.02 | 0.19 | 19 |
| Total greenhouse gas emissions | tons of carbon dioxide equivalent | 248 | 1988 | 19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Hazardous waste - Acids and alkalis | tons | 0.2 | 0.1 | 13 |
| Hazardous waste - Dust from vacuum cleaners (HW03) | tons | 0.001 | 13 | |
| Hazardous waste - Liquid waste of chemical reagents | tons | 1.14 | 1.04 | 13 |
| Hazardous waste - Mercury-containing liquid waste | tons | 0.018 | 0.081 | 13 |
| Hazardous waste intensity (measured in area) | tons per thousand square meter | 0.13 | 0.12 | 19 |
| Total hazardous waste | tons | 1.4 | 1.2 | 19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste - Cartons and woven bags | tons | 0.05 | 0.5 | 13 |
| Non-hazardous waste - Domestic waste | tons | 120 | 120 | 13 |
| Non-hazardous waste density (measured in area) | tons per thousand square meter | 11.38 | 11.43 | 19 |
| Total non-hazardous waste | tons | 120 | 121 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Electricity consumption | MWh | 157.1 | 1506.6 | 19 |
| Energy intensity (measured in area) | MWh equivalent per square meter | 0.07 | 0.34 | 19 |
| Gasoline consumption | MWh equivalent | 12.5 | 23.1 | 19 |
| Natural gas consumption | MWh equivalent | 528.1 | 831.5 | 19 |
| Total energy consumption | MWh equivalent | 697.7 | 3582.4 | 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Hot water consumption | MWh equivalent | Not Available | 1221.2 | 19 |
| Total water consumption | cubic meter | 13248 | 25954 | 19 |
| Waste water generated | m3 | 8000 | 13 | |
| Water consumption intensity (measured in area) | cubic meter per square meter | 1.3 | 2.5 | 19 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Packaging material intensity (measured in area) | tons per thousand square meter | 0.45 | 0.38 | 19 |
| Total packaging materials used for finished products | tons | 4.7 | 4 | 19 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Investment in drug research and development | million HKD | 44.2 | 3 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 27 | 204 |
| NOâ‚“ Emissions | kg | 632 | 83 |
| SOâ‚“ Emissions | kg | 32 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tons of carbon dioxide equivalent | 109 | 172 |
| Indirect Energy Emissions (Scope 2) | tons of carbon dioxide equivalent | 139 | 1816 |
| Total GHG Emissions | tons of carbon dioxide equivalent | 248 | 1988 |
| Total GHG Emissions Intensity (By Area) | tons of carbon dioxide equivalent per square meter | 0.02 | 0.19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Hazardous Waste | tons | 1.4 | 1.2 |
| Total Hazardous Waste Intensity (By Area) | tons per thousand square meter | 0.13 | 0.12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | tons | 120 | 120 |
| Total Non-Hazardous Waste Intensity (By Area) | tons per thousand square meter | 11.38 | 11.43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh equivalent per square meter | 0.07 | 0.34 |
| Gasoline Consumption | MWh equivalent | 12.5 | 23.1 |
| Natural Gas Consumption | MWh equivalent | 528.1 | 831.5 |
| Purchased Electricity | MWh | 157.1 | 1506.6 |
| Total Energy Consumption | MWh equivalent | 697.7 | 3582.4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Wastewater Discharge | m3 | 8000 | |
| Water Consumption | cubic meter | 13248 | 25954 |
| Water Consumption Intensity (By Revenue) | cubic meter per square meter | 1.3 | 2.5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Intensity (By Area) | tons per thousand square meter | 0.45 | 0.38 |
| Packaging Materials Consumed | tons | 4.7 | 4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | |
| Number of Employees Aged Above 50 | |
| Number of Employees Aged Below 30 | |
| Number of Female Employees | |
| Number of General Employees | |
| Number of Male Employees | |
| Number of Middle Management Employees | |
| Number of New Employees | |
| Number of New Employees (Aged 30-50) | |
| Number of New Employees (Aged Below 30) | |
| Number of New Employees (Female) | |
| Number of New Employees (General Employees) | |
| Number of New Employees (Male) | |
| Number of New Employees (Middle Management) | |
| Number of Senior Management Employees | |
| Number of Total Employees | |
| Percentage of New Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | |
| Turnover Rate of Employees Aged Above 50 | |
| Turnover Rate of Employees Aged Below 30 | |
| Turnover Rate of Female Employees | |
| Turnover Rate of General Employees | |
| Turnover Rate of Male Employees | |
| Turnover Rate of Middle Management Employees | |
| Turnover Rate of Senior Management Employees | |
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Executive Employees | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours per Employee | |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China |