Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Nitric oxide emissions | kg | 12881 | 7 |
| Particulate matter emissions | kg | 2820 | 7 |
| Sulfur oxide emissions | kg | 7981 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Carbon dioxide (CO2) emissions Scope 1 | ton of carbon dioxide | 52929 | 7 |
| Carbon dioxide (CO2) emissions Scope 2 | ton of carbon dioxide | 36358 | 7 |
| GHG emission density | ton of carbon dioxide per RMB10000 | 0.95 | 7 |
| Methane (CH4) emissions Scope 1 | ton of carbon dioxide | 3208 | 7 |
| Nitrous oxide (N2O) emissions Scope 1 | ton of carbon dioxide | 3839 | 7 |
| Nitrous oxide (N2O) emissions Scope 2 | ton of carbon dioxide | 4900 | 7 |
| Total GHG emissions | ton of carbon dioxide | 101234 | 7 |
| Total GHG emissions Scope 1 | ton of carbon dioxide | 59976 | 7 |
| Total GHG emissions Scope 2 | ton of carbon dioxide | 41258 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Hazardous waste density | ton per RMB10000 | 0.099 | 7 |
| Total hazardous waste generated | ton | 10589 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Non-hazardous waste density | kg per RMB10000 | 91 | 7 |
| Total non-hazardous waste generated | kg | 9714050 | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Average energy consumption per ton of product | kwh/ton | 3750 | 6 |
| Coal consumption | tons | 24200 | 6 |
| Diesel consumption | L | 126519 | 6 |
| Electricity consumption | kwh | 28676569 | 6 |
| Gasoline consumption | L | 23723 | 6 |
| Natural gas consumption | m³ | 2238.258 | 6 |
| Steam consumption | tons | 78789 | 6 |
| Total energy consumption | kwh | 277843840 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Water consumption | tons | 790801 | 6 |
| Water consumption density | tons per RMB10000 | 7.4 | 6 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Average packaging material consumption per ton of product | kg/ton | 62.1 | 6 |
| Total packaging materials consumed | kg | 4594061 | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Percentage of female staff | % | 16.14 | 11 |
| Percentage of long-term in-service staff | % | 96.69 | 11 |
| Percentage of male staff | % | 83.86 | 11 |
| Percentage of short-term seasonal staff | % | 3.31 | 11 |
| Percentage of staff above 51 years old | % | 14.76 | 11 |
| Percentage of staff aged 31-40 | % | 38.76 | 11 |
| Percentage of staff aged 41-50 | % | 34.48 | 11 |
| Percentage of staff below 30 years old | % | 12 | 11 |
| Total number of employees | employees | 726 | 11 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Turnover rate of long-term in-service staff | % | 5.9 | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 2820 |
| NOₓ Emissions | kg | 12881 |
| SOₓ Emissions | kg | 7981 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | ton of carbon dioxide | 59976 |
| Indirect Energy Emissions (Scope 2) | ton of carbon dioxide | 41258 |
| Total GHG Emissions | ton of carbon dioxide | 101234 |
| Total GHG Emissions Intensity (By Revenue) | ton of carbon dioxide per RMB10000 | 0.95 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Hazardous Waste | ton | 10589 |
| Total Hazardous Waste Intensity (By Revenue) | ton per RMB10000 | 0.099 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Non-Hazardous Waste Disposed | kg | 9714050 |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg per RMB10000 | 91 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Diesel Fuel Consumption | L | 126519 |
| Fossil Fuel Consumption | tons | 24200 |
| Gasoline Consumption | L | 23723 |
| Natural Gas Consumption | m³ | 2238.258 |
| Purchased Electricity | kwh | 28676569 |
| Purchased Steam | tons | 78789 |
| Total Energy Consumption | kwh | 277843840 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | tons | 790801 |
| Water Consumption Intensity (By Revenue) | tons per RMB10000 | 7.4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Packaging Material Intensity (By Product Weight) | kg/ton | 62.1 |
| Packaging Materials Consumed | kg | 4594061 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Number of Total Employees | employees | 726 |
| Percentage of Employees Aged 30-50 | % | 73.24 |
| Percentage of Employees Aged Above 50 | % | 14.76 |
| Percentage of Employees Aged Below 30 | % | 12 |
| Percentage of Female Employees | % | 16.14 |
| Percentage of Full-time Employees | % | 96.69 |
| Percentage of Male Employees | % | 83.86 |
| Percentage of Temporary Workers | % | 3.31 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | |
| Turnover Rate of Employees Aged Above 50 | % | |
| Turnover Rate of Employees Aged Below 30 | % | |
| Turnover Rate of Female Employees | % | |
| Turnover Rate of Male Employees | % | |
| Turnover Rate of Total Employees | % | 5.9 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |