2018 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
SO₂ (Tonnes) | Tonnes | 0.0024 | 0.0023 | 0.0022 | 0.0024 | 0.0033 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
CO₂ (Tonnes) | Tonnes | 15798 | 15687 | 15718 | 15611 | 15607 | 9 |
CO₂ (Tonnes) Per Unit Production | 0.031 | 0.03 | 0.032 | 0.03 | 0.03 | 9 | |
Greenhouse Gas Emission (CO₂ equivalent Tonnes) | Tonnes CO₂ equivalent | 15812 | 15698 | 15728 | 15622 | 15657 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Hazardous Waste Produced (Tonnes) | Tonnes | 5.3 | 2.1 | 2 | 2.1 | 2 | 9 |
Hazardous Waste Produced Per $ Revenue (Gram/$) | Gram/$ | 0.009 | 0.005 | 0.005 | 0.005 | 0.003 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Non-hazardous Waste Produced (Tonnes) | Tonnes | 7177 | 6464 | 7228 | 6831 | 6743 | 9 |
Non-hazardous Waste Produced Per $ Revenue (Gram/$) | Gram/$ | 127 | 175 | 186 | 173 | 107 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Diesel Used (000'Liter) | 000'Liter | 3.7 | 3.7 | 3.6 | 3.6 | 1.6 | 10 |
Diesel Used (Million Liter) | Million Liter | 0.003 | 0.004 | 0.004 | 0.004 | 0.002 | 10 |
Electricity Used (000'KWh) | 000'KWh | 9.6 | 8.8 | 8.3 | 8.4 | 8.4 | 10 |
Energy Consumption (KWh/000'hectoliter) | KWh/000'hectoliter | 8.18 | 8.3 | 7.99 | 10.34 | 8.93 | 10 |
Energy Consumption Per Revenue (KWh/Million HK$) | KWh/Million HK$ | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Water Consumption (Cubic Meter) | Cubic Meter | 277411 | 271995 | 275796 | 274502 | 274004 | 10 |
Water Consumption Per $ Revenue (Cubic Meter/Million HK$) | Cubic Meter/Million HK$ | 7.16 | 7.19 | 7.26 | 7.23 | 7.14 | 10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Packaging Material Used (Tons) | Tons | 7352 | 8015 | 7868 | 8201 | 8495 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Total Workforce | 266 | 252 | 237 | 237 | 240 | 11 | |
Total Workforce - Age Group - 30 to 50 | 170 | 159 | 155 | 152 | 144 | 11 | |
Total Workforce - Age Group - Below 30 | 49 | 41 | 32 | 35 | 41 | 11 | |
Total Workforce - Age Group - Over 50 | 47 | 52 | 50 | 50 | 55 | 11 | |
Total Workforce - Contract | 14 | 12 | 7 | 5 | 6 | 11 | |
Total Workforce - Female | 95 | 87 | 82 | 85 | 88 | 11 | |
Total Workforce - Male | 171 | 165 | 155 | 152 | 152 | 11 | |
Total Workforce - Permanent | 252 | 240 | 230 | 232 | 234 | 11 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Employee Turnover Rate - Age Group - 30 to 50 | 27% | 21% | 19% | 17% | 13% | 11 | |
Employee Turnover Rate - Age Group - Below 30 | 49% | 41% | 45% | 39% | 37% | 11 | |
Employee Turnover Rate - Age Group - Over 50 | 21% | 19% | 10% | 14% | 7% | 11 | |
Employee Turnover Rate - Female | 33% | 18% | 16% | 26% | 18% | 11 | |
Employee Turnover Rate - Male | 25% | 27% | 30% | 22% | 18% | 11 | |
Employee Turnover Rate - Total | 27% | 24% | 25% | 23% | 18% | 11 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Rate of work-related fatalities | 0% | 0% | 0% | 0% | 0% | 12 |
Lost days due to work injury.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Lost days due to injury | days | 18 | 185 | 440 | 342 | 679 | 12 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Percentage of employees trained - Female | % | 63 | 90 | 46 | 96 | 94 | 13 |
Percentage of employees trained - Junior Employee (Grade 1 to 5) | % | 68 | 79 | 61 | 91 | 93 | 13 |
Percentage of employees trained - Male | % | 72 | 72 | 69 | 90 | 91 | 13 |
Percentage of employees trained - Senior Employee (Grade 6 and above) | % | 100 | 45 | 50 | 91 | 91 | 13 |
Total percentage of employees trained | % | 69 | 78 | 61 | 90 | 93 | 13 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Average training hours completed - Female | hours | 10.8 | 10.2 | 8.1 | 5.8 | 5.2 | 13 |
Average training hours completed - Junior Employee (Grade 1 to 5) | hours | 15.8 | 10 | 7.5 | 7.1 | 5.2 | 13 |
Average training hours completed - Male | hours | 17.5 | 10.2 | 8.2 | 8.6 | 8.1 | 13 |
Average training hours completed - Senior Employee (Grade 6 and above) | hours | 19.1 | 13.6 | 10.8 | 11.3 | 9.2 | 13 |
Total average training hours completed | hours | 15.1 | 10 | 7.2 | 8.3 | 7.3 | 13 |
Number of suppliers by geographical region.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|
Number of suppliers in America | 7 | 6 | 6 | 6 | 7 | 14 | |
Number of suppliers in Asia | 230 | 197 | 248 | 222 | 271 | 14 | |
Number of suppliers in Europe | 9 | 7 | 8 | 4 | 4 | 14 | |
Number of suppliers in Oceania | 4 | 4 | 4 | 4 | 4 | 14 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Community contribution by issue type - Arts & Culture | 12% | 17 | |
Community contribution by issue type - Economic Development | 2% | 17 | |
Community contribution by issue type - Education | 11% | 17 | |
Community contribution by issue type - Health | 36% | 17 | |
Community contribution by issue type - Imminent | 10% | 17 | |
Community contribution by issue type - Others | 2% | 17 | |
Community contribution by issue type - Social Welfare | 23% | 17 | |
Community contribution by organization type - Charities | 84% | 17 | |
Community contribution by organization type - Registered Charities | 16% | 17 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Community contribution amount | HKD | 1501305 | 17 |
Community contribution by form - Cash | 20% | 17 | |
Community contribution by form - Non-cash | 80% | 17 | |
Number of volunteer employees | 74 | 17 | |
Total volunteer hours contributed | hours | 271 | 17 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
SOₓ Emissions | Tonnes | 0.0024 | 0.0023 | 0.0022 | 0.0024 | 0.0033 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Total GHG Emissions | Tonnes CO₂ equivalent | 15812 | 15698 | 15728 | 15622 | 15657 |
Total GHG Emissions Intensity (By Unit Product) | 0.031 | 0.03 | 0.032 | 0.03 | 0.03 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Total Hazardous Waste | Tonnes | 5.3 | 2.1 | 2 | 2.1 | 2 |
Total Hazardous Waste Intensity (By Revenue) | Gram/$ | 0.009 | 0.005 | 0.005 | 0.005 | 0.003 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | Gram/$ | 127 | 175 | 186 | 173 | 107 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Diesel Fuel Consumption | 000'Liter | 0.003 | 3.7 | 3.6 | 3.6 | 0.002 |
Energy Consumption Intensity (By Revenue) | KWh/Million HK$ | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Energy Consumption Intensity (By Unit Product) | KWh/000'hectoliter | 8.18 | 8.3 | 7.99 | 10.34 | 8.93 |
Purchased Electricity | 000'KWh | 9.6 | 8.8 | 8.3 | 8.4 | 8.4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Water Consumption | Cubic Meter | 277411 | 271995 | 275796 | 274502 | 274004 |
Water Consumption Intensity (By Revenue) | Cubic Meter/Million HK$ | 7.16 | 7.19 | 7.26 | 7.23 | 7.14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Packaging Materials Consumed | Tons | 7352 | 8015 | 7868 | 8201 | 8495 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Number of Contractors | 14 | 12 | 7 | 5 | 6 | |
Number of Employees Aged 30-50 | 170 | 159 | 155 | 152 | 144 | |
Number of Employees Aged Above 50 | 47 | 52 | 50 | 50 | 55 | |
Number of Employees Aged Below 30 | 49 | 41 | 32 | 35 | 41 | |
Number of Female Employees | 95 | 87 | 82 | 85 | 88 | |
Number of Full-time Employees | 252 | 240 | 230 | 232 | 234 | |
Number of Male Employees | 171 | 165 | 155 | 152 | 152 | |
Number of Total Employees | 266 | 252 | 237 | 237 | 240 | |
Percentage of Contractors | % | 5.3 | 4.8 | 3 | 2.1 | 2.5 |
Percentage of Employees Aged 30-50 | % | 63.9 | 63.1 | 65.4 | 64.1 | 60 |
Percentage of Employees Aged Above 50 | % | 17.7 | 20.6 | 21.1 | 21.1 | 22.9 |
Percentage of Employees Aged Below 30 | % | 18.4 | 16.3 | 13.5 | 14.8 | 17.1 |
Percentage of Female Employees | % | 35.7 | 34.5 | 34.6 | 35.9 | 36.7 |
Percentage of Full-time Employees | % | 94.7 | 95.2 | 97 | 97.9 | 97.5 |
Percentage of Male Employees | % | 64.3 | 65.5 | 65.4 | 64.1 | 63.3 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 27 | 21 | 19 | 17 | 13 |
Turnover Rate of Employees Aged Above 50 | % | 21 | 19 | 10 | 14 | 7 |
Turnover Rate of Employees Aged Below 30 | % | 49 | 41 | 45 | 39 | 37 |
Turnover Rate of Female Employees | % | 33 | 18 | 16 | 26 | 18 |
Turnover Rate of Male Employees | % | 25 | 27 | 30 | 22 | 18 |
Turnover Rate of Total Employees | % | 27 | 24 | 25 | 23 | 18 |
Lost days due to work injury.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 18 | 185 | 440 | 342 | 679 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Percentage of Employees Trained | % | 69 | 78 | 61 | 90 | 93 |
Percentage of Trained Female Employees | % | 63 | 90 | 46 | 96 | 94 |
Percentage of Trained General Employees | % | 68 | 79 | 61 | 91 | 93 |
Percentage of Trained Male Employees | % | 72 | 72 | 69 | 90 | 91 |
Percentage of Trained Senior Management | % | 100 | 45 | 50 | 91 | 91 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Average Training Hours (Female) | hours | 10.8 | 10.2 | 8.1 | 5.8 | 5.2 |
Average Training Hours (General Employees) | hours | 15.8 | 10 | 7.5 | 7.1 | 5.2 |
Average Training Hours (Male) | hours | 17.5 | 10.2 | 8.2 | 8.6 | 8.1 |
Average Training Hours (Senior Management) | hours | 19.1 | 13.6 | 10.8 | 11.3 | 9.2 |
Average Training Hours per Employee | hours | 15.1 | 10 | 7.2 | 8.3 | 7.3 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Number of Suppliers in Asia (Excluding China) | 230 | 197 | 248 | 222 | 271 | |
Number of Suppliers in Europe | 9 | 7 | 8 | 4 | 4 | |
Number of Suppliers in Oceania | 4 | 4 | 4 | 4 | 4 | |
Number of Total Suppliers | 250 | 214 | 266 | 236 | 286 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees Participating in Volunteer Activities | 74 | |
Total Cash Donations | HKD | 300261 |
Total In-kind Donations | HKD | 1201044 |
Total Social Investment | HKD | 1501305 |
Total Volunteer Service Hours | hours | 271 |