ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 DECEMBER 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Nitrogen Oxide (NOx) air emissions | g | 156228.18 | 8 |
Particulate Matter (PM) air emissions | g | 13591.55 | 8 |
Sulphur Oxides (SOx) air emissions | g | 257.81 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Scope 1 Direct Emission | tonnes CO2e | 322.95 | 9 |
Scope 1 Direct Emission - Company Vehicles | tonnes CO2e | 41.64 | 9 |
Scope 1 Direct Emission - Fuel Consumption | tonnes CO2e | 281.31 | 9 |
Scope 2 Indirect Emission | tonnes CO2e | 6990.13 | 9 |
Scope 2 Indirect Emission - Purchased Electricity | tonnes CO2e | 6990.13 | 9 |
Scope 3 Other Indirect Emission | tonnes CO2e | 34580.62 | 9 |
Scope 3 Other Indirect Emission - Business Travel | tonnes CO2e | 31.4 | 9 |
Scope 3 Other Indirect Emission - Emission from Fresh Water Processing | tonnes CO2e | 3.86 | 9 |
Scope 3 Other Indirect Emission - Emission from Other Waste | tonnes CO2e | 1532.36 | 9 |
Scope 3 Other Indirect Emission - Emission from Paper Waste | tonnes CO2e | 5215.14 | 9 |
Scope 3 Other Indirect Emission - Emission from Sewage Processing | tonnes CO2e | 1.82 | 9 |
Scope 3 Other Indirect Emission - Production Material | tonnes CO2e | 27796.04 | 9 |
Total Greenhouse Gas Emission | tonnes CO2e | 41893.7 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Hazardous waste | tonnes | 176 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Non-hazardous waste | tonnes | 7510 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Electricity consumption | kWh | 8848266 | 13 |
Liquefied Petroleum Gas (LPG) consumption | MJ | 372375 | 13 |
Natural Gas consumption | MJ | 5142137 | 13 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of female training participants | people | 156 | 20 |
Number of male training participants | people | 212 | 20 |
Number of people trained - Administrative staff | people | 64 | 20 |
Number of people trained - Executive staff | people | 6 | 20 |
Number of people trained - Operational staff | people | 298 | 20 |
Total number of training participants | participants | 368 | 20 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | g | 13591.55 |
NOₓ Emissions | g | 156228.18 |
SOₓ Emissions | g | 257.81 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 322.95 |
GHG Emissions from Purchased Electricity | tonnes CO2e | 6990.13 |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 6990.13 |
Mobile Combustion Emissions | tonnes CO2e | 41.64 |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2e | 31.4 |
Scope 3 GHG Emissions (Purchased Goods/Services) | tonnes CO2e | 27796.04 |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes CO2e | 6749.32 |
Total GHG Emissions | tonnes CO2e | 41893.7 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e | 34580.62 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | tonnes | 176 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Non-Hazardous Waste Disposed | tonnes | 7510 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Grid Electricity Consumption | kWh | 8848266 |
LPG Consumption | MJ | 372375 |
Natural Gas Consumption | MJ | 5142137 |
Purchased Electricity | kWh | 8848266 |
Total Direct Energy Consumption | MJ | 5514512 |
Total Energy Consumption | kWh | 8848266 |
Total Indirect Energy Consumption | kWh | 8848266 |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 |
---|---|---|
Percentage of Trained Administrative Employees | % | 17.4 |
Percentage of Trained Executive Employees | % | 1.6 |
Percentage of Trained Female Employees | % | 42.4 |
Percentage of Trained Male Employees | % | 57.6 |
Percentage of Trained Operational Employees | % | 81 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Australia | |
Number of Suppliers in Europe | |
Number of Suppliers in Hong Kong | |
Number of Suppliers in Mainland China | |
Number of Suppliers in United States | |
Number of Total Suppliers |