2018 ENVIRONMENTAL SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Exhaust air from canteens processed at purification equipment at exhaust air vents with disposal efficiency | percent | over 90 | 35 |
Frequency of data upload from non-methane hydrocarbon monitoring equipment to EPA platform at Fuqing Automotive Glass Factories | minutes | 5 | 35 |
Investment in online non-methane hydrocarbon monitoring equipment at Fuqing Automotive Glass Factories | million RMB | 5.8 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Carbon footprint at Fuqing Float Plant | tCO2/10000 weight cases of product | 550.71 | 389.69 | 42 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Carbon footprint reduction at Fuqing Float Plant | % | 29.27 | 42 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Disposal rate of non-hazardous industrial solid waste and hazardous waste (Fuyao Group, all subsidiaries) | % | 100 | 38 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Amount of investment in ecological protection projects | RMB 10000 | 1000 | 46 |
Area of Fuyao Group Intelligent Center | square meters | 3000 | 48 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Nominated as one of the 'Top 500 Chinese Private Enterprises in 2018' by National Federation of Industry and Commerce, ranking 409th | rank | 409 | 52 |
Number of employees - Abroad | 4328 | 6 | |
Number of employees - Group | 27067 | 6 | |
Number of employees - Mainland China | 22739 | 6 | |
Total assets | billion RMB | 34.49 | 6 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Number of safety activities carried out during Safe Production Month | activities | 100 | 21 |
Number of safety article submissions received during Safe Production Month | articles | 40 | 21 |
Number of suppliers by geographical region.
Indicator | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|---|
Largest supplier's share of Group's purchases | percent | 3.65% | 27 | ||||||||
Number of Suppliers | 117 | 152 | 178 | 226 | 251 | 256 | 290 | 293 | 304 | 28 | |
Number of affiliates - Abroad | 17 | 6 | |||||||||
Number of affiliates - Group | 52 | 6 | |||||||||
Number of affiliates - Mainland China | 35 | 6 | |||||||||
Top five suppliers' share of Group's purchases | percent | 15.78% | 27 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Revenue growth rate | 8.08% | 6 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2008 | 2013 | 2016 | Report Pages |
---|---|---|---|---|---|
Finalist for 2013 National Patent Pilot Site Enterprise of the province | finalist | 15 | |||
Passed review for National Intellectual Property Right Model Enterprise | passed | 15 | |||
Ranked among First Batch of National Intellectual Property Right Model Enterprise | ranked | 15 | |||
Title of 'Patent Work Communication Station' obtained from State Intellectual Property Office | obtained | 15 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Basic earnings per share | RMB per share | 1.64 | 6 | |
Donation for public undertakings | million RMB | 1.75 | 44 | |
Donation to 'Zhengzhou Charity Day' event to help the needy | RMB | 100000 | 44 | |
Donation to American Heart Association | RMB | 200000 | 44 | |
Donation to Education Awards Foundation of Jiading District, Shanghai | RMB | 100000 | 44 | |
Donation to Longlou Education Charity Association of Wenchang city, Hainan Province, to support rural education | RMB | 150000 | 44 | |
Investment in helping impoverished disabled people | RMB 10000 | 200 | 46 | |
Investment in helping the 'Three Left-behind' (children, women, elderly) | RMB 10000 | 500 | 46 | |
Investment in medical and health resources in poverty-stricken areas | RMB 10000 | 1757 | 46 | |
Investment in supporting impoverished students | RMB 10000 | 3309.2 | 46 | |
Number of 'Three Left-behind' individuals benefited | 5320 | 46 | ||
Number of projects to alleviate poverty through industrial development | 98 | 46 | ||
Number of registered poverty-stricken individuals benefited (total) | 120598 | 46 | ||
Number of registered poverty-stricken individuals benefited through industrial development | 72478 | 46 | ||
Top 50 Enterprises of Chinese Building Materials Industry by Chinese Manufacturing Enterprises Association | Top 50 | 51 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2010 | 2011 | 2018 | Report Pages |
---|---|---|---|---|---|
Beneficent funds expenditure | RMB | 266000 | 25 | ||
Donation during the drought in the five provinces of Southwest China | RMB | 200000000 | 44 | ||
Donation for critical care staff and their immediate family members in the form of beneficent funds | RMB | 266000 | 44 | ||
Fund for targeted poverty alleviation | RMB 10000 | 11766.2 | 46 | ||
Investment in projects to alleviate poverty through industrial development | RMB 10000 | 5000 | 46 | ||
Number of affected families supported during the drought in Southwest China | 100000 | 44 | |||
Number of impoverished disabled people benefited | 100 | 46 | |||
Number of impoverished students benefited | 42700 | 46 | |||
Revenue | million RMB | 20.225 | 6 | ||
Shares donated to found the Heren Charitable Foundation | shares | 300000000 | 44 | ||
Social contribution value per share | RMB per share | 4.27 | 6 | ||
Taxes paid | million RMB | 2351 | 6 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | tonnes | 88.44 |
NOâ‚“ Emissions | tonnes | 1166.46 |
SOâ‚“ Emissions | tonnes | 755.61 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent | ||
Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent | ||
Total GHG Emissions | tonnes of CO2 equivalent | ||
Total GHG Emissions Intensity (By Product Weight) | tCO2/10000 weight cases of product | 550.71 | 389.69 |
Total GHG Emissions Intensity (By Unit Product) | tonne of CO2 equivalent/tonne of product |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Product Weight) | tonne/10000 tonnes of product |
Total Hazardous Waste Intensity (By Unit Product) | tonne/10000 sq.m. of product |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
GHG Emissions Reduction Percentage Compared to Last Year | % | 29.27 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 100 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | MWh |
Direct Energy Intensity (By Unit Product) | MWh/10000 sq.m. of product |
Energy Consumption Intensity (By Unit Product) | MWh/sq.m. of product |
Gasoline Consumption | MWh |
Indirect Energy Intensity (By Unit Product) | MWh/10000 sq.m. of product |
Natural Gas Consumption | MWh |
Purchased Electricity | MWh |
Purchased Heating | |
Total Direct Energy Consumption | MWh |
Total Energy Consumption | MWh |
Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Recycled Water Usage | tons |
Water Consumption | tonnes |
Water Consumption Intensity (By Revenue) | tonne/sq.m. product |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Materials Consumed | tonnes |
Usage of Packaging Materials (Wood) | tonnes |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2018 |
---|---|---|
Total Investment in Ecological Restoration | RMB | 10000000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees in Mainland China | employees | 22739 |
Number of Employees in Overseas | employees | 4328 |
Number of Total Employees | employees | 27067 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Total Suppliers | 117 | 152 | 178 | 226 | 251 | 256 | 290 | 293 | 304 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Intellectual Property Rights Obtained by the Company | awards |
Description of quality assurance process and recall procedures.
Standard Indicator | Unit |
---|---|
Passing Rate of Third-party Accreditation Performed under the Quality Management System | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2010 | 2018 |
---|---|---|---|
Donations to Disaster Relief Contributions to Public Welfare | RMB | 200000000 | |
Investment in Targeted Poverty Alleviation | RMB | 50000000 | |
Total Public Welfare Donations | RMB | 266000 | |
Total Social Investment | RMB | 167662000 |