Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Ammonia nitrogen allowable emissions in wastewater | tons | 1.28 | 21 |
Ammonia nitrogen in wastewater | tons | 0.8 | 21 |
COD (Chemical Oxygen Demand) in wastewater | tons | 13.52 | 21 |
COD allowable emissions in wastewater | tons | 22.83 | 21 |
Nitric oxides (Total Exhaust Gas Emissions) | tons | 183.78 | 21 |
Particulates (Total Exhaust Gas Emissions) | tons | 46.26 | 21 |
Sulphur dioxide (Total Exhaust Gas Emissions) | tons | 82.6 | 21 |
Sulphur dioxide allowable emissions (Total Exhaust Gas Emissions) | tons | 353-32 | 21 |
Total discharge per RMB10000 of revenue (wastewater) | tons/RMB10000 | 1.77 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Hazardous waste: Hazardous waste generation per RMB10000 of revenue | tons/RMB10000 | 0.00026 | 21 |
Hazardous waste: New brooms raw material wrapping paper | tons | 3.465 | 21 |
Hazardous waste: Raw material packaging bags | tons | 5 | 21 |
Hazardous waste: Waste NMP liquid | tons | 89.84 | 21 |
Hazardous waste: Waste mineral oil | tons | 2 | 21 |
Waste oil (Total Solid Waste Generation) | tons | 16 | 21 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Coal (Total Solid Waste Generation) | tons | 29.54 | 21 |
Daily mother liquor treatment capacity after cleaner production transformation | m³ per day | 225 | 20 |
Non-hazardous waste: Boiler slag | tons | 21680.3 | 21 |
Non-hazardous waste: Coal slag | tons | 19579.62 | 21 |
Non-hazardous waste: Feldspar powder generation from tailings | tons | 60000 | 21 |
Non-hazardous waste: Non-hazardous waste generation per RMB10000 of revenue | tons/RMB10000 | 0.21 | 21 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Nitric oxides allowable emissions (Total Exhaust Gas Emissions) | tons | 361.61 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Anthracite consumption | tons | 74062 | 22 |
Bituminous coal consumption | tons | 49562 | 22 |
Diesel consumption | tons | 376.52 | 22 |
Electric power consumption | kWh | 277308400 | 22 |
Energy consumption per unit | toe/RMB 10000 | 0.23 | 22 |
Natural gas consumption | million m³ | 1.028 | 22 |
On-grid electricity from rooftop photovoltaic power generation | kWh | 41000 | 22 |
Self-use electricity from rooftop photovoltaic power generation | million kWh | 1.143 | 22 |
Total energy consumption | toe | 115084 | 22 |
Total power generation from rooftop photovoltaic power generation | million kWh | 1.184 | 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total discharge (wastewater) | tons | 883748 | 21 |
Total water consumed | million tons | 3.7905 | 21 |
Total water saved from reuse of reclaimed water | tons | 389000 | 21 |
Water intensity (water consumed per RMB10000 of revenue) | tons/RMB10000 | 7.58 | 21 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Annual coal equivalent reduced after cleaner production transformation | tons | 40000 | 20 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Annual water saved after cleaner production transformation | tons | 840000 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total use of plastic packaging material | tons | 73100 | 22 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Environmental protection investment | million RMB | 110.878 | 20 |
Total area of ecological governance reached | square meters | 150000 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Labour contract signing rate | 100% | 27 | |
Number of employees by age - 35-44 | employees | 1615 | 27 |
Number of employees by age - 45-54 | employees | 1108 | 27 |
Number of employees by age - <34 | employees | 1769 | 27 |
Number of employees by age - >55 | employees | 105 | 27 |
Number of employees by gender - Female | employees | 3223 | 27 |
Number of employees by gender - Male | employees | 1364 | 27 |
Number of employees by job type - General | employees | 3323 | 27 |
Number of employees by job type - Management | employees | 368 | 27 |
Number of employees by job type - Special | employees | 906 | 27 |
Number of employees recruited on campuses and through headhunting and RPO recruitment | employees | 197 | 27 |
Description of measures to review employment practices to avoid child and forced labour.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Discrimination, child labour or compulsory labour found in employment process | None | 27 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Return rate of major products | % | -15.8 | 18 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Total national patents applied | 225 | 18 | |
Total national patents granted | 123 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | tons | 46.26 |
NOₓ Emissions | tons | 183.78 |
SOₓ Emissions | tons | 82.6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | tons | 100.305 |
Total Hazardous Waste Intensity (By Revenue) | tons/RMB10000 | 0.00026 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | tons/RMB10000 | 0.21 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
NOx Emissions Reduction Compared to Last Year | tons | 361.61 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Diesel Fuel Consumption | tons | 376.52 |
Energy Consumption Intensity (By Revenue) | toe/RMB 10000 | 0.23 |
Fossil Fuel Consumption | tons | 123000.52 |
Grid Electricity Consumption | kWh | 277308400 |
Natural Gas Consumption | million m³ | 1.028 |
Purchased Electricity | kWh | 277308400 |
Renewable Energy Consumption | million kWh | 1.184 |
Solar Energy | million kWh | 1.184 |
Sold Electricity | kWh | 41000 |
Total Direct Energy Consumption | tons | 123000.52 |
Total Energy Consumption | toe | 115084 |
Total Indirect Energy Consumption | kWh | 277308400 |
Total Non-Renewable Fuel Consumption | tons | 123000.52 |
Total Purchased Energy | kWh | 277308400 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Recycled Water Usage | tons | 389000 |
Total Wastewater Discharge | tons | 883748 |
Water Consumption | tons | 3790500 |
Water Consumption Intensity (By Revenue) | tons/RMB10000 | 7.58 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
Energy Consumption Reduction Compared to Last Year | tons | 40000 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 |
---|---|---|
Water Consumption Reduction Compared to Last Year | tons | 840000 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 |
---|---|---|
Packaging Material Consumption (Plastic) | tons | 73100 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2018 |
---|---|---|
Total Investment in Ecological Restoration | million RMB | 110.878 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Employees Aged 30-50 | employees | 2723 |
Number of Employees Aged Above 50 | employees | 105 |
Number of Employees Aged Below 30 | employees | 1769 |
Number of Female Employees | employees | 3223 |
Number of General Employees | employees | 3323 |
Number of Junior Management Employees | employees | 906 |
Number of Male Employees | employees | 1364 |
Number of New Employees (On-campus Recruitment) | employees | 197 |
Number of Senior Management Employees | employees | 368 |
Number of Total Employees | employees | 4587 |
Percentage of Employees Aged 30-50 | % | 59.39 |
Percentage of Employees Aged Above 50 | % | 2.29 |
Percentage of Employees Aged Below 30 | % | 38.56 |
Percentage of Female Employees | % | 70.26 |
Percentage of Male Employees | % | 29.74 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit | 2018 |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | % | -15.8 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2018 |
---|---|---|
Number of Patents Applied | 225 | |
Number of Patents Granted | 123 |