2018 Environmental and Social Responsibility Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
GHG emissions from stationary combustion sources - Natural gas (Gas appliances) | kgCO2e | 66378 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Emission intensity | tCO2e/km | 31 | 6 |
GHG emissions from mobile combustion sources - Diesel (Light-duty trucks 2.5–3.5 tonnes) | kgCO2e | 37169 | 6 |
GHG emissions from mobile combustion sources - Diesel (Light-duty trucks 3.5–5.5 tonnes) | kgCO2e | 148756 | 6 |
GHG emissions from mobile combustion sources - Diesel (Light-duty trucks ≤2.5 tonnes) | kgCO2e | 309986 | 6 |
GHG emissions from mobile combustion sources - Diesel (Medium and heavy-duty trucks 5.5–15 tonnes) | kgCO2e | 332675 | 6 |
GHG emissions from mobile combustion sources - Diesel (Medium and heavy-duty trucks ≥15 tonnes) | kgCO2e | 425022 | 6 |
GHG emissions from mobile combustion sources - Diesel (Passenger vehicles) | kgCO2e | 623030 | 6 |
GHG emissions from mobile combustion sources - Gasoline (Light-duty trucks ≤2.5 tonnes) | kgCO2e | 497902 | 6 |
GHG emissions from mobile combustion sources - Gasoline (Passenger vehicles) | kgCO2e | 666596 | 6 |
GHG removals from newly planted trees (Tree, Arbor) | kgCO2e | -276000 | 6 |
HFC and PFC emissions from refrigeration and air conditioning - R32 refrigerant (Air conditioning) | kgCO2e | 258188 | 6 |
HFC and PFC emissions from refrigeration and air conditioning - R410A refrigerant (Air conditioning) | kgCO2e | 288075 | 6 |
Indirect emissions - Electricity (Electrical equipment) | kgCO2e | 17141121 | 6 |
Total GHG emissions | tCO2e | 20519 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Comprehensive energy consumption | tonnes of standard coal | 4291 | 4583 | 9 | |
Comprehensive energy consumption per unit mileage | tonnes of standard coal/km | 7.38 | 6.91 | 7.1 | 9 |
Diesel consumption | L | 729383 | 697521 | 9 | |
Diesel equivalent volume | tonnes of standard coal | 914 | 874 | 9 | |
Electricity consumption | kWh | 25647854 | 27208128 | 9 | |
Electricity equivalent volume | tonnes of standard coal | 3152 | 3344 | 9 | |
Gasoline consumption | L | 480939 | 429340 | 9 | |
Gasoline equivalent volume | tonnes of standard coal | 517 | 461 | 9 | |
Natural gas consumption | m³ | 26000 | 9 | ||
Natural gas equivalent volume | tonnes of standard coal | 32 | 9 | ||
Total energy consumption | tonnes of standard coal | 4711 | 9 | ||
Total mileage | km | 663 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | Report Pages |
---|---|---|---|---|---|
Total amount of water used | m³ | 176063 | 178024 | 194732 | 9 |
Total amount of water used per unit mileage | m³/km | 302.72 | 268.43 | 294 | 9 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Cumulative increase in road surface treated with NovaChip technology compared with last year | 90% | 5 | |
New sound barriers installed - Hanghui Expressway | m | 2200 | 5 |
New sound barriers installed - Hangzhou-Ningbo Expressway | m | 600 | 5 |
Pavement condition index (PCI) average score | points | 96.54 | 21 |
Road surface treated with NovaChip technology | km | 19 | 5 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Actual average time required for emergency road assistance service | minutes | 11.03 | 20 |
Actual average time required for emergency service | minutes | 15.42 | 20 |
Average response time for complaints | minutes | 10.92 | 21 |
Change in average time required for emergency road assistance service (year on year) | -18% | 20 | |
Change in average time required for emergency service (year on year) | -22.7% | 20 | |
Change in emergency road assistance service times (year on year) | 35.6% | 20 | |
Customer complaints handling and response rate | 100% | 21 | |
Number of customer complaints | 40 | 21 | |
Overall customer satisfaction rate | 98.13% | 21 | |
Valid questionnaires collected (Customer Satisfaction Survey) | 4026 | 21 | |
YOY growth of customer satisfaction rate | 0.6% | 21 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2018 | Report Pages |
---|---|---|---|
Road quality index (RQI) average score | points | 92.56 | 21 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 687 |
NOₓ Emissions | kg | 10591 |
SOₓ Emissions | kg | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
GHG Emissions from Purchased Electricity | kgCO2e | 17141121 |
GHG Removals from Newly Planted Trees | kgCO2e | -276000 |
HFC Emissions | kgCO2e | 546263 |
Indirect Energy Emissions (Scope 2) | kgCO2e | 17141121 |
Mobile Combustion Emissions | kgCO2e | 2971440 |
Total GHG Emissions | tCO2e | 20519 |
Total GHG Emissions Intensity (By Product Volume) | tCO2e/km | 31 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Recycled | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Unit Product) | tonnes of standard coal/km | 7.38 | 6.91 | 7.1 |
Diesel Fuel Consumption | L | 729383 | 697521 | |
Gasoline Consumption | L | 480939 | 429340 | |
Natural Gas Consumption | m³ | 26000 | ||
Purchased Electricity | kWh | 25647854 | 27208128 | |
Total Energy Consumption | tonnes of standard coal | 4291 | 4583 | 4711 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 |
---|---|---|---|---|
Total Water Withdrawal | m³ | 176063 | 178024 | 194732 |
Water Withdrawal Intensity | m³/km | 302.72 | 268.43 | 294 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2018 |
---|---|---|
Complaint Growth Rate | % | 35.6 |
Complaints Handling Rate | % | 100 |
Satisfaction Rate of Customer Complaint Handling | % | 98.13 |
Total Number of Customer Complaints | 40 |