Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Ammonia nitrogen N-NH3 | tons | 3.4 | 2.9 | 18 |
| Chemical oxygen demand COD | tons | 21.8 | 20 | 18 |
| Suspended particulate matter SS | tons | 14.4 | 12.9 | 18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Direct GHG emissions (Scope 1) | tCO2e | 1136 | 1243.6 | 18 |
| Energy indirect GHG emissions (Scope 2) | tCO2e | 5361 | 5605.9 | 18 |
| Fossil fuel combustion GHG emissions (Scope 1) | tCO2e | 1136 | 1243.6 | 18 |
| GHG emission intensity | tCO2e/million RMB income | 4.1 | 4.2 | 18 |
| Purchased electricity GHG emissions (Scope 2) | tCO2e | 5361 | 5605.9 | 18 |
| Total GHG emissions (Scope 1 and Scope 2) | tCO2e | 6487 | 6849.5 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Emission intensity of hazardous wastes | tons/million RMB income | 4.0×10⁻⁴ | 4.8×10⁻⁵ | 18 |
| Nickel-cadmium battery | tons | 0.02 | 0.01 | 18 |
| Total hazardous wastes | tons | 0.7 | 0.08 | 18 |
| Waste paint | tons | 0.68 | 0.07 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Domestic wastes | tons | 574.4 | 344.5 | 18 |
| Emission density of harmless wastes | tons/million RMB income | 0.52 | 0.54 | 18 |
| Scrapped iron | tons | 18.7 | 124.7 | 18 |
| Sludge | tons | 7.1 | 5.4 | 18 |
| Total harmless wastes | tons | 822.3 | 883.5 | 18 |
| Used materials | tons | 4.4 | 26.1 | 18 |
| Waste cartons | tons | 217.8 | 382.8 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | 10000 litres | 12.3 | 12.1 | 16 |
| Energy consumption intensity | MWh/million RMB income | 8.5 | 8.7 | 16 |
| Gasoline consumption | 10000 litres | 5.6 | 6 | 16 |
| Natural gas consumption | 10000 cubic metres | 32.2 | 36.8 | 16 |
| Purchased electricity consumption | MWh | 8223.6 | 8584.7 | 16 |
| Total energy consumption | MWh | 13420.2 | 14311.8 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Waste water | 10000 tons | 21.3 | 22 | 18 |
| Water consumption | tons | 235666.7 | 236384.8 | 16 |
| Water consumption intensity | tons/million RMB income | 149.5 | 144.5 | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Packaging material consumption | tons | 416.3 | 547.3 | 16 |
| Packaging material used per unit produced | tons/ton | 38.5% | 44.8% | 16 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tons | 14.4 | 12.9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 1136 | 1243.6 |
| GHG Emissions from Purchased Electricity | tCO2e | 5361 | 5605.9 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 5361 | 5605.9 |
| Total GHG Emissions | tCO2e | 6487 | 6849.5 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/million RMB income | 4.1 | 4.2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Hazardous Waste (Used Batteries) | tons | 0.02 | 0.01 |
| Total Hazardous Waste | tons | 0.7 | 0.08 |
| Total Hazardous Waste Intensity (By Revenue) | tons/million RMB income | 0.0004 | 0.000048 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | tons | 574.4 | 344.5 |
| Paper Waste | tons | 217.8 | 382.8 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tons/million RMB income | 0.52 | 0.54 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Diesel Fuel Consumption | 10000 litres | 12.3 | 12.1 |
| Energy Consumption Intensity (By Revenue) | MWh/million RMB income | 8.5 | 8.7 |
| Gasoline Consumption | 10000 litres | 5.6 | 6 |
| Natural Gas Consumption | 10000 cubic metres | 32.2 | 36.8 |
| Purchased Electricity | MWh | 8223.6 | 8584.7 |
| Total Energy Consumption | MWh | 13420.2 | 14311.8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Total Wastewater Discharge | tons | 213000 | 220000 |
| Water Consumption | tons | 235666.7 | 236384.8 |
| Water Consumption Intensity (By Revenue) | tons/million RMB income | 149.5 | 144.5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Packaging Material Intensity (By Unit Product) | tons/ton | 38.5 | 44.8 |
| Packaging Materials Consumed | tons | 416.3 | 547.3 |