2017/2018 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Number of suppliers by geographical region.
| Indicator | Unit | 2017/18 | Report Pages |
|---|---|---|---|
| Percentage of Group's total revenue from manufacture and sale of garments | % | 93 | 6 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Processing service income | HK$'000 | 21930 | 25292 | 4 |
| Property rental income | HK$'000 | 8423 | 8041 | 4 |
| Revenue from Canada | HK$'000 | 9410 | 9749 | 5 |
| Revenue from Hong Kong | HK$'000 | 41348 | 44255 | 5 |
| Revenue from Italy | HK$'000 | 143724 | 137493 | 5 |
| Revenue from Mainland China | HK$'000 | 52325 | 36631 | 5 |
| Revenue from Other European countries | HK$'000 | 110275 | 121295 | 5 |
| Revenue from Others (geographic location) | HK$'000 | 98454 | 101770 | 5 |
| Revenue from Spain | HK$'000 | 67544 | 71593 | 5 |
| Revenue from United Kingdom | HK$'000 | 134696 | 111321 | 5 |
| Revenue from United States | HK$'000 | 142567 | 115173 | 5 |
| Revenue from manufacture and sale of garments | HK$'000 | 750564 | 695042 | 4 |
| Revenue from manufacture and sale of textiles | HK$'000 | 19426 | 20905 | 4 |
Description of quality assurance process and recall procedures.
| Indicator | Unit | 2015 | Report Pages |
|---|---|---|---|
| Wuxi operation ISO9001 certification for quality management system (design and manufacture process of yarn and textile products) | certified | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Grid Electricity Consumption | kWh |
| Purchased Electricity | kWh |
| Total Electricity Consumption Intensity (By Area) | kWh/m2 |
| Total Electricity Consumption Intensity (By Product Weight) | kWh/tonne |
| Total Electricity Consumption Intensity (By Unit Product) | kWh/piece |
| Total Indirect Energy Consumption | kWh |
| Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | A2.2 |
|---|---|---|
| Water Consumption | 352996 | |
| Water Consumption Intensity (By Revenue) | tonne/tonne | 0.05 |
| Water Consumption in Office | m3 | 3692 |